GRANTS FOR CULTURAL INSTITUTION, TRUST AND NGOs

0
20

The Ministry of Culture implements Kala Sanskriti Vikas Yojana (KSVY) for providing financial assistance to eligible cultural organizations / artists engaged in the promotion of art and culture across the country. The scheme-wise, state-wise details of funds released to various cultural organizations, including NGOs/Trusts, during the last five years and the current financial year are given in the Annexure.

Cultural organizations seeking grants under these schemes are required to submit their applications/proposals along with all requisite supporting documents. Applications/proposals that are complete in all respects are examined by the Expert/Evaluation Committee constituted by the Ministry for this purpose. The Expert Committee makes its recommendations on the merit of each proposal/application after due consideration of the provisions of the scheme guidelines, the cultural performances/activities undertaken, the resources and capacity of the organizations, and other relevant factors.

This information was given by Union Minister for Culture and Tourism Shri Gajendra Singh Shekhawat in a written reply in Lok Sabha today

Annexure

FINANCIAL ASSISTANCE FOR PROMOTION OF GURU-SHISHYA PARAMPARA (REPERTORY GRANT)

(Rs. in lakhs)

Sl. No. State/UT

 

2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Andaman & Nicobar 0 0 0 0 0 0 0 0 0 0 1 0.22
2 Andhra Pradesh 2 4.18 2 5.52 6 16.42 16 40.38 12 35.07 8 37.28
3 Arunachal Pradesh 1 4.8 0 0 0 0 0 0 0 0 0 0
4 Assam 7 53.4 24 227.1 37 214.5 54 277.54 23 263.25 36 236.52
5 Bihar 33 181.6 30 190.8 64 363.8 158 697.37 50 347.56 91 602.41
6 Chandigarh 1 14.16 1 14.16 5 49.2 10 69.96 7 91.65 4 18.1
7 Chhattisgarh 0 0 0 0 0 0 9 33.52 2 13.12 1 3.1
8 Delhi 54 439.6 63 535.1 98 793.3 161 1065.1 87 823.77 76 597.52
9 Gujarat 8 44.96 5 29.16 4 27.84 13 71.42 11 48.28 7 33.02
10 Haryana 4 21.94 4 30.84 24 93.06 23 124.2 15 138.16 13 63.36
11 Himachal Pradesh 1 9.84 4 48.06 4 51.12 5 55.28 6 90.95 3 32
12 Jammu & Kashmir 9 59.58 7 51.48 15 120.8 37 118.2 27 215.66 23 131.26
13 Jharkhand 1 2.64 2 21.54 13 69.18 18 100.64 13 47.65 11 90
14 Karnataka 47 291.9 60 470.0 113 807.4 201 1009.9 96 738.67 138 990.13
15 Kerala 9 90.6 9 81.12 37 264.4 38 318.06 19 169.71 19 158.26
16 Madhya Pradesh 42 294.1 34 236.5 73 525.4 106 687.19 69 654.78 85 653.23
17 Maharashtra 23 156.0 33 237.3 41 307.6 97 639.72 59 333.05 65 525.76
18 Manipur 62 420.5 96 669.7 147 900.7 173 973.68 119 816.68 166 1150.47
19 Mizoram 0 0 0 0 4 26.64 2 10.9 2 10.88 2 9.6
20 Nagaland 0 0 1 5.52 2 8.88 1 6.96 4 12.93 4 13.9
21 Odisha 22 107.0 27 152.1 55 289.2 115 515.29 67 343.87 92 501.0
22 Pondicherry 2 12.72 0 0 5 50.04 3 32.52 5 65.76 3 47.14
23 Punjab 3 24.48 5 37.44 6 43.56 10 66.68 8 56.06 6 44.8
24 Rajasthan 2 16.32 9 57.12 17 95.2 32 123.52 16 140.66 16 126.66
25 Sikkim 0 0 0 0 1 2.64 3 7.02 0 0 0 0
26 Tamil Nadu 10 49.54 4 17.28 19 108.6 22 143.02 14 90.15 8 66.58
27 Telangana 7 75 9 82.56 17 153.0 19 109.52 17 131.72 19 177.36
28 Tripura 1 6.36 1 7.68 1 6.24 14 57.12 3 14.46 4 36.06
29 Uttarakhand 6 20.86 5 23.04 16 80.86 17 65.96 12 76.03 11 79.46
30 Uttar Pradesh 33 161.5 26 195.3 57 293.9 107 438.32 70 502.02 61 404.07
31 West Bengal 139 916.3 112 821.7 333 2060.8 418 2288.4 208 1432.2 267 2004.78
Total 529 3480.1 573 4248.5 1214 7824.7 1882 10147.6 1041 7704.7 1240 8834.05

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA)Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

Financial Assistance to Cultural Organizations with National Presence including RK Mission

(Rs.in lakhs)

Sl. No. State/UT

 

2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Andhra Pradesh 0 0.00 0 0.00 1 22.50 1 7.50 0 0.00 0 0
2 Assam 0 0.00 0 0.00 0 0.00 1 22.50 2 22.50 1 5
3 Chandigarh 0 0.00 0 0.00 0 0.00 1 15.00 1 22.50 1 5
4 Delhi 3 141.25 1 5.99 7 241.25 11 276.25 8 103.75 3 19.76
5 Haryana 0 0.00 0 0.00 0 0.00 0 0.00 1 26.25 0 0
6 Jharkhand 0 0 0 0 0 0 0 0 1 15.00 0 0
7 Karnataka 0 0.00 0 0.00 1 22.50 0 0.00 1 4.73 1 22.5
8 Kerala 0 0.00 0 0.00 0 0.00 1 18.75 2 32.50 0 0
9 Maharashtra 0 0.00 0 0.00 0 0.00 1 15.00 1 18.75 0 0
10 Madhya Pradesh 0 0.00 0 0.00 1 0.59 0 0.00 0 0.00 0 0
11 Manipur 0 0 0 0 0 0 0 0 1 11.25 0 0
12 Odisha 0 0.00 0 0.00 0 0.00 1 8.75 2 37.50 1 15
13 Puducherry 0 0.00 0 0.00 1 3.75 0 0.00 0 0.00 0 0
14 Rajasthan 1 21.25 1 5.00 1 37.50 1 26.25 2 27.50 0 0
15 Tamil Nadu 0 0 0 0 0 0 0 0 1 15.00 0 0
16 Uttar Pradesh 1 45.00 1 12.50 2 93.75 1 22.50 1 7.50 0 0
17 West Bengal (NP) 0 0.00 2 6.75 0 0.00 2 37.50 3 31.25 0 0
18 RK Mission, West Bengal 1 722.96 1 728 1 738.56 1 766.50 1 807.00 1 403.5
Total 6 930.46 6 758.24 15 1160.4 22 1216.5 28 1182.98 6 470.76

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

Cultural Function & Production Grant

(Rs. in lakhs)

Sl. No. State/UT 2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Andra Pradesh 34 23.06 54 66.67 65 62.85 83 80.7 49 75.79 9 17.5
2 Arunachal Pradesh 1 0.375 1 2.25 0 0 0 0 0 0 0 0
3 Assam 35 30.12 25 34.66 48 96.21 68 114.11 27 36.59 25 57.64
4 Bihar 51 42.94 67 95.26 123 203.2 126 161 73 122.21 77 165.47
5 Chandigarh 7 11.75 4 8.25 1 0.5 3 21.69 1 10 0 0
6 Chhattisgarh 6 8.75 6 13.03 3 5.5 4 7.5 3 6.42 5 12.43
7 Delhi 144 263.2 119 163.4 167 408.06 204 370.03 106 262.97 56 151.85
8 Goa 1 0.75 2 3.75 1 0.625 1 1.5 2 2.12 2 6
9 Gujarat 13 18.43 11 19.12 17 23.4 16 12.34 3 3.59 9 17.5
10 Haryana 28 43.26 24 42.43 28 62.59 36 74.72 29 89.98 6 27.45
11 Himachal Pradesh 7 4.2 14 21.91 8 11 15 25.75 11 12.92 9 18
12 Jammu And Kashmir 32 28.31 41 43.63 52 50.33 49 33.76 30 36.37 26 39.56
13 Jharkhand 1 0.5 6 11.37 11 14.26 7 8 10 12.75 6 9.12
14 Karnataka 194 205.7 203 284.6 218 349.4 221 208.22 235 494.09 73 176.71
15 Kerala 23 37.03 28 57.52 30 48.38 30 40.27 21 65.13 18 67.99
16 Madhya Pradesh 77 79.78 94 200.12 141 264.9 161 155.17 100 202.89 112 292.29
17 Maharashtra 34 56.27 27 63.63 56 104.1 34 29.64 44 97.31 19 48.41
18 Manipur 112 112.6 93 115.04 162 196.1 237 249.25 140 164.8 121 212.69
19 Mizoram 2 3 2 1.5 0 0 0 0 0 0 0 0
20 Nagaland 3 1.04 2 2.25 5 4.62 4 1.35 2 1 0 0
21 Odisha 131 173.8 149 182.9 180 296.8 168 269.71 179 482.88 67 148.55
22 Pondicherry 0 0 1 3 0 0 0 0 0 0 3 7.25
23 Punjab 5 8.6 13 22.21 12 23.27 11 22.65 9 22 6 21.62
24 Rajasthan 38 28.31 33 63.81 48 81.16 57 46.28 40 61.55 33 93.5
25 Sikkim 0 0 0 0 0 0 1 3.75 3 7 1 3.75
26 Tamil Nadu 27 46.15 21 34.84 15 18.87 11 10.73 16 35.35 5 23.4
27 Telangana 16 19.77 9 13.87 16 16.87 16 9.61 25 51.13 6 18.58
28 Tripura 4 6.5 5 5.75 16 16.15 23 24.94 10 7.87 7 14.25
29 Uttarakhand 14 14.36 16 14.78 24 28.11 31 21.91 22 30 14 21.75
30 Uttar Pradesh 202 167.1 235 274.55 278 343.3 268 244.07 218 395.66 160 341.44
31 West Bengal 229 216.0 310 364.1 410 544.4 357 206.86 302 435.61 193 407.44
Total 1471 1651.9 1615 2330.35 2135 3275.21 2242 2455.51 1710 3225.98 1068 2422.14

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

Financial Assistance for the Preservation and Development of Cultural Heritage of the Himalayas

(Rs. In lakhs)

Sl. No. State/UT

 

2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Arunachal Pradesh 26 98.25 32 103.50 41 117.95 48 93.00 16 33.51 11 21.00
2 Sikkim 6 26.50 6 16.50 4 10.00 4 16.00 1 5.00 1 4.00
3 Himachal Pradesh 26 69.00 37 90.25 42 98.52 51 126.28 3 8.49 7 11.75
4 Jammu and Kashmir 14 21.50 43 73.25 69 117.02 29 47.52 10 16.25 10 11.70
5 UT of Ladakh 7 24.50 6 18.00 11 34.00 2 5.50 0 0 0 0
6 Uttarakhand 49 96.25 79 171.97 58 91.24 63 81.75 14 18.25 18 19.50
7 Delhi 0 0 0 0 0 0 0 0 2 3.25 0 0
8 Uttar Pradesh 0 0 0 0 0 0 2 2.50 2 1.00 8 7.11
Total 128 336.0 203 473.47 225 468.73 199 372.55 48 85.75 55 75.06

 

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

Financial Assistance for the Development of Buddhist/ Tibetan Culture & Art

 (Rs. in lakhs)

Sl. No. State/UT

 

2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Arunachal Pradesh 31 271.82 46 394.06 57 518.19 50 392.31 60 416.33 10 73.24
2 Andhra Pradesh 3 10.5 7 5.45 2 8 10 9.18 4 9.00 1 1.5
3 Assam 6 20.53 7 22.49 9 30 15 72.00 6 24.36 9 37.93
4 Bihar 1 3 2 7.5 2 8.5 2 8.50 2 10.48 0 0
5 Chandigarh (UT) 4 23.5 10 69.5 7 49.5 4 40.00 15 120.16 2 16.46
6 NCT of Delhi 3 30 4 31.76 6 44.47 2 9.45 7 44.27 1 10.50
7 Himachal Pradesh 63 335.65 81 375.52 78 550.97 31 167.63 49 317.38 77 290.59
8 UT of J& K 1 7.5 1 7.5 6 23.5 4 20.00 5 33.50 2 21.0
9 UT of Ladakh 57 271.57 89 523.06 45 319.62 44 246.42 6 26.94 110 336.75
10 Karnataka 27 204.02 38 212.59 33 272.8 11 62.78 49 333.82 14 85.00
11 Kerala 0 0 0 0 1 13.5 0 0 0 0 0 0
12 Mizoram 1 7.5 0 0 0 0 0 0 0 0 0 0
13 Madhya Pradesh 0 0 0 0 5 29 4 30.00 1 5.00 0 0
14 Maharashtra 4 20 3 15 11 38.25 14 41.00 14 57.45 2 9.25
15 Manipur 8 15.95 0 0 2 5.5 3 9.50 1 3.00 0 0
16 Odissa 0 0 0 0 1 5 2 12.00 2 11.00 0 0
17 Punjab 0 0 0 0 2 8.5 2 10.00 0 0
18 Sikkim 1 9.04 2 37.5 0 0 12 89.93 5 39.99 1 10
19 Tripura 5 39.5 10 82.91 7 37.5 7 41.5 17 97.20 0 0
20 Tamil Nadu 1 5 1 5 0 0 2 10.00 0 0 0 0
21 Telangana 1 15 0 0 2 22.5 3 30.00 0 0 1 12.5
22 Uttarakhand 18 168.13 34 310.8 26 252.42 5 35.50 38 354.97 7 61.47
23 Uttar Pradesh 12 50.53 19 110.31 27 195.28 11 44.15 34 236.27 9 70.89
24 West Bengal 29 99.25 12 40.22 72 168.00 92 175.51 70 82.75 61 34.26
Total 276 1607.9 366 2251.1 401 2601 330 1557.36 385 2223.87 307 1071.34

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

Building Grants including Studio Theatre Scheme

(Rs. in lakhs)

Sl. No. State/UT

 

2020-2021 2021-2022 2022-2023 2023-24* 2024-25* 2025-2026*
(as on 04.02.2026)
Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount Nos. of Orgs authorized Amount
1 Arunachal Pradesh 1 15 0 0 0 0 0 0 0 0 0 0
2 Assam 2 15.4 2 10.3 1 5.4 0 0 0 0 0 0
3 Bihar 0 0 0 0 1 0.6 1 6 0 0 1 6
4 Chhattisgarh 1 7.5 0 0 1 7.5 0 0 0 0 0 0
5 Delhi 1 6.6 1 10.25 0 0 2 11.2 3 23.25 1 1.25
6 Himachal Pradesh 1 7.5 3 20.82 1 12.79 1 6 2 20 0 0
7 Jammu and Kashmir 0 0 0 0 0 0 0 0 2 10 0 0
8 Karnataka 2 14 6 49.8 3 26.4 1 25 0 0 0 0
9 Kerala 0 0 0 0 1 1.4 0 0 0 0 0 0
10 Madhya Pradesh 2 7.26 1 4 1 3 0 0 4 16.86 0 0
11 Maharashtra 1 8.8 2 5.4 0 0 2 8 2 25 0 0
12 Manipur 6 31.1 2 11.93 4 15.98 6 35.23 2 3.88 2 12.5
13 Meghalaya 0 0 0 0 0 0 0 0 1 4.5 0 0
14 Nagaland 3 27 0 0 0 0 0 0 0 0 0 0
15 Odisha 4 12.73 1 4 0 0 0 0 2 21.5 0 0
16 Punjab 0 0 1 1.2 0 0 1 2 1 0.9 0 0
17 Rajasthan 1 10 0 0 1 7.5 0 0 0 0 1 7.5
18 Telangana 1 2.86 0 0 1 4.29 0 0 0 0 0 0
19 Uttarakhand 1 5.51 0 0 0 0 0 0 0 0 0 0
20 West Bengal 2 22.2 3 15.35 5 34.61 1 15 4 24.2 0 0
Total 29 193.46 22 133.05 20 119.47 15 108.43 23 150.09 5 27.25

 

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations.

FINANCIAL ASSISTANCE FOR ALLIED CULTURAL ACTIVITIES

Sl.

No.

State/UT Financial Year

2024-2025

No. of Orgs

/State Govt.

Amount

(Rs in lakhs.)

Uttar Pradesh 2 120

 

FINANCIAL ASSISTANCE FOR CONSTRUCTION OF TAGORE CULTURAL COMPLEXES (TCC)

(Rs. in lakhs)

Sl.

No.

State/UT Financial Year
2020-2021 2021-2022 2022-2023* 2023-2024* 2024-2025*
No. of Orgs

/State Govt.

Amount

(Rs.)

No. of Orgs

/State Govt.

Amount

(Rs.)

No. of Orgs

/State Govt.

Amount

(Rs.)

No. of Orgs

/State Govt.

Amount

(Rs.)

No. of Orgs

/State Govt.

Amount

(Rs.)

Delhi 0 0 0 0 0 0 0 0 1 300
Karnataka 0 0 1 254.7 0 0 0 0 0 0
Madhya Pradesh 0 0 0 0 0 0 2 1131.52 0 0
Meghalaya 0 0 0 0 1 500 0 0 0 0
Rajasthan 0 0 1 94.5 0 0 1 54.91 0 0
Tamil Nadu 1 596.43 0 0 0 0 0 0 0 0
Uttar Pradesh 0 0 0 0 0 0 1 369.57 0 0
Total 1 596.43 2 349.2 1 500.00 4 1556 1 300

 

* In pursuant of the instructions issued by Department of Expenditure regarding Revised procedure for flow of funds under Central Sector Schemes and implementation of Central Nodal Agency (CNA) Module, the financial assistance under this scheme was released through Central Nodal Agency Module of payment to the selected grantee organizations. During the year 2023-24, an amount of Rs.369.57 lakh was released to concerned CNA. Out of total released amount of Rs.369.57 lakhs, an amount of Rs.337.11 has been authorized to 01 organization.