CONSERVATION AND PROTECTION OF MONUMENTS OF NATIONAL IMPORTANCE

0
31

There are 3686 protected monuments and protected areas (Archaeological sites) across the country, which are looked after by the Archaeological Survey of India (ASI). State/UT-wise numbers are given at Annexure-I.

The details of revenue generated through sale of entry tickets at ticketed monuments and from other sources during the last three years, State/UT-wise are at Annexure-II.

The details of funds allocated and expenditure incurred on the conservation, preservation and environmental development of 3686 protected monuments and protected areas during the last three years as under:

Year Allocation Expenditure (amount in crore)

 

2022-23 392.71 391.93
2023-24 443.53 443.53
2024-25 313.43 313.04
2025-26
(up to 05.03.2026) 375.28 333.92

At present, no protected monument or protected area (sites) is untraceable.

On notice of instances of unauthorized constructions in the prohibited and regulated areas around protected monuments action/steps are has taken as per the Act and related rules, which includes issuance of notices, police complaint, stoppage of construction, demolition of illegal structures through district administration and coordination with local authorities to prevent further violations.

In total, 36083 cases of illegal constructions have been reported within prohibited and regulated areas.

ANNEXURE-I

State-Wise Details of Protected Monuments and Protected Areas (Sites) Under the Archaeological Survey of India in the Country.

S. No. Name of State / U.T. Number of Protected  Monuments and

 Protected Areas

Andhra Pradesh 135
Arunachal Pradesh 03
Assam 55
Bihar 70
Chhattisgarh 46
Daman & Diu (U.T.) 11
Goa 21
Gujarat 205
Haryana 91
Himachal Pradesh 40
Jammu & Kashmir (U.T.) 56
Jharkhand 14
Karnataka 506
Kerala 30
Ladakh (U.T.) 15
Madhya Pradesh 291
Maharashtra 286
Manipur 01
Meghalaya 08
Mizoram 02
Nagaland 04
N.C.T. Delhi (U.T) 170
Odisha 82
Puducherry (U.T.) 07
Punjab 33
Rajasthan 161
Sikkim 03
Tamil Nadu 412
Telangana  08
Tripura 08
Uttarakhand 43
Uttar Pradesh 734
West Bengal 135
TOTAL 3686

 ANNEXURE 2

Details Of Revenue Earned from the Protected Ticketed Monuments and Other Sources Under Archaeological Survey of India During the Last Three Year and Current Year  (Amount Rs. In Rupees)

SI.No States 2022-23 2023-24 2024-25 .2025-26

(up to January,26)

Revenue generated from tickets Revenue generate from other sources Revenue generated from tickets Revenue generated from other sources Revenue generated from tickets Revenue generated from other sources Revenue generated from tickets Revenue generated from other sources
1 Andhra Pradesh 8559635 2947712 8499205 1022423 8724450 2088365 7774455 1413812
2 Assam 16357895 11738406 26281 12364135 269 10221555 2898
3 Bihar 38861635 2617900 49342178 538650 52026465 4942400 46805440 213800
4 Chattisgarh 1497835 12156 1928535 16334 1952490 12242 1661315 7548
  5 Delhi  394788502 32861091 544510590 35201685 576990532 66496812 443881713 59241300
6 Gujarat 40023100 755432 43642160 1218096 40228445 1999005 30355450 1135534
7 Himachal Pradesh 4559505 75000 5509465 500000 4254315 75000 3208535 325000
8 Jammu & Kashmir 1408940 100000 1616103 350000 1456970 813445 50000
9 Karnataka 126418285 8463650 155179613 6753627 143077900 6353898 129310930 11981828
10 Kerala 22911850 2418264 22972300 617080 22402400 2730812 22704400 2523569
11 Ladakh 1605930 50000 3938960 3611940 4152210
12 Maharashtra 247408890 10375068 273048517 12212558 272468820 13871409 237446935 13919918
13 Madhya Pradesh 65710975 2798740 80648736 2640626 87980630 1037475 66501925 2672775
14 Odisha 110205095 155930 155057642 678548 178895930 705949 143474285 150998
15 Punjab (Haryana) 1660870 52805 1703075 678425 1844895 360555 1639015 387500
16 Rajasthan 90997945 4480196 111840822 5879905 121341360 6783792 133170605 6501188
17 Tamil Nadu 90274965 6600710 89096697 10020368 77029380 9809102 71924525 6745845
18 Telangana 67795150 1043064 77578352 1107855 108106980 1090650 71804930 558962
19 Union Territory (U.T) 27726575 31888375 37464425 30281725
20 Uttar Pradesh 1116950805 11326015 1462022752 6259751 1484268599 7005663 1084168720 50756762
21 West Bengal 42922085 942755 47457602 903604 45522280 478369 37083095 451472

 

22 Goa 962455 118417 193087 207226
23 Tripura 80200 46784
24 Mizoram (Aizawl) 113108

This information was given by Union Minister for Culture and Tourism Shri Gajendra Singh Shekhawat in a written reply in Lok Sabha today.