Area:In Lakh Hectare
| Area Sown | Increase/ | |||||
| S.
No. |
Crops |
Normal Summer Area (DES) | Final Summer Area 2025 |
Current Year (2026) |
Decrease over Corresponding period of Last year | Decrease over Corresponding period of Last year |
| 1 | Rice | 31.49 | 33.28 | 30.64 | 32.31 | -1.66 |
| 2 | Pulses | 23.40 | 27.07 | 15.47 | 13.49 | 1.99 |
| a | Greengram | 20.44 | 23.49 | 11.73 | 10.69 | 1.04 |
| b | Blackgram | 2.96 | 3.58 | 3.45 | 2.61 | 0.83 |
| c | Other Pulses | 0.00 | – | 0.30 | 0.18 | 0.11 |
| 3 | Shree Anna cum Coarse Cereals | 12.08 | 14.06 | 13.81 | 12.70 | 1.10 |
| a | Jowar | 0.34 | 0.36 | 0.37 | 0.36 | 0.01 |
| b | Bajra | 4.43 | 5.20 | 4.74 | 4.30 | 0.43 |
| c | Ragi | 0.31 | – | 0.21 | 0.16 | 0.05 |
| d | Small Millets | 0.02 | – | 0.03 | 0.03 | 0.00 |
| e | Maize | 6.98 | 8.50 | 8.46 | 7.85 | 0.61 |
| 4 | Oilseeds | 8.40 | 9.51 | 9.14 | 7.65 | 1.49 |
| a | Groundnut | 3.40 | 4.20 | 5.51 | 4.20 | 1.31 |
| b | Sunflower | 0.34 | 0.35 | 0.39 | 0.35 | 0.04 |
| c | Sesamum | 4.66 | 4.96 | 3.18 | 3.03 | 0.15 |
| d | Other Oliseeds | 0.00 | – | 0.06 | 0.06 | -0.01 |
| Total | 75.37 | 83.92 | 69.06 | 66.14 | 2.92 | |
| *Normal area from 2022-23 to 2024-25 | ||||||







































