India Meteorological Department (IMD) has undertaken installation of Agro-AWS at District Agromet Units (DAMUs) located in the Krishi Vigyan Kendras (KVKs) under Indian Council of Agricultural Research (ICAR) network. Agro-AWS is being installed at 200 DAMUs to augment block level Agromet Advisory Services (AAS) under Gramin Krishi Mausam Sewa (GKMS) scheme. Installations of Agro-AWS have already started. Hardware has been received at 175 districts (KVK-DAMU). Civil work has been completed in 103 districts. Agro-AWS has been installed and data received at 13 Districts (KVK-DAMU) in Andhra Pradesh and Telangana so far. Installation of Agro-AWS in the phase –I (200 KVK/DAMU) will be carried out during 2021.
Annexure I
List of 200 KVKs selected to establish DAMUs (including 115 Aspirational Dist.) | ||||
S. No | State | No. | District | KVK Name |
1 | Andhra Pradesh | 9 | Prakasam | KVK Prakasam (Darsai) |
2 | East Godavari | KVK Kalavacharla | ||
3 | *YSR Kaddappa | KVK Utukur | ||
4 | *Viziagnagaram | KVK, Rastakuntubai | ||
5 | Nellore | KVK AK Nagar | ||
6 | Kurnool | KVK Banavasivillage | ||
7 | West Godavari | KVK Venkatramannagudem | ||
8 | Krishna | KVK Garikapadu | ||
9 | Srikakulam | KVK Ambadavasla | ||
10 | Arunachal Pradesh | 3 | *Namsai | Dist Lohit |
11 | Papumpare | KVK Papumpare | ||
12 | Tawang | KVK Tawang | ||
13 | Assam | 8 | *Hailakandi | KVK Hailakandi, Chandpur |
14 | *Dhubri | KVK Dhubri, AAU, Bilasipara | ||
15 | *Barpeta | KVK Barpeta, Howly | ||
16 | Cachar | KVK Cachar | ||
17 | *Darrang | KVK Darrang, Mangaldoi | ||
18 | *Baksa | KVK Baksa | ||
19 | *Udalguri | KVK Udalguri, AAU, Lalpool | ||
20 | *Goalpara | KVK Goalpara, Dudhoni, Goalpara, Assam | ||
21 | Bihar | 14 | *Khagaria | KVK Khagaria |
22 | *Gaya | KVK Gaya | ||
23 | *Purnea | KVK Purnia (Jalalgarh) |
24 | East Champaran | KVK Piprakothi | ||
25 | *Begusarai | KVK Begusarai (Khodawanpur) | ||
26 | *Katihar | KVK Katihar (Tingachia) | ||
27 | *Sitamarhi | KVK Sitamarhi | ||
28 | *Sheikpura | KVK Shekhpura | ||
29 | *Nawada | KVK Kauakaul, Nawada | ||
30 | *Banka | KVK Vijaynagar | ||
31 | *Jamui | KVK Khadigram | ||
32 | *Araraia | KVK Araria | ||
33 | *Muzaffarpur | KVK Saraiya | ||
34 | *Aurangabad | KVK Aurangabad (Siris) | ||
35 | Chattisgarh | 9 | *Mahasamund | KVK Mahasamund |
36 | *Korba | KVK Korba | ||
37 | Jashpur | KVK Dumarbahar | ||
38 | *Narayanpur | KVK Narayanpur | ||
39 | *Bijapur | KVK Bijapur | ||
40 | *Rajnanadgaon | KVK Rajnanadgaon | ||
41 | *Kanker | KVK Kanker | ||
42 | *Dantewada | KVK Dantewada | ||
43 | Korea | KVK Korea (Salka) | ||
44 | Goa | 2 | North Goa | KVK Goa |
45 | South Goa | KVK Panji | ||
46 | Gujarat | 9 | Panchmahal | KVK Panchmahal |
47 | *Dahod | KVK Dahod | ||
48 | Amreli | KVK Amreli |
49 | Dang | KVK Waghai | ||
50 | *Narmada | KVK Seed multiplication farm, Dediyapada | ||
51 | Vadodra | KVK Vadodara | ||
52 | Valsad | KVK Valsad | ||
53 | Jamnagar | KVK Air force road | ||
54 | Surat | KVK CRC, Athwaline | ||
55 | Haryana | 6 | Sonipat | KVK Jagdishpur, Sonipat |
56 | Shikohpur | KVK Gurgaon | ||
57 | Karnal | KVK NDRI | ||
58 | Mahendragarh | KVK Mahendragarh | ||
59 | Kurukshetra | KVK Urbanstate | ||
60 | Yamunanagar | KVK Damla | ||
61 | Himachal Pradesh | 4 | *Chamba | KVK Chamba (Saru Farm) |
62 | Bilaspur | KVK Bilaspur | ||
63 | Sundernagar | KVK Mandi | ||
64 | Sirmaur | KVK Sirmaur (Dhulakuan) | ||
65 | J and K | 4 | *Baramula | KVK Baramula (Kunzer, Tangmarg) |
66 | Kathua | KVK Kathua | ||
67 | *Kupwara | KVK Kupwara | ||
68 | Reasi | KVK Reasi | ||
69 | Jharkhand | 17 | *Lohardagga | KVK Lohardaga BAU |
70 | *West Singhbum | KVK BAU Jagannathpur | ||
71 | *Sahibganj | KVK Sahibganj | ||
72 | *Kunthi | KVK Diyankel Village |
73 | *Simdega | KVK Bano Simdega | ||
74 | *Pakur | KVK Pakur | ||
75 | *Godda | KVK Godda | ||
76 | Deoghar | KVK | ||
77 | *Chatra | KVK Chatra | ||
78 | *Palamu | KVK Palamu Daltanganj | ||
79 | *Bokaro | KVK Bokaro (Petabvar) | ||
80 | *Garhwa | KVK Garhwa | ||
81 | *Ramgarh | KVK Ramgarh | ||
82 | *Giridih | KVK Giridih Bengabad | ||
83 | *Hazaribag | KVK Hazaribag | ||
84 | *Latehar | KVK Latehar Balumath | ||
85 | *Gumla | KVK Gumla Bishnupur | ||
86 | Karnataka | 12 | Haveri | KVK Hanumanamatti |
87 | Mandya | KVK, V. C. Farm, Mandya | ||
88 | Bellary | KVK Hageri | ||
89 | Chikmagalur | KVK chikmagalur | ||
90 | Kodagu | KVK Gonikoppal | ||
91 | Bagalkot | KVK Agriculture Research Station, | ||
92 | Koppal | KVK ARS Campus, Kanakgiri Road | ||
93 | *Yadgir | KVK Kawadimatti | ||
94 | Tumkur | KVK ZARS, Konehally | ||
95 | Ramnagaram | KVK Chandurayanghalli | ||
96 | Chamrajnagar | KVK Seed Farm, Hardanhally | ||
97 | Kolar | KVK Tanka Farm |
98 | Kerala | 3 | Malappuram | KVK Malappuram |
99 | Palghat | KVK Pattambi | ||
100 | Kollam | KVK Kollam | ||
101 | Lakshadweep | 1 | Kiltan | KVK, Lakshadweep |
102 | Madhya Pradesh | 14 | Ashoknagar | KVK Ashoknagar |
103 | *Singrauli | KVK Singrauli | ||
104 | Neemuch | KVK Neemuch | ||
105 | Rewa | KVK Rewa | ||
106 | Katni | KVK Katni | ||
107 | *Damoh | KVK Damoh | ||
108 | *Barwani | KVK Badwani | ||
109 | *Rajgarh | KVK Rajgarh | ||
110 | Shahdol | KVK Shahdol | ||
111 | Balaghat | KVK Badgaon | ||
112 | *Guna | KVK Guna | ||
113 | *Khandwa | KVK Khandwa | ||
114 | Shivpuri | KVK Shivpuri | ||
115 | *Chhatrapur | KVK Chhattarpur (Nowgong) | ||
116 | Maharashtra | 10 | Nagpur | KVK Nagpur |
117 | Palghar | KVK Thane | ||
118 | *Nandurbar | KVK Nandurbar | ||
119 | Solapur | KVK Solapur-II | ||
120 | *Osmanabad | KVK Osmanabad | ||
121 | Aurangabad | KVK Aurangabad-I | ||
122 | Bhandara | KVK Bhandara | ||
123 | *Gadchiroli | KVK Gadchiroli |
124 | Buldana | KVK Buldana-II | ||
125 | *Wasim | KVK Washim | ||
126 | Manipur | 1 | *Chandel | KVK Chandel |
127 | Meghalaya | 2 | *Ribhoi | KVK Ribhoi |
128 | West Khasi Hills | KVK Nongstoin | ||
129 | Mizoram | 1 | *Mamit | KVK Mamit |
130 | Nagaland | 2 | Mokokchung | KVK Mokokchung |
131 | *Kephire | KVK Kiphire | ||
132 | New Delhi | 1 | South–West District | KVK Ujwa |
133 | Odisha | 10 | Cuttack | KVK Cuttack (Santhapur Farm) |
134 | *Rayagada | KVK, Gunupur | ||
135 | Mayurbhaj | KVK Mayurnhaj | ||
136 | *Balangir | KVK Nimkana | ||
137 | Jagatsinghpur | KVK Jagatsinghpur | ||
138 | Nayagarh | KVK Panipolia | ||
139 | Ganjam | KVK Benakuda | ||
140 | *Gajapati | KVK R. Udayagiri | ||
141 | Puri | KVK Puri | ||
142 | Angul | KVK Angul | ||
143 | Puducherry | 1 | Puducherry | KVK Puducherry |
144 | Punjab | 5 | Ropar | KVK Ropar |
145 | Jalandhar | KVK Jalandhar (Nurmahal) | ||
146 | *Firozpur | KVK Ferozpur (Malwal Farm) | ||
147 | *Moga | KVK Moga (Budh Singh Wala) | ||
148 | Barnala | Krishi Vigyan Kendra, Barnala-148107 |
149 | Rajasthan | 9 | Chittorgarh | KVK, Chittorgarh |
150 | Dungarpur | KVK Dungarpur | ||
151 | *Karauli | KVK Karauli | ||
152 | *Jaisalmer | KVK Jaisalmer-I | ||
153 | Hanumangarh | KVK Sangaria, Hanumangarh-I | ||
154 | Jalore | KVK Jalore | ||
155 | *Dholpur | KVK Dholpur | ||
156 | *Baran | KVK Anta, Baran | ||
157 | *Sirohi | KVK Sirohi | ||
158 | Sikkim | 2 | East Sikkim | KVK Ranipool |
159 | *West Sikkim | KVK Manga | ||
160 | Tamil Nadu | 10 | Cuddalore | KVK Vridhachalam |
161 | Pudukkottai | KVK Pudukkottai | ||
162 | *Ramanathpuram | KVK Ramnathpuram | ||
163 | *Virudhunagar | KVK Aruppukottai | ||
164 | Vellore | KVK Virinjipuram | ||
165 | Thirruvallur | KVK Tirur | ||
166 | Kancheepuram | KVK Kattupakkam | ||
167 | Dharmapuri | KVK Papparapatty | ||
168 | Salem | Krishi Vigyan Kendra, Salem | ||
169 | Tiruchirapalli | KVK Sirugamani | ||
170 | Telangana | 4 | *Adilabad | KVK Adilabad |
171 | Nalgonda | KVK Nalgonda (Kampasagar) | ||
172 | *Warangal | KVK Warangal (Mamnoor) | ||
173 | *Khammam | KVK Khammam (Wyra) |
174 | Tripura | 1 | *Dhalai | KVK Dhalai |
175 | Uttar Pradesh | 17 | Bhadohi | KVK Bhadohi |
176 | *Sonebhadra | KVK Tissuhi, Sonbhadra | ||
177 | Kannuaj | KVK Kannuaj (Anaughi), Kannauj | ||
178 | Gorakhpur | KVK Belipar, Gorakhpur | ||
179 | *Fatehpur | KVK Tharion, Fatehpur | ||
180 | Bulandsahar | KVK, Bulandsahar, Bulandshahar | ||
181 | *Chitrakot | KVK Ganivan (Via-Pahari), Chitrakoot | ||
182 | Jaunpur | KVK Jaunpur | ||
183 | Kushinagar | KVK Veg Seed Prod Farm, Kushinagar | ||
184 | Azamgarh | KVK Harbanspur, Azamgarh | ||
185 | *Siddarthnagar | KVK Sohna, Siddharthanagar | ||
186 | Gazipur | KVK P G College Ravindrapuri, Ghazipur | ||
187 | Shajahnapur | KVK Niyamatpur, Shahajahanpur | ||
188 | Baghpat | KVK Meerut Road, Baghpat | ||
189 | *Balrampur | KVK Near Motipur Harhawa, Balrampur | ||
190 | *Chandauli | KVK Bichiya Agril. Farm, Chandauli | ||
191 | Mainpuri | Krishi Vigyan Kendra, Mainpuri-205001 | ||
192 | Uttarakhand | 3 | Almora | KVK Almora |
193 | Nainital | KVK Nainital (Jeolikot) | ||
194 | Pithoragarh | KVK Pithoragarh (Gaina Ancoli) | ||
195 | West Bengal | 6 | *Mursidabad | KVK Murshidabad |
196 | North 24Parganas | KVK Ashoknagar North 24 Parganas |
197 | Jalpaiguri | KVK Jalpaiguri | ||
198 | *Birbhum | Rathindra KVK, Santiniketan, Bolpur | ||
199 | Purlia | KVK Purlia | ||
200 | *Maldah | KVK Ratua, Malda |
* Aspirational Districts
This was stated by Union Minister of Science & Technology, Earth Sciences and Health & Family Welfare, Dr. Harsh Vardhan in Rajya Sabha