The Government of India is implementing the National Child Labour Project (NCLP) Scheme for rehabilitation of child labour. The funds allocated to the NCLP Scheme, year-wise, during 2014-15 to 2018-19 is as under:
Year | Funds Allocated (in Rs. crore) |
2014-15 | 110.87 |
2015-16 | 99.50 |
2016-17 | 105.00 |
2017-18 | 95.17 |
2018-19 | 89.99 |
The NCLP Scheme is a Central Sector Scheme. Under this Scheme, funds are provided directly to the District Project Societies headed by District Magistrate/Collector/Deputy Commissioner who in turn allocates the funds to NGOs/Voluntary Agencies, etc. for running of Special Training Centres. The Grant-in-Aid released during 2014-15 to 2018-19 under the NCLP Scheme, State-wise and year-wise, is given at below:
Grant Released under NCLP Scheme State-wise during 2014-15 to 2018-19:
(Rupees in lakh)
Sl. No. | Name of State | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|
Andhra Pradesh | 143.33 | 196.58 | 213.01 | 298.12 | 309.46 |
|
Assam | 471.64 | 807.97 | 257.30 | 460.30 | 1109.45 |
|
Bihar | 1071.82 | 948.42 | 168.92 | 0 | 0 |
|
Chhattisgarh | 432.53 | 26.00 | 0 | 4.00 | 0 |
|
Gujarat | 7.0 | 8.25 | 33.78 | 112.26 | 99.41 |
|
Haryana | 218.71 | 161.79 | 412.18 | 123.13 | 234.66 |
|
Jammu & Kashmir | 62.97 | 47.13 | 61.04 | 0 | 56.14 |
|
Jharkhand | 406.78 | 375.97 | 543.72 | 280.14 | 0 |
|
Karnataka | 204.60 | 212.08 | 132.26 | 100.53 | 184.23 |
|
Madhya Pradesh | 768.71 | 701.12 | 878.68 | 687.37 | 514.34 |
|
Maharashtra | 830.08 | 1017.66 | 1192.54 | 1338.84 | 106.19 |
|
Nagaland | 151.17 | 131.45 | 192.69 | 74.07 | 0 |
|
Odisha | 355.31 | 290.91 | 8.00 | 106.40 | 138.62 |
|
Punjab | 350.24 | 256.63 | 325.14 | 322.33 | 256.88 |
|
Rajasthan | 269.25 | 223.70 | 138.89 | 179.06 | 319.46 |
|
Tamil Nadu | 731.14 | 643.08 | 1015.07 | 749.67 | 878.53 |
|
Telangana | 521.60 | 547.10 | 475.76 | 323.29 | 204.56 |
|
Uttar Pradesh | 1103.72 | 430.07 | 1333.25 | 1176.15 | 1420.72 |
|
Uttarakhand | 9.00 | 4.00 | 12.34 | 36.62 | 0 |
|
West Bengal | 2100.87 | 2269.34 | 1916.85 | 2227.20 | 1896.90 |
To ensure effective enforcement of the provisions of the Child Labour Act and smooth implementation of the National Child Labour Project (NCLP) Scheme a separate online portal Platform for Effective Enforcement for No Child Labour (PENCIL) has been launched w.e.f. 26.9.2017. The Portal connects Central Government to State Government(s), District(s), all Project Societies and the General public. Further, online complaints regarding child labour can also be filed by anybody on the Pencil Portal. The complaint gets assigned to the concerned Nodal Officer automatically by the system for further necessary action.
Of the 1010 complaints of child labour received on PENCIL, the District Nodal Officers have updated the status in respect of 361 complaints as resolved.
This information was given by Shri Santosh Kumar Gangwar Union Minister of State (I/C) for Labour and Employment in written reply to a question in Lok Sabha