As per the National Cooperative Database (NCD), as on 15.07.2026, there are 8,53,430 Cooperative Societies across the country. The Sector-wise and State-wise details of total number of Cooperative Societies are attached at Annexure-1 & Annexure-2, respectively.
As per the National Cooperative Database (NCD), as on 15.07.2026, out of 8.53 lakh Cooperative Societies, 6.63 lakh are functional, 1.41 lakh are non-functional and 49,177 are under liquidation. The State-wise details of total number of Cooperative societies that are functional, non-functional and under-liquidation are attached at Annexure-3.
As on 15.07.2026, out of 6.63 lakh functional cooperative societies, 3.56 lakh are profit-making and 2.50 lakh are loss-making. Financial information is not available for 56,689 societies. The State-wise total no. of functional Cooperatives Societies, along with their Profit/ loss making status, is attached at Annexure-4.
The Ministry of Cooperation has taken proactive measures to convert Primary Agricultural Credit Societies (PACS), Dairy, and Fisheries Cooperatives into Multipurpose cooperative societies. This initiative aims to enhance business diversification, strengthen financial sustainability, and prevent closures by enabling cooperatives to engage in a wider range of economic activities. The NCD is used for identification of gaps in the geographical spread of cooperatives, thereby supporting the formation of new multipurpose PACS/dairy/fisheries cooperative societies. It also enables the development of the Cooperative Ranking Framework to promote healthy competition.
Additionally, the Ministry of Cooperation has set up Co-operative Rehabilitation, Reconstruction and Development Fund under section 63A of the Multi-State Cooperative Societies (MSCS) (Amendment) Act, 2023 for revival of sick multi-State cooperative societies and providing assistance for meeting infrastructural requirement.
Annexure-1
Sector-wise etails of total number of primary Cooperative Societies
| S. No. | Sector | Number of Societies |
| 1 | Agriculture & Allied Cooperative | 27,600 |
| 2 | Agro-Processing / Industrial Cooperative | 20,809 |
| 3 | Bee Farming Cooperative | 361 |
| 4 | Consumer Cooperative | 22,779 |
| 5 | Credit & Thrift Society | 83,928 |
| 6 | Dairy Cooperative | 1,58,216 |
| 7 | Educational & Training Cooperatives | 1,605 |
| 8 | Fishery Cooperative | 27,669 |
| 9 | Farmers Service Societies (FSS) | 604 |
| 10 | Handicraft Cooperative | 5,223 |
| 11 | Handloom Textile & Weavers Cooperative | 19,433 |
| 12 | Housing Cooperative Society | 1,95,411 |
| 13 | Jute and Coir Cooperative | 61 |
| 14 | Khadi Gramodyog | 224 |
| 15 | Labour Cooperative | 47,182 |
| 16 | Large Area Multi-Purpose Cooperative Societies (LAMPS) | 6,171 |
| 17 | Livestock & Poultry Cooperative | 16,916 |
| 18 | Marketing Cooperative Society | 10,162 |
| 19 | Miscellaneous Credit Cooperative Society | 7,608 |
| 20 | Miscellaneous Non-Credit | 34,969 |
| 21 | Multipurpose Cooperative | 22,174 |
| 22 | Primary Agricultural Credit Societies (PACS) | 1,06,126 |
| 23 | Sericulture Cooperative | 733 |
| 24 | Social Welfare & Cultural Cooperative | 2,535 |
| 25 | Sugar Mills Cooperative | 280 |
| 26 | Tourism Cooperative | 631 |
| 27 | Transport Cooperative | 4,175 |
| 28 | Tribal-SC/ST Cooperative | 2,069 |
| 29 | Urban Cooperative Bank (UCB) | 1,447 |
| 30 | Women Welfare Cooperative Society | 26,329 |
| Total | 8,53,430 |
Source: NCD portal as of 15.07.2026
Annexure-2
State-wise details of total number of primary Cooperative Societies
| S. No. | State/UT | Number of Societies |
| 1 | Andaman And Nicobar Islands | 2,244 |
| 2 | Andhra Pradesh | 18,165 |
| 3 | Arunachal Pradesh | 1,547 |
| 4 | Assam | 12,838 |
| 5 | Bihar | 27,288 |
| 6 | Chandigarh | 476 |
| 7 | Chhattisgarh | 11,957 |
| 8 | Delhi | 5,827 |
| 9 | Goa | 5,611 |
| 10 | Gujarat | 88,119 |
| 11 | Haryana | 35,040 |
| 12 | Himachal Pradesh | 5,844 |
| 13 | Jammu And Kashmir | 10,735 |
| 14 | Jharkhand | 12,207 |
| 15 | Karnataka | 47,288 |
| 16 | Kerala | 19,479 |
| 17 | Ladakh | 273 |
| 18 | Lakshadweep | 65 |
| 19 | Madhya Pradesh | 53,216 |
| 20 | Maharashtra | 2,27,177 |
| 21 | Manipur | 11,655 |
| 22 | Meghalaya | 3,599 |
| 23 | Mizoram | 1,559 |
| 24 | Nagaland | 7,497 |
| 25 | Odisha | 8,667 |
| 26 | Puducherry | 464 |
| 27 | Punjab | 20,332 |
| 28 | Rajasthan | 43,723 |
| 29 | Sikkim | 3,750 |
| 30 | Tamil Nadu | 23,034 |
| 31 | Telangana | 60,680 |
| 32 | DNH & DD | 571 |
| 33 | Tripura | 3,280 |
| 34 | Uttarakhand | 6,442 |
| 35 | Uttar Pradesh | 40,591 |
| 36 | West Bengal | 32,190 |
| Total | 8,53,430 |
Source: NCD portal as of 15.07.2026.
Annexure-3
State-wise Status of Cooperative Societies (Functional, Non-Functional and Under Liquidation)
| S. No. | State/UT | Total Societies | Functional | Non-Functional | Under Liquidation |
| 1 | Andaman And Nicobar Islands | 2,244 | 1,217 | 881 | 146 |
| 2 | Andhra Pradesh | 18,165 | 12,408 | 5,487 | 270 |
| 3 | Arunachal Pradesh | 1,547 | 1,034 | 487 | 26 |
| 4 | Assam | 12,838 | 8,071 | 3,497 | 1,285 |
| 5 | Bihar | 27,288 | 22,243 | 4,884 | 162 |
| 6 | Chandigarh | 476 | 195 | 222 | 59 |
| 7 | Chhattisgarh | 11,957 | 10,380 | 1,025 | 565 |
| 8 | Delhi | 5,827 | 1,827 | 3,986 | 14 |
| 9 | Goa | 5,611 | 3,165 | 2,337 | 111 |
| 10 | Gujarat | 88,119 | 79,823 | 6,959 | 1,341 |
| 11 | Haryana | 35,040 | 15,447 | 2,803 | 16,796 |
| 12 | Himachal Pradesh | 5,844 | 5,055 | 562 | 233 |
| 13 | Jammu And Kashmir | 10,735 | 9,132 | 1,622 | 5 |
| 14 | Jharkhand | 12,207 | 8,144 | 3,884 | 187 |
| 15 | Karnataka | 47,288 | 40,440 | 3,566 | 3,322 |
| 16 | Kerala | 19,479 | 15,106 | 3,610 | 763 |
| 17 | Ladakh | 273 | 166 | 107 | 0 |
| 18 | Lakshadweep | 65 | 53 | 12 | 0 |
| 19 | Madhya Pradesh | 53,216 | 27,041 | 18,433 | 7,608 |
| 20 | Maharashtra | 2,27,177 | 2,19,775 | 2,734 | 4,710 |
| 21 | Manipur | 11,655 | 5,330 | 6,032 | 293 |
| 22 | Meghalaya | 3,599 | 3,100 | 479 | 20 |
| 23 | Mizoram | 1,559 | 1,274 | 195 | 90 |
| 24 | Nagaland | 7,497 | 1,943 | 5,504 | 50 |
| 25 | Odisha | 8,667 | 8,062 | 498 | 107 |
| 26 | Puducherry | 464 | 400 | 63 | 1 |
| 27 | Punjab | 20,332 | 12,666 | 2,672 | 5,030 |
| 28 | Rajasthan | 43,723 | 27,172 | 13,340 | 3,239 |
| 29 | Sikkim | 3,750 | 1,398 | 2,081 | 271 |
| 30 | Tamil Nadu | 23,034 | 21,090 | 1,185 | 759 |
| 31 | Telangana | 60,680 | 46,672 | 13,569 | 412 |
| 32 | DNH & DD | 571 | 379 | 159 | 33 |
| 33 | Tripura | 3,280 | 2,237 | 951 | 92 |
| 34 | Uttarakhand | 6,442 | 4,450 | 1,725 | 163 |
| 35 | Uttar Pradesh | 40,591 | 22,888 | 16,951 | 792 |
| 36 | West Bengal | 32,190 | 23,028 | 8,940 | 222 |
| Total | 8,53,430 | 6,62,811 | 1,41,442 | 49,177 |
Source: NCD portal as of 15.07.2026.
Annexure-4
State-wise Profit/loss Status of functional Cooperative Societies
| S. No. | State/UT | Status of Profit / Loss | |||
| Functional | In Profit | In Loss | Not Available | ||
| 1 | Andaman and Nicobar Islands | 1,217 | 372 | 843 | 2 |
| 2 | Andhra Pradesh | 12,408 | 2,891 | 9,443 | 74 |
| 3 | Arunachal Pradesh | 1,034 | 415 | 352 | 267 |
| 4 | Assam | 8,071 | 2,816 | 4,522 | 733 |
| 5 | Bihar | 22,243 | 14,287 | 7,935 | 21 |
| 6 | Chandigarh | 195 | 117 | 78 | 0 |
| 7 | Chhattisgarh | 10,380 | 6,141 | 3,580 | 659 |
| 8 | Delhi | 1,827 | 1,247 | 558 | 22 |
| 9 | Goa | 3,165 | 1,813 | 1,352 | 0 |
| 10 | Gujarat | 79,823 | 56,977 | 18,404 | 4,442 |
| 11 | Haryana | 15,447 | 7,245 | 6,929 | 1,273 |
| 12 | Himachal Pradesh | 5,055 | 3,860 | 998 | 197 |
| 13 | Jammu And Kashmir | 9,132 | 4,920 | 3,840 | 372 |
| 14 | Jharkhand | 8,144 | 2,653 | 5,460 | 31 |
| 15 | Karnataka | 40,440 | 27,295 | 11,223 | 1,922 |
| 16 | Kerala | 15,106 | 4,578 | 10,528 | 0 |
| 17 | Ladakh | 166 | 116 | 47 | 3 |
| 18 | Lakshadweep | 53 | 4 | 18 | 31 |
| 19 | Madhya Pradesh | 27,041 | 15,266 | 11,481 | 294 |
| 20 | Maharashtra | 2,19,775 | 1,09,113 | 71,593 | 39,069 |
| 21 | Manipur | 5,330 | 3,710 | 1,237 | 383 |
| 22 | Meghalaya | 3,100 | 1,230 | 1,466 | 404 |
| 23 | Mizoram | 1,274 | 602 | 663 | 9 |
| 24 | Nagaland | 1,943 | 1,234 | 674 | 35 |
| 25 | Odisha | 8,062 | 2,485 | 5,569 | 8 |
| 26 | Puducherry | 400 | 208 | 191 | 1 |
| 27 | Punjab | 12,666 | 7,232 | 4,935 | 499 |
| 28 | Rajasthan | 27,172 | 17,476 | 9,614 | 82 |
| 29 | Sikkim | 1,398 | 688 | 463 | 247 |
| 30 | Tamil Nadu | 21,090 | 12,540 | 8,540 | 10 |
| 31 | Telangana | 46,672 | 22,594 | 22,819 | 1,259 |
| 32 | DNH & DD | 379 | 128 | 70 | 181 |
| 33 | Tripura | 2,237 | 695 | 1,205 | 337 |
| 34 | Uttarakhand | 4,450 | 2,305 | 839 | 1,306 |
| 35 | Uttar Pradesh | 22,888 | 9,405 | 10,967 | 2,516 |
| 36 | West Bengal | 23,028 | 11,022 | 12,006 | 0 |
| Total | 6,62,811 | 3,55,680 | 2,50,442 | 56,689 | |
Source: NCD portal as of 15.07.2026.
This information was given by Union Home Minister and Minister of Cooperation, Shri Amit Shah in a written reply in Rajya Sabha.





































