Production of Petroleum and Natural Gas

0
538

The Minister of State for Petroleum and Natural Gas, Shri Rameswar Teli in a written reply to a question in the Lok Sabha today informed the details of production of petroleum products in the country including State of Uttar Pradesh during last three years which are given at Annexure-1. Details of production of natural gas in the country (state-wise) during the last 3 years are as under:-

State-wise Natural Gas Production (in Million Metric Standard Cubic Meter)
State/Region 2019-20 2020-21 2021-22
Andhra Pradesh 912 827 809
Arunachal Pradesh 46 55 58
Assam 3141 2995 3371
Gujarat 1342 1138 1017
Jharkhand 5 2 4
Madhya Pradesh 345 334 290
Rajasthan 1883 2040 2619
Tamil Nadu 1097 911 1067
Tripura 1473 1634 1531
West Bengal 306 307 389
Offshore 20635 18429 22869
Total Natural Gas Production 31184 28673 34024

Source: Oil & Natural Gas Corporation Ltd., Oil India Ltd. and DGH

 

As of now, no oil/gas discovery has been notified in the state of Uttar Pradesh.

 

Annexure-1

Refinery/Plant-wise Production of Petroleum Products

(in Thousand Metric Tonnes)

Refinery/Plant 2019-20 2020-21 2021-22
1. IOCL, Guwahati, Assam 1151 1008 905
2. IOCL, Barauni, Bihar 6073 5166 5082
3. IOCL, Koyali, Gujarat 12592 11071 12920
4. IOCL, Haldia, West Bengal 5925 6206 6689
5. Mathura, Uttar Pradesh 8793 8747 8991
6. IOCL, Digboi, Assam 665 604 717
7. IOCL, Panipat, Haryana 15366 13651 15208
8. IOCL,’Bongaigaon, Assam 1863 2314 2428
9. IOCL, Paradip, Odisha 14240 11159 11860
10. BPCL, Mumbai, Maharashtra 14514 12519 13862
11. BPCL, Kochi, Kerala 15726 12605 14491
12. HPCL, Mumbai, Maharashtra 7645 6952 5114
13. HPCL, Visakh, Andhra Pradesh 8292 8408 7776
14. CPCL, Manali, Tamil Nadu 9329 7653 8371
15. CPCL- CBR, Nagapattinam Tamil Nadu 1 0 0
16. NRL, Numaligarh, Assam 2300 2741 2583
17. MRPL, Mangalore, Karnataka 12651 10124 13407
18. ONGC, Tatipaka, Andhra Pradesh 80 77 72
19. BORL, Bina, Madhya Pradesh 7219 5456 6623
20. HMEL, Bhatinda, Punjab 11601 9617 12267
21. RIL, Jamnagar, Gujarat 35061 35771 35979
22. RIL, Jamnagar ( SEZ), Gujarat 47313 40912 45529
23. NEL, Vadinar, Gujarat 19780 16540 19383
24. ONGC, Uran, Maharashtra 1001 901 983
25. ONGC, Hazira, Gujarat 1550 1291 1200
26. ONGC, Ankleshwar, Gujarat 4 9 10
27. ONGC, Dahej, Gujarat 909 840 823
28. GAIL, Vijaipur 727 622 557
29. GAIL, Vaghodia, Gujarat 27 22 16
30. GAIL, Usar, Maharashtra 0 0 0
31. GAIL, Pata, Uttar Pradesh 360 359 289
32. GAIL, Gandhar, Gujarat 152 133 139
33. OIL, LPG Plant, Assam 29 34 33
Grand Total 262940 233513 254305

Source: Oil and gas Companies, (P) Provisional

LEAVE A REPLY