CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF JULY 2022

0
708

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of July 2022 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.    The Price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of July 2022, NSO collected prices from 99.7% villages and 97.6% urban Markets while the Market-wise prices reported therein were 89.5% for rural and 92.3% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. July 2022 over July 2021), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Jul. 2022 (Prov.) Jun. 2022 (Final) Jul. 2021
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 6.80 6.49 6.71 7.09 6.86 7.01 5.49 5.82 5.59
CFPI 6.80 6.69 6.75 7.61 8.04 7.75 3.55 4.56 3.96

 Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: July, 2022 over June,2022

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Jul.22 Jun.22 Jul.22 Jun.22 Jul.22 Jun.22
CPI (General) 174.3 173.6 0.40 172.3 171.4 0.53 173.4 172.6 0.46
CFPI 171.3 171.2 0.06 178.6 178.7 -0.06 173.9 173.8 0.06

 Note: Figures of July 2022 are provisional.

 

5.      Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release: 12th September 2022 (Monday) for August 2022.

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for June 2022 (Final) and July 2022 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for July 2022 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for June 2022 (Final) and July 2022 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per Population Census 2011, for Rural, Urban and Combined for July 2022 (Provisional)

 

Annex I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 153.8 155.2 6.59 157.5 159.3 9.67 155.0 156.5
1.1.02 Meat and fish 4.38 217.2 210.8 2.73 223.4 217.1 3.61 219.4 213.0
1.1.03 Egg 0.49 169.6 174.3 0.36 172.8 176.7 0.43 170.8 175.2
1.1.04 Milk and products 7.72 165.4 166.4 5.33 166.4 167.1 6.61 165.8 166.7
1.1.05 Oils and fats 4.21 208.1 202.2 2.81 188.6 184.8 3.56 200.9 195.8
1.1.06 Fruits 2.88 165.8 169.9 2.90 174.1 179.6 2.89 169.7 174.4
1.1.07 Vegetables 7.46 167.3 168.6 4.41 211.5 208.5 6.04 182.3 182.1
1.1.08 Pulses and products 2.95 164.6 164.4 1.73 163.6 164.0 2.38 164.3 164.3
1.1.09 Sugar and Confectionery 1.70 119.1 119.2 0.97 121.4 121.5 1.36 119.9 120.0
1.1.10 Spices 3.11 188.9 191.8 1.79 183.5 186.3 2.50 187.1 190.0
1.2.11 Non-alcoholic beverages 1.37 174.2 174.5 1.13 159.1 159.8 1.26 167.9 168.4
1.1.12 Prepared meals, snacks, sweets etc. 5.56 181.9 183.1 5.54 186.3 187.7 5.55 183.9 185.2
1 Food and beverages 54.18 172.4 172.5 36.29 179.3 179.4 45.86 174.9 175.0
2 Pan, tobacco and intoxicants 3.26 192.9 193.2 1.36 198.3 198.6 2.38 194.3 194.6
3.1.01 Clothing 6.32 180.7 182.0 4.72 171.6 172.7 5.58 177.1 178.3
3.1.02 Footwear 1.04 178.7 180.3 0.85 157.4 158.7 0.95 169.9 171.3
3 Clothing and footwear 7.36 180.4 181.8 5.57 169.4 170.6 6.53 176.0 177.4
4 Housing 21.67 166.8 167.8 10.07 166.8 167.8
5 Fuel and light 7.94 176.7 179.6 5.58 174.9 179.6 6.84 176.0 179.6
6.1.01 Household goods and services 3.75 170.3 171.3 3.87 162.1 163.0 3.80 166.4 167.4
6.1.02 Health 6.83 178.2 178.8 4.81 170.9 171.7 5.89 175.4 176.1
6.1.03 Transport and communication 7.60 165.5 166.3 9.73 157.2 157.4 8.59 161.1 161.6
6.1.04 Recreation and amusement 1.37 168.0 168.6 2.04 164.1 164.6 1.68 165.8 166.3
6.1.05 Education 3.46 172.6 174.6 5.62 166.5 169.2 4.46 169.0 171.4
6.1.06 Personal care and effects 4.25 169.5 169.7 3.47 169.2 169.8 3.89 169.4 169.7
6 Miscellaneous 27.26 171.0 171.8 29.53 163.8 164.7 28.32 167.5 168.4
General Index (All Groups) 100.00 173.6 174.3 100.00 171.4 172.3 100.00 172.6 173.4
Consumer Food Price Index (CFPI) 47.25 171.2 171.3 29.62 178.7 178.6 39.06 173.8 173.9

Notes:

  1. Prov. : Provisional.
  2. CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –        : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-year inflation rates (%) for July 2022 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 145.1 155.2 6.96 149.1 159.3 6.84 146.4 156.5 6.90
1.1.02 Meat and fish 204.5 210.8 3.08 210.9 217.1 2.94 206.8 213.0 3.00
1.1.03 Egg 180.4 174.3 -3.38 185.0 176.7 -4.49 182.2 175.2 -3.84
1.1.04 Milk and products 157.1 166.4 5.92 158.2 167.1 5.63 157.5 166.7 5.84
1.1.05 Oils and fats 188.7 202.2 7.15 170.6 184.8 8.32 182.1 195.8 7.52
1.1.06 Fruits 157.7 169.9 7.74 170.9 179.6 5.09 163.9 174.4 6.41
1.1.07 Vegetables 152.8 168.6 10.34 186.4 208.5 11.86 164.2 182.1 10.90
1.1.08 Pulses and products 163.6 164.4 0.49 164.7 164.0 -0.43 164.0 164.3 0.18
1.1.09 Sugar and Confectionery 113.9 119.2 4.65 115.7 121.5 5.01 114.5 120.0 4.80
1.1.10 Spices 169.7 191.8 13.02 165.5 186.3 12.57 168.3 190.0 12.89
1.2.11 Non-alcoholic beverages 166.2 174.5 4.99 153.4 159.8 4.17 160.9 168.4 4.66
1.1.12 Prepared meals, snacks, sweets etc. 171.0 183.1 7.08 173.5 187.7 8.18 172.2 185.2 7.55
1 Food and beverages 161.7 172.5 6.68 167.9 179.4 6.85 164.0 175.0 6.71
2 Pan, tobacco and intoxicants 189.7 193.2 1.85 195.5 198.6 1.59 191.2 194.6 1.78
3.1.01 Clothing 166.0 182.0 9.64 157.9 172.7 9.37 162.8 178.3 9.52
3.1.02 Footwear 161.1 180.3 11.92 141.9 158.7 11.84 153.1 171.3 11.89
3 Clothing and footwear 165.3 181.8 9.98 155.5 170.6 9.71 161.4 177.4 9.91
4 Housing 161.5 167.8 3.90 161.5 167.8 3.90
5 Fuel and light 162.5 179.6 10.52 157.7 179.6 13.89 160.7 179.6 11.76
6.1.01 Household goods and services 160.3 171.3 6.86 150.7 163.0 8.16 155.8 167.4 7.45
6.1.02 Health 170.4 178.8 4.93 161.5 171.7 6.32 167.0 176.1 5.45
6.1.03 Transport and communication 157.1 166.3 5.86 149.5 157.4 5.28 153.1 161.6 5.55
6.1.04 Recreation and amusement 160.7 168.6 4.92 151.2 164.6 8.86 155.3 166.3 7.08
6.1.05 Education 167.2 174.6 4.43 160.3 169.2 5.55 163.2 171.4 5.02
6.1.06 Personal care and effects 160.4 169.7 5.80 159.6 169.8 6.39 160.1 169.7 6.00
6 Miscellaneous 162.8 171.8 5.53 155.0 164.7 6.26 159.0 168.4 5.91
General Index (All Groups) 163.2 174.3 6.80 161.8 172.3 6.49 162.5 173.4 6.71
Consumer Food Price Index 160.4 171.3 6.80 167.4 178.6 6.69 162.9 173.9 6.75

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annex III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
Weights Jun. 22 Index
(Final)
Jul. 22 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 178.3 176.4 3.64 179.5 179.5 4.58 178.7 177.5
2 Arunachal Pradesh 0.14 181.0 181.6 0.06 0.10 181.0 181.6
3 Assam 2.63 178.0 179.8 0.79 173.1 174.8 1.77 177.0 178.8
4 Bihar 8.21 164.4 166.6 1.62 172.3 174.2 5.14 165.6 167.7
5 Chhattisgarh 1.68 171.0 172.1 1.22 167.0 167.7 1.46 169.5 170.4
6 Delhi 0.28 164.5 165.3 5.64 161.9 163.9 2.77 162.0 164.0
7 Goa 0.14 173.1 173.5 0.25 164.8 166.5 0.19 168.0 169.2
8 Gujarat 4.54 170.2 171.4 6.82 163.1 164.7 5.60 166.2 167.6
9 Haryana 3.30 168.8 171.2 3.35 165.7 167.3 3.32 167.3 169.4
10 Himachal Pradesh 1.03 162.7 163.3 0.26 169.0 169.2 0.67 163.8 164.4
11 Jharkhand 1.96 167.2 167.5 1.39 174.2 174.9 1.69 169.9 170.3
12 Karnataka 5.09 175.5 173.7 6.81 180.4 179.9 5.89 178.1 177.0
13 Kerala 5.50 180.2 179.7 3.46 177.5 177.3 4.55 179.2 178.9
14 Madhya Pradesh 4.93 174.0 174.5 3.97 175.6 176.6 4.48 174.7 175.4
15 Maharashtra 8.25 176.8 176.8 18.86 167.7 168.2 13.18 170.7 171.1
16 Manipur 0.23 188.8 192.4 0.12 171.8 172.1 0.18 183.4 186.0
17 Meghalaya 0.28 163.0 164.5 0.15 166.6 170.3 0.22 164.1 166.3
18 Mizoram 0.07 177.3 182.1 0.13 168.8 171.0 0.10 172.1 175.3
19 Nagaland 0.14 183.3 184.6 0.12 169.2 172.4 0.13 177.3 179.4
20 Odisha 2.93 175.5 175.2 1.31 167.7 167.7 2.18 173.3 173.1
21 Punjab 3.31 169.1 170.5 3.09 160.7 162.1 3.21 165.3 166.7
22 Rajasthan 6.63 168.3 169.9 4.23 168.0 169.2 5.51 168.2 169.7
23 Sikkim 0.06 188.6 191.0 0.03 175.4 176.0 0.05 184.3 186.1
24 Tamil Nadu 5.55 177.9 177.4 9.20 177.9 177.7 7.25 177.9 177.6
25 Telangana 3.16 187.8 185.0 4.41 178.7 180.1 3.74 182.8 182.3
26 Tripura 0.35 188.1 190.5 0.14 177.9 181.6 0.25 185.5 188.2
27 Uttar Pradesh 14.83 169.6 171.6 9.54 170.8 173.0 12.37 170.0 172.1
28 Uttarakhand 1.06 169.4 170.2 0.73 169.0 170.2 0.91 169.3 170.2
29 West Bengal 6.99 179.8 181.5 7.20 176.6 177.4 7.09 178.3 179.6
30 Andaman & Nicobar Islands 0.05 194.6 190.2 0.07 168.2 168.7 0.06 181.2 179.3
31 Chandigarh 0.02 171.5 170.2 0.34 162.8 163.8 0.17 163.3 164.2
32 Dadra & Nagar Haveli 0.02 159.0 160.1 0.04 167.9 168.4 0.03 164.9 165.6
33 Daman & Diu 0.02 178.6 178.3 0.02 172.2 172.3 0.02 175.9 175.8
34 Jammu & Kashmir* 1.14 183.6 182.8 0.72 181.6 183.3 0.94 182.9 183.0
35 Lakshadweep 0.01 190.1 192.9 0.01 179.9 179.0 0.01 184.9 185.8
36 Puducherry 0.08 181.1 179.5 0.27 178.7 178.5 0.17 179.3 178.8
All India 100.00 173.6 174.3 100.00 171.4 172.3 100.00 172.6 173.4

Notes:

  1. Prov.             :  Provisional
  2. —   :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *    : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

Annex IV

Major State/UT wise year-on-year inflation rates (%) for July 2022 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
Jul. 21 Index
(Final)
Jul. 22

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 164.8 176.4 7.04 166.1 179.5 8.07 165.3 177.5 7.38
2 Assam 165.7 179.8 8.51 165.8 174.8 5.43 165.7 178.8 7.91
3 Bihar 158.7 166.6 4.98 163.8 174.2 6.35 159.4 167.7 5.21
4 Chhattisgarh 160.6 172.1 7.16 160.0 167.7 4.81 160.4 170.4 6.23
5 Delhi 156.6 165.3 5.56 157.5 163.9 4.06 157.5 164.0 4.13
6 Gujarat 158.7 171.4 8.00 152.8 164.7 7.79 155.4 167.6 7.85
7 Haryana 157.8 171.2 8.49 156.2 167.3 7.11 157.1 169.4 7.83
8 Himachal Pradesh 156.3 163.3 4.48 161.2 169.2 4.96 157.2 164.4 4.58
9 Jharkhand 159.1 167.5 5.28 164.7 174.9 6.19 161.2 170.3 5.65
10 Karnataka 166.5 173.7 4.32 170.7 179.9 5.39 168.8 177.0 4.86
11 Kerala 170.6 179.7 5.33 168.3 177.3 5.35 169.8 178.9 5.36
12 Madhya Pradesh 162.1 174.5 7.65 165.1 176.6 6.97 163.3 175.4 7.41
13 Maharashtra 164.5 176.8 7.48 155.9 168.2 7.89 158.8 171.1 7.75
14 Odisha 164.5 175.2 6.50 159.4 167.7 5.21 163.1 173.1 6.13
15 Punjab 160.9 170.5 5.97 153.9 162.1 5.33 157.8 166.7 5.64
16 Rajasthan 158.9 169.9 6.92 158.3 169.2 6.89 158.7 169.7 6.93
17 Tamil Nadu 169.0 177.4 4.97 169.8 177.7 4.65 169.5 177.6 4.78
18 Telangana 170.6 185.0 8.44 165.6 180.1 8.76 167.9 182.3 8.58
19 Uttar Pradesh 160.4 171.6 6.98 162.1 173.0 6.72 161.0 172.1 6.89
20 Uttarakhand 159.2 170.2 6.91 162.4 170.2 4.80 160.4 170.2 6.11
21 West Bengal 166.0 181.5 9.34 167.2 177.4 6.10 166.6 179.6 7.80
22 Jammu & Kashmir* 171.7 182.8 6.46 169.9 183.3 7.89 171.1 183.0 6.95
All India 163.2 174.3 6.80 161.8 172.3 6.49 162.5 173.4 6.71

Notes:

  1. Prov.     :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &    Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

 

LEAVE A REPLY