The Minister of State for Petroleum and Natural Gas, Shri Rameswar Teli in a written reply to a question in the Lok Sabha today informed that the under Pradhan Mantri Ujjwala Yojana (PMUY), the customers have been given option to select 5 kg or 14.2 kg cylinder connections. As on 01.01.2022, Oil Marketing Companies (OMCs) have released 8.1 lakh number of 5 kg connections to PMUY beneficiaries. Apart from the above, OMCs have also given swapping option from 14.2 kg cylinder with 5 kg cylinder and vice versa to the PMUY beneficiaries. 14.2 kg beneficiaries numbering 7.69 lakh have availed this facility to switch to 5 kg cylinders. A seamless and hassle free facility to switch to 5 Kg cylinder exists and the option in this regard is exercised by the beneficiaries.
As on 01.01.2022, 1.08 crore LPG consumers have voluntary given up their LPG subsidy. State/UT-wise details are at Annexure.
Annexure
Annexure regarding “5 kg Gas Cylinder Connections” | |
State/UT | Number of customers given up their LPG Subsidy |
Andaman and Nicobar Islands | 421 |
Andhra Pradesh | 2,34,009 |
Arunachal Pradesh | 23,638 |
Assam | 1,90,400 |
Bihar | 4,35,425 |
Chandigarh | 19,204 |
Chhattisgarh | 1,42,696 |
Delhi | 8,51,854 |
Dadra and Nagar Haveli & Daman and Diu | 13,968 |
Goa | 46,192 |
Gujarat | 4,89,563 |
Himachal Pradesh | 71,439 |
Haryana | 3,61,652 |
Jharkhand | 1,02,332 |
Jammu and Kashmir | 1,54,762 |
Kerala | 3,03,645 |
Karnataka | 7,54,187 |
Lakshadweep | 143 |
Ladakh | 144 |
Manipur | 47,121 |
Meghalaya | 7,672 |
Maharashtra | 17,85,126 |
Mizoram | 43,985 |
Madhya Pradesh | 4,56,389 |
Nagaland | 31,670 |
Odisha | 1,69,630 |
Puducherry | 16,553 |
Punjab | 4,14,027 |
Rajasthan | 7,14,552 |
Sikkim | 7,827 |
Telangana | 3,80,492 |
Tamil Nadu | 6,73,958 |
Tripura | 18,871 |
Uttar Pradesh | 13,54,264 |
Uttarakhand | 1,56,516 |
West Bengal | 3,59,608 |
Total | 1,08,33,935 |
Source : OMCs.
******