Allocation of funds for Janani Suraksha Yojana (JSY) is done under National Health Mission (NHM) as a part of RCH Flexible Pool. Approvals given for JSY from FY 2009-10 to 2019-20 are as under:
Year | State Program Implementation Plan (SPIP) Approvals
(Rs. in Crore) |
2009-10 | 1515.40 |
2010-11 | 1680.51 |
2011-12 | 1741.06 |
2012-13 | 1809.67 |
2013-14 | 2018.97 |
2014-15 | 2039.81 |
2015-16 | 1982.95 |
2016-17 | 1957.04 |
2017-18 | 1994.36 |
2018-19 | 1976.23 |
2019-20 | 2032.25 |
The expenditure reported by the States/UTs under JSY from FY 2009-10 to 2019-20 are as under:
Year | Expenditure (Rs. in Crore) |
2009-10 | 1473.76 |
2010-11 | 1619.33 |
2011-12 | 1606.19 |
2012-13 | 1672.42 |
2013-14 | 1764.33 |
2014-15 | 1777.04 |
2015-16 | 1708.72 |
2016-17 | 1788.10 |
2017-18 | 1835.06 |
2018-19 | 1786.69 |
2019-20 | 1773.89 |
JSY has made significant impact in last one decade by increasing institutional delivery from 38.7% in NHFS-3 to 78.9% in NFHS-4. In comparison to NFHS-4 data, first phase of NFHS-5 (2019-20) data released for 22 States/UTs shows that there has been a rise in institutional births in all 22 States/UTs and percentage of institutional births is more than 90% in 14 States/UTs. State-wise details are given at ANNEXURE.
INSTITUTIONAL DELIVERY
No | State/UTs | Institutional births (%) | ||
NFHS-3 | NFHS-4 | NFHS-5 * | ||
India | 38.7 | 78.9 | NA | |
1 | Andaman and Nicobar Islands | NA | 96.4 | 99.0 |
2 | Andhra Pradesh | NA | 91.5 | 96.5 |
3 | Arunachal Pradesh | 28.5 | 52.2 | NA |
4 | Assam | 22.4 | 70.6 | 84.1 |
5 | Bihar | 19.9 | 63.8 | 76.2 |
6 | Chandigarh | NA | 91.6 | NA |
7 | Chhattisgarh | 14.3 | 70.2 | NA |
8 | Dadra and Nagar Haveli | NA | 88.0 | NA |
Daman and Diu | NA | 90.1 | NA | |
Dadra & Nagar Haveli and Daman & Diu | NA | 88.5 | 96.5 | |
9 | Delhi | 59.0 | 84.4 | NA |
10 | Goa | 92.3 | 96.9 | 99.7 |
11 | Gujarat | 52.7 | 88.5 | 94.3 |
12 | Haryana | 35.7 | 80.5 | NA |
13 | Himachal Pradesh | 43.1 | 76.4 | 88.2 |
14 | Jammu & Kashmir | 50.2 | 85.6 | 92.4 |
15 | Jharkhand | 18.3 | 61.9 | NA |
16 | Karnataka | 64.7 | 94.0 | 97.0 |
17 | Kerala | 99.3 | 99.8 | 99.8 |
18 | Lakshadweep | NA | 99.3 | 99.6 |
19 | Ladakh | NA | 90.8 | 95.1 |
20 | Madhya Pradesh | 26.2 | 80.8 | NA |
21 | Maharashtra | 64.6 | 90.3 | 94.7 |
22 | Manipur | 45.9 | 69.1 | 79.9 |
23 | Meghalaya | 29.0 | 51.4 | 58.1 |
24 | Mizoram | 59.8 | 79.7 | 85.8 |
25 | Nagaland | 11.6 | 32.8 | 45.7 |
26 | Odisha | 35.6 | 85.3 | NA |
27 | Puducherry | NA | 99.9 | NA |
28 | Punjab | 51.3 | 90.5 | NA |
29 | Rajasthan | 29.6 | 84.0 | NA |
30 | Sikkim | 47.2 | 94.7 | 94.7 |
31 | Tamil Nadu | 87.8 | 99.0 | NA |
32 | Telangana | NA | 91.5 | 97.0 |
33 | Tripura | 46.9 | 79.9 | 89.2 |
34 | Uttar Pradesh | 20.6 | 67.8 | NA |
35 | Uttarakhand | 32.6 | 68.6 | NA |
36 | West Bengal | 42.0 | 75.2 | 91.7 |
* First phase of NFHS-5 (2019-20) data released for 22 States/UTs only.
The Minister of State (The Ministry of Health and Family Welfare), Dr. Bharti Pravin Pawar stated this in a written reply in the Rajya Sabha today.