Department of Personnel & Training who is handling the work of recruitment in Government service have informed that they are not having the information regarding the number of persons who have availed the benefits of EWS reservation in appointment to Government service till date.By virtue of Entry 41 of State List in the Seventh Schedule of the Constitution of India, the respective States are required to implement the provisions relating to State Public Services. As per available information the following States have implemented ten per cent reservation to EWS:- (1) Uttrakhand (2) Gujarat (3) Karnataka (4) Jharkhand (5) Maharashtra (6) Mizoram (7) Delhi (8) J&K (9) Goa (10)Assam (11) Telengana and (12)AndhraPradesh.
A total of 2,14,766 additional seats were approved to be created to in the central educational institutions; and an expenditure of Rs. 4,315.15 Cr was approved to be incurred to improve the infrastructure in the higher educational institutions as per the details given below:
Number | Intake 2018-19 | Total additional seats (number) | Total financial requirements
(in Rs Cr) |
||||||
Total
Additional seats |
2019-20 | 2020-21 | Scholarships and
maintenance |
Salaries
for additional teachers |
Infrastructure creation | Total | |||
IIT | 23 | 26831 | 6708 | 2388 | 4320 | 237 | 212 | 552 | 1000.97 |
NITs | 32 | 26519 | 6631 | 4480 | 2151 | 7 | 0 | 663 | 670.25 |
IIMs | 20 | 4794 | 1363 | 620 | 743 | 20.45 | 54.52 | 272.6 | 347.565 |
IISERs | 8 | 2928 | 705 | 333 | 372 | 165.38 | 176.6 | 58.9 | 400.88 |
Central Univs | 40 | 209027 | 47223 | 20240 | 26983 | 230.30 | 248.95 | 957.48 | 1436.73 |
IIITs | 5 | 1787 | 446 | 213 | 233 | 1.58 | 4.06 | 29.50 | 35.14 |
IIITs (PPP) | 20 | 2361 | 593 | 270 | 323 | 7.44 | 6.47 | 0.00 | 13.91 |
SPAs/CFTIs | 10 | 4388 | 1097 | 439 | 658.2 | 183.00 | 0.00 | 71.70 | 254.70 |
IGNOU | 636940 | 150000 | 90000 | 60000 | 65.00 | 15.00 | 75.00 | 155.00 | |
158 | 915575 | 214766 | 118983 | 95783 | 917.14 | 717.83 | 2680.18 | 4315.15 |
All vacant seats are being filled by the Universities as per the prescribed procedure.
This information was given by The Minister of State for Social Justice and Empowerment Sushri Pratima Bhoumik in the Loksabha in a written reply today.