CROSS-BORDER NARCOTICS TRAFFICKING AND BORDER SECURITY

0
9

Cross-border drug trafficking continues to pose a significant challenge in the country, including the North-Eastern States. Due to their proximity to the Death Triangle and porous borders with Myanmar, the North Eastern States   remain   particularly   vulnerable   to   transnational   trafficking   of Amphetamine Type Stimulants (ATS) and Heroin through organised cross border trafficking networks. As reported by various Drug Law Enforcement Agencies (DLEAs) to Narcotics Control Bureau (NCB), a total of 4626 kg of Amphetamine Type Stimulants (ATS) and 2652 kg of Heroin has been seized during 2021 to 2025.

The vulnerable border stretches with Free Movement Regime (FMR) has facilitated drug trafficking activities in North-Eastern region.  Drug trafficking syndicates continue to adopt changing modus operandi, including concealment in legitimate trade and passenger movements, coordination through local receiver networks to facilitate illicit trafficking and change in trafficking routes to counter enforcement measures. To address these challenges, Government has taken various measures, some of which are as under: –

(i)       To address the challenge of illicit drug trafficking & abuse of drugs, Vision Document on Narcotics Control (2026-2029) has been released on 26.06.2026. The Vision Document is to be implemented by the concerned Central Ministries/ Departments/ agencies and the State Governments/UTs as per the action points and timelines specifically mentioned for each Central Ministry/ Department/ Agency. The four key focus areas outlined in the vision document are as under: –

  1. Enforcement (Intelligence & Operations)
  2. Precursors & Synthetic Drugs Control
  3. Demand & Harm Reduction
  4. Capacity Building & Coordination

(ii)      Established a 4-tier Narco-Coordination Centre (NCORD) mechanism for ensuring better coordination between Central & State Drug Law Enforcement Agencies and other stakeholders in the field of controlling drug trafficking and drug abuse in India. The Apex and Executive Committee of NCORD meetings are held in the Centre, whereas State-level NCORD meetings are chaired by the Chief Secretary on a quarterly basis and District-level NCORD meetings are held monthly under the chairmanship of the District Magistrate to review enforcement, intelligence sharing and preventive measures.

(iii)     Joint Coordination Committee (JCC) meetings are held regularly in which all relevant Central and State agencies participate, to discuss investigation of important narcotics cases in the State.

(iv)     A dedicated Anti-Narcotics Task Force (ANTF) headed by Additional Director General/ Inspector General level Police Officer is established in each State/UT to function as the NCORD Secretariat for the State/UT and follow-up on compliance of decisions taken in NCORD meetings at different levels.

(v)      Narcotics Control Bureau (NCB) has been regularly coordinating with other agencies like, Indian Navy, Indian Coast Guard, Border Security Force, State ANTF etc. to conduct joint operations to control the drug trafficking.

(vi)     To enhance coordination with State Authorities, facilitate real-time intelligence sharing, for ensuring effective operational efficiency and to improve the geographical footprint of the bureau, NCB has established Zonal Units in key border areas such as Srinagar, Siliguri, Agartala and Itanagar and sub-zones have been upgraded to zones. Further, Government has approved the establishment of six new Zonal offices out of which four are being established in North-Eastern States i.e. Dimapur (Nagaland), Aizwal (Mizoram), Shillong (Meghlaya) and Gangtok (Sikkim).

(vii)    Government is extending comprehensive support for combating trans-border narcotics trafficking through various means like deployment of

advanced Anti-drone systems along most vulnerable stretches, installation of enhanced surveillance systems including CCTV cameras, PTZ, NVD, strengthening border fencing through installation of new design fence, Border flood light etc.

The pattern of narcotics trafficking through the North-Eastern Region has undergone significant changes in terms of the type of drugs trafficked, trafficking routes and modus operandi adopted by drug trafficking syndicates.

The region continues to witness trafficking of heroin however, there has been a marked increase in the trafficking of Methamphetamine (Crystal Meth/YABA) from Myanmar, particularly through Manipur, Mizoram and Nagaland, reflecting a shift towards synthetic drugs. Simultaneously, there are reports of smuggling precursor chemicals from various parts of the country to Myanmar for the illicit manufacture of synthetic drugs.

Drug trafficking syndicates are increasingly exploiting porous and unfenced stretches of the Indo-Myanmar border, forest routes, foot tracks and hilly terrain for cross-border movement of narcotic drugs. Narcotics are concealed in legitimate cargo, passenger vehicles and goods carriers, while courier  services,  parcel  networks,  social  media  platforms  and  encrypted communication applications are increasingly being used for coordination and delivery. The Moreh–Tamu border continues to remain a major transit point for trafficking of heroin and methamphetamine originating from Myanmar to various parts of the country.

As per latest data published by National Crime Records Bureau (NCRB) pertaining to the year 2024; State-wise/ UT-wise details of narcotics seized during 2020-2024 is at Annexure-I and persons arrested and persons convicted during 2020-2024 is at Annexure-II.

Annexure-I

State-wise/ UT-wise details of narcotics seized during 2020-2021

 

SL State/UT 2020 2021
Kgs. Nos. Ltrs. Kgs. Nos. Ltrs.
1 Andhra Pradesh 106042.775 0 0 191712.574 58 0
2 Arunachal Pradesh 4032.540 0 0 3528.944 0 0
3 Assam 9256.162 1138466 8554.800 17156.703 4305100 496987.615
4 Bihar 13162.231 333 5933.700 35454.469 60769 4825.330
5 Chhattisgarh 29743.484 96445 988.310 27884.969 359714 487.930
6 Goa 149.542 0 0 136.711 0 0
7 Gujarat 13213.214 33030 894.325 21307.037 8622 92.300
8 Haryana 24695.602 1666911 2197.800 21313.606 1037457 695.100
9 Himachal Pradesh 3899.779 3210547 14.000 4455.151 5668585 82.000
10 Jharkhand 8830.645 4882 345.230 20799.734 2320 951.400
11 Karnataka 21729.793 12246 1.610 8479.963 14206 6.260
12 Kerala 3060.459 1444 2.100 4030.893 905 0
13 Madhya Pradesh 58084.552 279760 13611.300 68088.000 44955 6900.600
14 Maharashtra 28832.304 66027 519.100 27986.007 190 46.540
15 Manipur$ 1355.763 1117388 5908.020 40008.303 1192913 2108.409
16 Meghalaya 989.816 4234 2.000 986.887 19342 28.860
17 Mizoram 617.735 470 13.280 215.006 35 2.700
18 Nagaland 791.676 179373 76.600 2187.668 149557 92.900
19 Odisha 81847.001 0 0 169435.890 790 0
20 Punjab 37364.676 44649858 4517.190 38783.170 17772675 4800.729
21 Rajasthan 148602.246 3285638 64.820 142834.881 13445789 39.300
22 Sikkim$ 0.585 19 0 0.738 58541 1204.092
23 Tamil Nadu 298785.294 5554 0 20354.706 10098 0
24 Telangana 19708.291 509 150.000 39360.772 220 28.670
25 Tripura 14007.145 539241 10436.620 39797.368 212801 24975.560
26 Uttar Pradesh 327420.562 1401062 965896.170 126657.395 3265073 267909.500
27 Uttarakhand 1848.326 450215 24.000 2019.459 147672 0
28 West Bengal 25509.802 363396 40627.132 29414.012 401778 79273.112
29 A&N Islands 159.235 921 0 62.384 0 0
30 Chandigarh 95.953 5501 5.780 181.107 18290 18.200
31 D&N Haveli and Daman & Diu 7.360 0 0 14.570 0 0
32 Delhi 5483.247 123220 2558.000 9921.298 42278 0
33 Jammu & Kashmir 27361.353 618361 40890.110 22082.414 171954 4069.230
34 Ladakh 0 0 0 403.078 0 0
35 Lakshadweep 0.936 0 0 2.159 0 0
36 Puducherry 77.155 0 0 87.676 0 0
  TOTAL (ALL INDIA) 1316767.239 59255051 1104231.997 1137145.702 48412687 895626.337
$ Revised data for 2020 has been furnished by Sikkim & Manipur. Therefore, comparatively, there may be difference in old published data of Seizures of Drugs under NDPS Act for these States for the year 2020.

$ Revised data for 2021 has been furnished by Manipur. Therefore, comparatively, there may be difference in old published data of Seizures of Drugs under NDPS Act for the State for the year 2021

Source: Crime in India (NCRB)

Annexure-I (Continued)

State-wise/ UT-wise details of narcotics seized during 2022-2023

 

SL State/UT 2022 2023
Kgs. Nos. Ltrs. Kgs. Nos. Ltrs.
1 Andhra Pradesh 169223.567 11803 0 54630.795 5525 7.275
2 Arunachal Pradesh 3533.650 0 0 3015.778 1748 0
3 Assam 49515.645 5281488 4397079.600 30733.363 3609812 1815347.226
4 Bihar 31985.903 47437 18237.900 60107.894 39743 6114.789
5 Chhattisgarh 25427.599 519809 44403.200 23589.264 1502999 3714.614
6 Goa 206.840 0 0 171.794 0 0
7 Gujarat 29230.550 185 1242.680 23015.738 33338 2413.500
8 Haryana 24949.364 878887 980.450 25557.001 536825 2511.100
9 Himachal Pradesh 943.433 94208 225.500 1391.624 1242131 1481.207
10 Jharkhand 37322.623 4601 257.950 45017.111 365 586.800
11 Karnataka 10577.238 2820 34.000 12590.952 7284 13.700
12 Kerala 5639.273 2808 0.043 3158.526 625 0
13 Madhya Pradesh 70722.635 35655 6702.520 68513.67 56495 5569.300
14 Maharashtra 20185.509 22672 5240.308 22044.77 32376 6936.53
15 Manipur$ 18454.016 834967 3461.830 4135.776 223559 1181.320
16 Meghalaya 3993.255 19325 28.900 1391.956 0 8742.500
17 Mizoram 388.530 0 63.800 262.762 0 10.000
18 Nagaland 7791.296 169433 251.560 1027.439 111363 526.378
19 Odisha 144181.034 0 0 171492.546 8220 9863.408
20 Punjab 49421.858 6246151 5017.200 47609.38 8619885 3747.644
21 Rajasthan 155161.550 684188 15.800 242769.223 427971 5596.990
22 Sikkim$ 24.083 24629 9.803 1.297 33670 173
23 Tamil Nadu 27509.701 76540 58.645 24318.971 38170 15.432
24 Telangana 31771.630 512 100.370 28947.158 5795 30.784
25 Tripura 61795.360 155423 12294.500 33297.618 418945 13639.150
26 Uttar Pradesh 1051997.001 933689 76593.980 70273.2 1213826 26553.800
27 Uttarakhand 1492.520 155201 307.000 1815.544 797938 218.000
28 West Bengal 23897.767 631624 67182.860 18002.775 1256558 45277.871
29 A&N Islands 60.679 325 2.600 334.921 630 49.700
30 Chandigarh 360.005 2627 0 290.095 958 1
31 D&N Haveli and Daman & Diu 11.154 0 0 4.233 0 0
32 Delhi 5512.448 353168 0 4466.244 519756 4070.72
33 Jammu & Kashmir 17192.409 300776 956.100 11358.528 158776 5185.676
34 Ladakh 0.735 0 0 72.768 0 0
35 Lakshadweep 4.228 0 0 1.385 0 0
36 Puducherry 90.448 20 0 127.99 0 0
  TOTAL (ALL INDIA) 2080575.536 17490971 4640749.099 1035540.089 20905286 1969579.414

Source: Crime in India (NCRB)

 

Annexure-I (Continued)

State-wise/ UT-wise details of narcotics seized during 2024

 

SL State/UT 2024
Kgs. Nos. Ltrs.
1 Andhra Pradesh 52141.237 8028 4.8
2 Arunachal Pradesh 164.505 681 0
3 Assam 23650.867 3331509 739090.690
4 Bihar 32988.009 163024 10927.470
5 Chhattisgarh 28903.346 268145 930.700
6 Goa 281.916 0 0
7 Gujarat 13304.471 12041 1189.838
8 Haryana 25606.549 1043966 4877.440
9 Himachal Pradesh 1313.363 4054486 18.300
10 Jharkhand 37193.882 9812 1165.700
11 Karnataka 13575.924 20214 3808.400
12 Kerala 4796.32 1553 1.546
13 Madhya Pradesh 95892.885 306032 15014.900
14 Maharashtra 32565.864 111992 1526.92
15 Manipur$ 161.179 121357 7.200
16 Meghalaya 5096.694 308 534.900
17 Mizoram 1653.281 0 0.000
18 Nagaland 4603.01 105408 1919.600
19 Odisha 141703.563 23746519 5886.3
20 Punjab 42951.283 29554530 192.140
21 Rajasthan 205244.958 953187 293.570
22 Sikkim$ 1.686 26060 205.5
23 Tamil Nadu 21807.804 165810 22.374
24 Telangana 21958.792 14985 328.531
25 Tripura 17750.496 1792968 6412.145
26 Uttar Pradesh 73283.983 726132 7329.200
27 Uttarakhand 2702.292 270340 0.000
28 West Bengal 22897.096 498618 60377.169
29 A&N Islands 6113 1463 0.000
30 Chandigarh 56.467 732 1823
31 D&N Haveli and Daman & Diu 7.902 0 0
32 Delhi 7155.794 932128 900
33 Jammu & Kashmir 4977.21 134699 552.800
34 Ladakh 15.886 0 0
35 Lakshadweep 2.747 0 0
36 Puducherry 46.864 0 0
  TOTAL (ALL INDIA) 942571.125 68376727 865341.133

Source: Crime in India (NCRB)

Annexure-II

 

State-wise/ UT-wise Persons Arrested (PAR) and Persons Convicted (PCV) during 2020-2024

 

SL State/UT 2020 2021 2022 2023 2024
PAR PCV PAR PCV PAR PCV PAR PCV PAR PCV
1 Andhra Pradesh 1569 22 2493 33 4330 62 5719 169 5479 28
2 Arunachal Pradesh 255 0 432 1 716 6 477 5 486 11
3 Assam 2107 4 4119 29 4355 102 4102 245 5150 257
4 Bihar 983 42 1467 140 1763 258 2533 354 3107 483
5 Chhattisgarh 1336 182 1676 176 1829 384 1914 269 2123 388
6 Goa 177 9 138 15 199 25 162 35 191 53
7 Gujarat 577 11 946 7 999 11 1130 50 1176 50
8 Haryana 5153 168 4318 513 6046 418 6422 882 6049 847
9 Himachal Pradesh 1931 81 2384 98 1861 199 2659 351 2088 430
10 Jharkhand 344 46 612 113 701 71 731 124 864 185
11 Karnataka 5934 1266 8049 2289 8114 3682 8002 5081 5088 4210
12 Kerala 5140 3173 6099 5345 22636 15528 21965 21689 15821 22419
13 Madhya Pradesh 3926 645 3929 1646 3393 2241 3896 1778 3738 1942
14 Maharashtra 7437 2470 12718 3577 16777 5509 16646 6184 11944 4777
15 Manipur 364 29 391 24 629 12 354 20 120 14
16 Meghalaya 150 34 89 11 198 14 370 35 156 62
17 Mizoram 136 69 163 60 341 100 386 94 453 157
18 Nagaland 204 55 254 56 352 35 627 70 632 157
19 Odisha 1885 1 2625 10 2734 12 2265 55 2196 17
20 Punjab 11455 1652 14078 3262 17853 4685 18843 7910 14593 7782
21 Rajasthan 4643 487 6124 799 6987 682 7651 980 8681 1529
22 Sikkim 36 2 98 0 72 0 48 2 50 2
23 Tamil Nadu 6969 1094 9640 1423 14281 2747 15098 4349 18462 3450
24 Telangana 1114 51 2507 42 3027 145 2708 118 4694 280
25 Tripura 662 4 817 4 1078 19 1323 19 1050 21
26 Uttar Pradesh 12013 4274 12535 3486 12987 3026 16317 4295 8068 4629
27 Uttarakhand 1386 89 2400 157 1979 135 1561 877 1699 2469
28 West Bengal 2775 27 2845 13 2722 142 1705 115 1607 44
29 A&N Islands 152 15 68 15 77 9 97 12 172 34
30 Chandigarh 119 58 100 63 193 70 193 69 136 145
31 D&N Haveli and Daman & Diu 14 0 13 7 30 0 23 0 18 0
32 Delhi 1085 38 1115 44 1670 207 2098 254 2637 208
33 Jammu & Kashmir 1564 19 2355 41 3453 115 3247 237 2214 282
34 Ladakh 4 0 5 0 10 11 25 3 29 19
35 Lakshadweep 21 0 33 0 4 4 5 0 15 1
36 Puducherry 99 0 173 0 416 6 485 13 423 0
  TOTAL (ALL INDIA) 83719 16117 107808 23499 144812 40672 151787 56743 131409 57382

Source: Crime in India (NCRB)

This was stated by the Minister of State in the Ministry of Home Affairs Shri Nityanand Rai in a written reply to a question in the Rajya Sabha.