Under the Pradhan Mantri Matsya Sampada Yojana (PMMSY) implemented by the Department of Fisheries, Government of India, during the last five years and current year (2020-21 to 2025-26), the Department of Fisheries, Government of India has approved fisheries developmental proposals of Government of Karnataka amounting to Rs. 1078.12 crore. The approved activities also include various infrastructure projects and cold chain facilities. Under the PMMSY, the beneficiary selection is done by the respective State Governments/UTs. The details of fisheries infrastructure projects, post-harvest cold chain facilities and value chain strengthening activities sanctioned and implemented in Karnataka under the PMMSY, district wise is provided at Annexure-I.
(c) and (d): Currently about 9,14,011 Nos. of women are engaged in the fisheries sector in the country on full time basis. Further, under the PMMSY, to encourage participation of women in fisheries, enhanced financial assistance at the rate of 60 percent of the unit cost is provided for women beneficiaries. During, the last five Financial Years and current year (2020-21 to 2025-26), fisheries development proposals amounting to Rs. 4155.97 crore have been sanctioned towards women beneficiary covering a total 1,24,490 women beneficiaries. State-wise details of the number of women beneficiaries under PMMSY is provided at Annexure II.
Annexure-I
Statement regarding Women Engaged in Fisheries Sector.
| District | Name of the Component | No of Units |
| Bagalkote | Purchase of cycle with icebox | 7 |
| Purchase of Motor cycle with ice box | 22 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 6 | |
| Bangalore Rural | Fish value add enterprises units | 1 |
| Plant/storage of minimum 50 tonne capacity | 2 | |
| Purchase of cycle with icebox | 3 | |
| Purchase of Insulated vehicle | 1 | |
| Purchase of Motor cycle with ice box | 6 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 1 | |
| Bangalore Urban | Construction of Ice plant/Cold Storage 10Ton Capacity | 6 |
| Live Fish Vending Center | 18 | |
| Plant/storage of minimum 20 tonne capacity | 3 | |
| Plant/storage of minimum 30 tonne capacity | 8 | |
| Plant/storage of minimum 50 tonne capacity | 5 | |
| Purchase of cycle with icebox | 1 | |
| Purchase of Insulated vehicle | 14 | |
| Purchase of Motor cycle with ice box | 17 | |
| Purchase of Refrigerated Vehicle | 6 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 10 | |
| Belagavi
|
Purchase of Insulated vehicle | 11 |
| Purchase of Motor cycle with ice box | 29 | |
| Purchase of Refrigerated Vehicle | 1 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 4 | |
| Bellary | Purchase of Insulated vehicle | 2 |
| Purchase of Motor cycle with ice box | 10 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 3 | |
| Bidar | Purchase of Insulated vehicle | 7 |
| Purchase of Motor cycle with ice box | 17 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 5 | |
| Chamarajanagar | Purchase of cycle with icebox | 5 |
| Purchase of Motor cycle with ice box | 23 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 3 | |
| Chikkaballapur | Purchase of cycle with icebox | 9 |
| Purchase of Insulated vehicle | 3 | |
| Purchase of Motor cycle with ice box | 11 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 3 | |
| Chikkamaglur | Purchase of cycle with icebox | 2 |
| Purchase of Motor cycle with ice box | 8 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Chitradurga | Construction of Ice plant/Cold Storage 10Ton Capacity | 1 |
| Purchase of Insulated vehicle | 2 | |
| Purchase of Motor cycle with ice box | 16 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 3 | |
| Dakshina Kannada | Acquisition Of Deep Sea Fishing For Traditional Fishermen | 40 |
| Modernization of Cold storage/ Ice Plant | 11 | |
| Plant/storage of minimum 20 tonne capacity | 2 | |
| Plant/storage of minimum 50 tonne capacity | 7 | |
| Providing boats(replacement) and nets | 136 | |
| Purchase of Insulated vehicle | 16 | |
| Purchase of Motor cycle with ice box | 15 | |
| Purchase of Refrigerated Vehicle | 5 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 7 | |
| Modernization/Upgradation of existing Fishing Harbour | 1 | |
| Davangere | Purchase of Motor cycle with ice box | 9 |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Dharwad | Purchase of cycle with icebox | 1 |
| Purchase of Insulated vehicle | 2 | |
| Purchase of Motor cycle with ice box | 4 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 1 | |
| Gadag | Purchase of Insulated vehicle | 4 |
| Purchase of Motor cycle with ice box | 9 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Hassan | Live Fish Vending Center | 1 |
| Purchase of Insulated vehicle | 2 | |
| Purchase of Motor cycle with ice box | 6 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Haveri | Purchase of Insulated vehicle | 1 |
| Purchase of Motor cycle with ice box | 6 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Kalburgi | Plant/storage of minimum 50 tonne capacity | 1 |
| Purchase of cycle with icebox | 4 | |
| Purchase of Insulated vehicle | 3 | |
| Purchase of Motor cycle with ice box | 10 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 3 | |
| Kodagu | Live Fish Vending Center | 2 |
| Purchase of cycle with icebox | 3 | |
| Purchase of Insulated vehicle | 1 | |
| Purchase of Motor cycle with ice box | 8 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 5 | |
| Kolar | Live Fish Vending Center | 3 |
| Purchase of Insulated vehicle | 4 | |
| Purchase of Motor cycle with ice box | 21 | |
| Purchase of Refrigerated Vehicle | 5 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 1 | |
| Koppal | Construction of Ice plant/Cold Storage 10Ton Capacity | 1 |
| Modernization of Cold storage/ Ice Plant | 1 | |
| Purchase of Insulated vehicle | 2 | |
| Purchase of Motor cycle with ice box | 5 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 1 | |
| Mandya | Purchase of cycle with icebox | 2 |
| Purchase of Insulated vehicle | 8 | |
| Purchase of Motor cycle with ice box | 16 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 5 | |
| Mysore | Providing boats (replacemant)and nets for traditional fishermen-FRP 1Lakh | 1 |
| Purchase of cycle with icebox | 4 | |
| Purchase of Insulated vehicle | 6 | |
| Purchase of Motor cycle with ice box | 15 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Raichur | Providing boats (replacemant)and nets for traditional fishermen-FRP 1Lakh | 1 |
| Purchase of Refrigerated Vehicle | 1 | |
| Ramanagara | Live Fish Vending Center | 1 |
| Plant/storage of minimum 30 tonne capacity | 1 | |
| Plant/storage of minimum 50 tonne capacity | 1 | |
| Purchase of Insulated vehicle | 7 | |
| Purchase of Motor cycle with ice box | 9 | |
| Purchase of Refrigerated Vehicle | 1 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 4 | |
| Shivamogga | Plant/storage of minimum 30 tonne capacity | 1 |
| Purchase of Insulated vehicle | 6 | |
| Purchase of Motor cycle with ice box | 35 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 5 | |
| Tumkur | Live Fish Vending Center | 8 |
| Modernization of Cold storage/ Ice Plant | 1 | |
| Purchase of Insulated vehicle | 4 | |
| Purchase of Motor cycle with ice box | 21 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 10 | |
| Udupi | Live Fish Vending Center | 1 |
| Modernization of Cold storage/ Ice Plant | 13 | |
| Plant/storage of minimum 30 tonne capacity | 3 | |
| Plant/storage of minimum 50 tonne capacity | 10 | |
| Providing boats(replacement) and nets for traditional fishermen 5Lakhs | 8 | |
| Purchase of Insulated vehicle | 11 | |
| Purchase of Motor cycle with ice box | 1 | |
| Purchase of Refrigerated Vehicle | 3 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 14 | |
| Modernization/Upgradation of existing Fishing Harbour | 2 | |
| Uttara Kannada | Acquisition Of Deep Sea Fishing For Traditional Fishermen | 1 |
| Modernization of Cold storage/ Ice Plant | 5 | |
| Plant/storage of minimum 20 tonne capacity | 2 | |
| Plant/storage of minimum 30 tonne capacity | 2 | |
| Plant/storage of minimum 50 tonne capacity | 1 | |
| Providing boats(replacement) and nets for traditional fishermen 5Lakhs | 20 | |
| Purchase of cycle with icebox | 1 | |
| Purchase of Insulated vehicle | 14 | |
| Purchase of Motor cycle with ice box | 16 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 13 | |
| Vijayanagara | Purchase of Motor cycle with ice box | 5 |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 2 | |
| Vijayapura | Construction of Ice plant/Cold Storage 10Ton Capacity | 1 |
| Purchase of Motor cycle with ice box | 7 | |
| Purchase of Three wheeler with Ice Box including e-rickshaws for fish vending | 1 | |
| Yadgir | Plant/storage of minimum 20 tonne capacity | 1 |
| Plant/storage of minimum 50 tonne capacity | 1 | |
| Purchase of Insulated vehicle | 2 |
Annexure-II
Statement regarding Women Engaged in Fisheries Sector.
| STATE/UT | Women Beneficiaries (Approx) |
| Andaman and Nicobar Islands | 352 |
| Andhra Pradesh | 974 |
| Arunachal Pradesh | 2 |
| Assam | 4804 |
| Bihar | 6409 |
| Chhattisgarh | 6305 |
| Delhi | 10 |
| Goa | 386 |
| Gujarat | 13024 |
| Haryana | 7327 |
| Himachal Pradesh | 1184 |
| Jammu and Kashmir | 59 |
| Jharkhand | 3849 |
| Karnataka | 14320 |
| Kerala | 715 |
| Ladakh | 7 |
| Madhya Pradesh | 5150 |
| Maharashtra | 14957 |
| Manipur | 1354 |
| Meghalaya | 969 |
| Mizoram | 595 |
| Nagaland | 370 |
| Odisha | 7222 |
| Puducherry | 315 |
| Punjab | 1436 |
| Rajasthan | 673 |
| Sikkim | 460 |
| Tamil Nadu | 13391 |
| Telangana | 1084 |
| The Dadra and Nagar Haveli and Daman and Diu | 2 |
| Tripura | 2179 |
| Uttar Pradesh | 12731 |
| Uttarakhand | 831 |
| West Bengal | 1046 |
| Total | 124490 |
This information was given by Fisheries, Animal Husbandry and Dairy Minister Shri Rajiv Ranjan Singh alias Lalan Singh in the Lok Sabha today in response to a question asked.
*****






































