State wise Cold Storage capacity

0
1059

As per All India Cold Storage Capacity and Technology – Base line Survey (10.12.2014) conducted by M/s Hansa Research Group, commissioned by National Horticulture Board (NHB) under Department of Agriculture, Cooperation & Farmers Welfare, 75% of the total cold storage capacity in the country was used for the purpose of storage of horticulture crops including potato. Out of total production of potatoes in the country, 75% was stored in cold storages for long term storage at farm gate.  Further, 95% of cold storages in the country were owned by private sector, 3% by cooperatives and remaining 2% were under Public Sector Undertakings.

As per the information available as on 31.03.2017, there were 7645 cold storages with a capacity of 34.95 million MT in the country. The State wise and agencies wise details are as follows:

State wise & Agency wise distribution of Cold Storage as on 31.03.2017:

Upto 2009* 2009-10 to 2016-17
Name of the State NHB NHM MoFPI Total
No Capacity (MT) No. Capacity (MT) No. Capacity (MT) No. Capacity (MT) No. Capacity (MT)
1 Andaman & Nicobar Islands (UT) 2 210 0 0 0 0 1 600 3 810
2 Andhra Pradesh & Telangana 290 900606 36 220158 101 619021 15 42776 442 1782561
3 Arunachal Pradesh 1 5000 0 0 0 0 1 1000 2 6000
4 Assam 24 88068 10 61738 0 0 2 8100 36 157906
5 Bihar 246 1147041 28 111821 29 153233 3 3500 306 1415595
6 Chandigarh (UT) 6 12216 1 246 0 0 0 0 7 12462
7 Chhattisgarh 69 341885 14 68323 13 65349 2 8530 98 484087
8 Delhi 95 126158 2 3699 0 0 0 0 97 129857
9 Goa 29 7705 0 0 0 0 0 0 29 7705
10 Gujarat 398 1267304 50 169199 295 1419209 21 46095 764 2901807
11 Haryana 244 393121 39 147816 45 152509 10 56384 338 749830
12 Himachal Pradesh 18 19858 7 20504 29 54805 12 35850 66 131017
13 Jammu & Kashmir 19 42869 6 24630 7 37707 6 7310 38 112516
14 Jharkhand 45 170148 8 36757 5 29775 0 0 58 236680
15 Karnataka 170 407165 8 78844 12 49392 8 24777 198 560178
16 Kerala 193 58105 1 5000 0 0 4 17300 198 80405
17 Lakshadweep (UT) 1 15 0 0 0 0 0 0 1 15
18 Madhya Pradesh 197 808052 22 114580 71 320083 10 20950 300 1263665
19 Maharashtra 466 546748 30 106860 58 151122 50 173662 604 978392
20 Manipur 0 0 0 0 0 0 2 5500 2 5500
21 Meghalaya 3 3200 1 5000 0 0 0 0 4 8200
22 Mizoram 0 0 1 3471 0 0 2 530 3 4001
23 Nagaland 2 6150 0 0 0 0 2 1200 4 7350
24 Orissa 101 291039 0 0 68 247100 2 2002 171 540141
25 Pondicherry (UT) 3 85 0 0 0 0 0 0 3 85
26 Punjab 422 1345193 55 176908 166 584902 17 48701 660 2155704
27 Rajasthan 110 324226 26 98907 21 88760 9 43385 166 555278
28 Sikkim 1 2000 0 0 1 100 0 0 2 2100
29 Tamil Nadu 148 238536 16 65047 1 6000 9 28042 174 337625
30 Tripura 11 29450 3 16027 0 0 0 0 14 45477
31 Uttar Pradesh 1589 10118000 503 2975267 184 1016530 23 66265 2299 14176062
32 Uttrakhand 15 68499 5 9272 10 21650 16 60998 46 160419
33 West Bengal 463 5682000 14 47812 26 153699 9 64050 512 5947561
Total 5381 24450652 886 4567886 1142 5170946 236 767507 7645 34956991

 

(Source: Directorate of Marketing and Inspection (DMI) upto 2009, National Horticulture Board (NHB), National Horticulture Mission (NHM) & Ministry of Food Processing Industries (MoFPI)

This information was given by the Minister of Food Processing Industries Ms. Sadhvi Niranjan Jyoti in a written reply to a question in Lok Sabha

LEAVE A REPLY