National Green Tribunal (NGT) has issued directions, among others, for ensuring water quality and e-flow in the rivers, vide order/judgement dated 10.12.2015 and 13.07.2017 in Original Application (OA) 200 of 2014 and vide order dated 20.09.2018 in OA No. 673 of 2018.
NGT in its orders in Original Application No. 673 of 2018, directed all State and Union Territory (UT) Governments concerned to implement Action Plans approved by task team of Central Pollution Control Board (CPCB) for rejuvenation/ restoration of polluted river stretches (PRS) falling in category priority I to priority IV. All concerned State/ UT Governments were directed to ensure execution of approved action plans by 30.06.2021 for bringing all the polluted river stretches identified by CPCB fit for bathing purpose (i.e Biochemical Oxygen Demand (BOD) < 3 milligram/litre, Dissolved Oxygen more than 5.0 mg/l and Feacal Coliform < 500MPN/100ml). River Rejuvenation Committees (RRCs) have been constituted by State/UT Governments for preparation and implementation of approved action plan for PRS falling in category priority V, and a Central Monitoring Committee (CMC) has been constituted at Central level to monitor progress of implementation.
Pursuant to the orders of Hon’ble NGT in OA No. 673 of 2018, CMC meetings are held on a regular basis under the chairmanship of Secretary, Department of Water Resource, River Development & Ganga Rejuvenation, Ministry of Jal Shakti, wherein implementation of approved action plans formulated by the concerned States/ UTs are reviewed.
CPCB in association with State Pollution Control Boards (SPCBs) / Pollution Control Committees (PCCs) in different States/Union Territories (UTs), have been monitoring the water quality of rivers and other water bodies across the country through a network of monitoring stations under the National Water Quality Monitoring Programme. Based on water quality monitoring results, pollution assessment of rivers has been carried out by CPCB from time to time. As per the last report published by CPCB in September 2018, 351 polluted stretches were identified on 323 rivers based on monitoring results in terms of Bio-chemical Oxygen Demand (BOD), an indicator of organic pollution. State/UT wise details of polluted river stretches are at Annexure.
Out of total 351 PRS in the country, 53 PRS were identified in the State of Maharashtra. These include 9 stretches in priority I, 6 in priority II, 14 in priority III, 10 in priority IV and 14 in priority V.
NRCP has so far covered 78 polluted stretches on 36 rivers in 80 towns spread over 16 States in the country with the sanctioned cost of projects as Rs.6248.16 crore, and sewage treatment capacity of 2745.7 MLD created. Under Namami Gange programme, 406 projects, including 176 projects for sewage treatment of 5270 MLD and a sewer network of 5214 km, have been sanctioned at a cost of Rs.32898 crore against which sewerage treatment capacity of 1858 MLD has been created so far.
In addition, sewerage infrastructure is created under programs like Atal Mission for Rejuvenation & Urban Transformation (AMRUT) and Smart Cities Mission of Ministry of Housing & Urban Affairs.
Steps taken by the Government to stop discharge of industrial effluents into rivers inter alia, include issuance of notification of specific discharge standards, revision of the criteria for categorization of industries and issuing directions to all SPCBs/ PCCs to adopt the same, issuance of consent to establish/consent to operate by the SPCBs/PCCs, based on Comprehensive Environment Pollution Index (CEPI) critically polluted areas are identified to take necessary measures through time-targeted Action Plans, regular inspections of Grossly Polluting Industries (GPIs) by CPCB for compliance verification, installation of Online Continuous Effluent Monitoring System (OCEMS) for assessment of effluent quality and compliance status. In addition, the industries are encouraged to reduce their waste water generation by technological advancement, reuse/recycle of wastewater and maintain Zero Liquid Discharge (ZLD) where ever possible.
As per the provisions of Environment (Protection) Act, 1986 and Water (Prevention & Control of Pollution), Act 1974, industrial units are required to install effluent treatment plants (ETPs) and treat their effluents to comply with stipulated environmental standards before discharging into river and water bodies. Accordingly, CPCB, SPCBs and PCCs monitor industries with respect to effluent discharge standards and take punitive action for non-compliance under provisions of these Acts.
Cleaning of river is a continuous process. A number of sewerage infrastructure projects have been completed in a time bound manner in the years 2020-22. Improvement in water quality of identified rivers is being reported by several States.
This Information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Lok Sabha.
ANNEXURE
REGARDING ‘NGT ORDERS FOR CONTROL OF POLLUTION’
State / UTs Wise Polluted River Stretches
S.No. | STATE | RIVER NAME | RIVER STRETCH | BOD RANGE/MAX (MG/L) | PRIORITY |
1 | ANDHRA PRADESH | KUNDU | NANDYAL TO MADDURU | 7.7 | IV |
2 | TUNGABHADRA | MANTHRALAYAM TO
BAVAPURAM |
3.2 – 6.7 | IV | |
3 | GODAVARI | RAYANPETA TO RAJAHMUNDRI | 3.1 – 3.4 | V | |
4 | KRISHNA | AMRAVATHI TO HAMSALA
DEEVI |
3.2 | V | |
5 | NAGAVALI | Along Thotapalli | 3.2 | V | |
6 | ASSAM | BHARALU | GUWAHATI TO CHILARAI NAGAR | 52.0 | I |
7 | BORSOLA | Along SARABBHATTI, GUWAHATI | 34.0 | I | |
8 | SILSAKO | Along chachal, Guwahati | 34.0 | I | |
9 | SORUSOLA | Along Paltan Bazar, Guwahati | 30.0 | II | |
10 | DEEPAR BILL | DEEPAR BILL TO GUWAHATI | 10.6 | III | |
11 | DIGBOI | LAKHIPATHE, RESERVE
FOREST |
14.0 | III | |
12 | KAMALPUR | Along Kamalpur | 18.6 | III | |
13 | PANCHNAI | ORANG TO BORSALA | 11.4 | III | |
14 | BRAHAMPUTRA | KHERGHAT TO DHUBRI | 3.2 – 6.4 | IV | |
15 | KHARSANG | ASSAM-ARUNANCHAL
BORDER TO LONGTOM-1 |
7.2 | IV | |
16 | PAGLDIA | NALBARI TO KHUDRA
SANKARA |
8.2 | IV | |
17 | BARAK | PANCHGRAM TO SILCHAR | 3.5 – 4.2 | V | |
18 | BAROI | DOWNSTREAM OF BRIDGE AT NH-52 | 3.6 | V | |
19 | BEGA | Along Mangaldoi | 4.5 | V | |
20 | BEKI | BARPETA ROAD TO JYOTI
GAON |
3.5 | V | |
21 | BHOGDOI | JORHAT TO DULIAGAON | 4.5 | V | |
22 | BOGINADI | LAKHIMPUR TO DIBRUGARH | 4.2 | V | |
23 | BORBEEL | Along Ramnagar, Digboi | 3.8 | V | |
24 | BORDOIBAM
BEELMUKH |
Along BEELMUKH BIRD
SANCTUARY, DHEMAJI |
5.2 | V | |
25 | BURHIDIHING | MARGHERITA TO TINSUKIA | 4 – 4.6 | V | |
26 | DHANSIRI | GOLAGHAT TO KATHKETIA | 4.3 – 5.6 | V | |
27 | DIKHOW | NAGINI MORA to Dikhomukh | 3.2 | V | |
28 | DIKRONG | Along BANDARDEWA | 3.2 | V | |
29 | DIPLAI | Along SILGARA,
KOKRAJHAR |
3.2 | V | |
30 | DISANG | DILLIGHAT TO
GUNDAMGHAT |
4.2 | V | |
31 | GABHARU | Along TUMIUKI, SONITPUR | 5.4 | V | |
32 | HOLUDUNGA | Along SOMARAJAN, DHEMA
JI |
4.8 | V | |
33 | Jai Bharali | Along SONITPUR | 3.1 | V | |
34 | JHANJI | JORHAT TO CHAWDANG | 3.8 | V | |
35 | KALONG | NAGAON TO MORI KALONG | 3.7 – 4.3 | V | |
36 | KAPILI | NAGAON TO KAMPUR
TOWN |
5.5 | V | |
37 | KILLING | Along Moregaon | 5.8 | V | |
38 | KOHORA | KOHORA TO MOHPARA | 4.4 | V | |
39 | KULSI | Along Chaygaon | 3.6 | V | |
40 | MALINI | Along Ramnagar, Silchar | 5.3 | V | |
41 | MORA BHARALI | Along Tezpur | 5.2 | V | |
42 | PARASHALI | Along DEMORIA | 4.0 | V | |
43 | PUTHIMARI | Along PUTHIMARI | 4.8 | V | |
44 | RANGA | Along Geramukh | 3.8 | V | |
45 | SAMAGURI | Along Samaguri, nagaon | 4.0 | V | |
46 | SANKOSH | Along Golakganj | 3.3 | V | |
47 | SON | Along Deodhar, KARIMGANJ | 4.3 | V | |
48 | SONAI | SONAI TO DAKSHIN
MOHANPUR |
4.4 | V | |
49 | TENGA PUKHURI | Along Kukurachowa Gaon | 4.0 | V | |
50 | BIHAR | SIRSIA | RUXOL TO KOIREA TOLA
(RAXAUL) |
20.0 | III |
51 | FARMAR | Along JOGBANI | 3.6 | V | |
52 | GANGA | BUXAR TO BHAGALPUR | 3.2 – 4.2 | V | |
53 | POONPUN | Gaurichak to Fatuha | 3.3 | V | |
54 | RAM REKHA | HARINAGAR TO
RAMNAGAR |
5.0 | V | |
55 | SIKRAHNA | Along Narkatiaganj | 4.5 | V | |
56 | CHHATTISGARH | HASDEO | KORBA TO URGA | 3.6 – 7 | IV |
57 | KHAROON | BUNDRI TO RAIPUR | 3.3 – 7.2 | IV | |
58 | MAHANADI | ARRANG TO SIHAWA | 3.3 – 8 | IV | |
59 | SEONATH | SHIMGA TO BEMTA | 3.4 – 8.4 | IV | |
60 | KELO | RAIGARH TO KANAKTORA | 3.8 | V | |
61 | DAMAN, DIU AND DADRA
NAGAR HAVELI |
DAMANGANG A | SILVASSA TO DAMAN JETTY, MOTI DAMAN | 10 – 80 | I |
62 | DELHI | YAMUNA | WAZIRABAD TO ASGARPUR | 9 – 80 | I |
63 | GOA | SAL | KHAREBAND TO MOBOR | 4.2 – 16.8 | III |
64 | MANDOVI | MARCELA TO VOLVOI | 3.3 – 6.2 | IV | |
65 | TALPONA | along canacona | 6.8 | IV | |
66 | ASSONORA | ASSONORA TO SIRSAIM | 3.3 | V | |
67 | BICHOLIM | BICHOLIM TO CURCHIREM | 4.8 | V | |
68 | CHAPORA | PERNEM TO MORJIM | 3.5 – 5.2 | V | |
69 | KHANDEPAR | PONDA TO OPA | 3.4 | V | |
70 | SINQUERIM | Along Candolim | 3.6 | V | |
71 | TIRACOL | Along Tiracol | 3.9 | V | |
72 | VALVANT | SANKLI – BICHOLIM TO
PORIEM |
4.3 | V | |
73 | ZUARI | Curchorem to Madkai | 3.2 – 5.1 | V | |
74 | GUJARAT | AMLAKHADI | PUNGUM TO BHARUCH | 40 – 45 | I |
75 | BHADAR | JETPUR VILLAGE TO SARAN
VILLAGE |
426.0 | I | |
76 | BHOGAVO | SURENDRANAGAR TO NANA
KERALA |
67.0 | I | |
77 | KHARI | LALI VILLAGE TO KASHIPURA | 235.0 | I | |
78 | SABARMATI | KHEROJ TO VAUTHA | 4 – 147 | I | |
79 | VISHWAMITRI | Vadodara to Asod | 6 – 21 | II | |
80 | DHADAR | KHOTDA TO CHANDPURA | 16.0 | III | |
81 | TRIVENI | TRIVENI SANGAM TO
BADALPARA |
11.0 | III | |
82 | AMRAVATI (TRIBUTARY OF
NARMADA) |
Along Dadhal, Ankaleshwar |
10.0 |
IV |
|
83 | DAMANGANGA | KACHIGAON TO VAPI | 8.0 | IV | |
84 | KOLAK | KIKARLA TO SALVAV | 8.0 | IV | |
85 | MAHI | SEVALIA TO BAHADARPUR | 4.5 – 7 | IV | |
86 | SHEDHI | DHAMOD TO KHEDA | 9.0 | IV | |
87 | TAPI | KHADOD (BARDOLI) TO SURAT | 8.0 | IV | |
88 | ANAS | DAHOD TO FATEHPURA | 5.0 | V | |
89 | BALEHWAR KHADI | PANDESARA TO KAPLETHA | 4.0 | V | |
90 | KIM | SAHOL BRIDGE TO
HANSOL |
3.1 | V | |
91 | MESHWA | Along Shamlaji | 4.0 | V | |
92 | MINDHOLA | Along Sachin | 6.0 | V | |
93 | NARMADA | GARUDESHWAR TO
BHARUCH |
5.0 | V | |
94 | HARYANA | GHAGGAR | RORKI TO SIRSA | 6 – 482 | I |
95 | YAMUNA | PANIPAT TO SONEPAT | 4 – 55 | I | |
96 | HIMACHAL PRADESH | SUKHANA | SUKHNA TO PARWANOO | 54.0 | I |
97 | MARKANDA | KALA AMB TO NARAYANPUR | 3.2 – 24 | II | |
98 | SIRSA | NALAGARH TO SOLAN | 8 – 16 | III | |
99 | ASHWANI | Along YASHWANT NAGAR | 3.2 | V | |
100 | BEAS | KULLU TO DEHRAGOPIPUR | 6.0 | V | |
101 | GIRI | Along Sainj | 4.4 – 6 | V | |
102 | PABBAR | Along Rohru | 3.6 – 4 | V | |
103 | JAMMU &
KASHMIR |
DEVIKA | GURU RAVIDAS TEMPLE TO
NAINSU |
3.4-22 | II |
104 | BANGANGA | PONY SHED TO BATHING
GHAT |
6 – 14 | III | |
105 | CHUNT KOL | MAULANA AZAD BRIDGE
TO KANIKADAL |
14.5 | III | |
106 | GAWKADAL | GAWKADAL BRIDGE TO
NOHATA |
9.0 | IV | |
107 | TAWI | SURAJNAGAR TO
BELICHARANA |
5 – 8.3 | IV | |
108 | BASANTER | SAMBA TO
CHAKMANGARAKWAL |
5 – 6 | V | |
109 | CHENAB | JAL PATAN TO PARGAWAL | 5.0 | V | |
110 | JHELAM | CHATTABAL WEIR TO
ANANTNAG |
3.2 – 5.5 | V | |
111 | SINDH | ALONG DUDERHAMA | 3.7 | V | |
112 | JHARKHAND | GARGA | Along Talmuchu | 6.2 | IV |
113 | SANKH | KONGSERABASAR TO
BOLBA |
8.4 | IV | |
114 | SUBARNAREKHA | HATIA DAM TO
JAMSHEDPUR |
3.4 – 10 | IV | |
115 | DAMODAR | PHUSRO ROAD BDG TO
TURIO |
3.9 | V | |
116 | JUMAR | KANKE DAM TO KADAL | 3.3 | V | |
117 | KONAR | Along Tilaya and konar | 3.4 – 3.6 | V | |
118 | NALKARI | Along Patratu | 3.8 | V | |
119 | KARNATAKA | ARKAVATHI | HALLI RESERVOIR TO KANAKAPURA TOWN | 14.0 | III |
120 | LAKSHMANTIRTHA | KATTEMALAVADI TO
HUNSUR |
7.1 – 12.4 | III | |
121 | MALPRBHA | KHANAPUR TO DHARWAD | 7.3 – 17.3 | III | |
122 | TUNGABHADRA | HARIHAR TO KORLAHALLI | 4 – 19 | III | |
123 | BHADRA | HOLEHUNNUR TO
BHADRAVATHI |
5.5 – 7.8 | IV | |
124 |
CAUVERY |
RANGANATHITTU TO SATHYAMANGALAM
BRIDGE |
3.1 – 6.7 |
IV |
|
125 | KABINI | NANJANAGUD TO HEJJIGE | 3.6 – 6.5 | IV | |
126 | KAGINA | SHAHABAD TO HONGUNTA | 4.6 – 7.4 | IV | |
127 |
KALI |
HASAN MAAD (WEST COAST PAPER MILL) TO
BOMMANAHALLI RESERVOIR |
6.5 |
IV |
|
128 | KRISHNA | YADURWADI TO TINTINI
BRIDGE |
3.1 – 6.2 | IV | |
129 | SHIMSHA | YEDIYAR TO HALAGUR | 4 – 10 | IV | |
130 | ASANGI NALLA | Along Asangi | 4.4 | V | |
131 | BHIMA | GHANAPUR TO YADGIR | 3.3 – 6 | V | |
132 | KUMARDHARA | along Uppinangadi | 4.0 | V | |
133 | NETRAVATHI | Uppinangadi to Mangaluru | 4.0 | V | |
134 | TUNGA | SHIVAMOGA TO KUDLI | 4.3 | V | |
135 | YAGACHI | Along Yagachi, Hassan | 4.0 | V | |
136 | KERALA | KARAMANA | MALEKKDU TO THIRUVALLAM | 56.0 | I |
137 | BHARATHAPUZHA | Along Patambi | 6.6 | IV | |
138 | KADAMBAYAR | MANCKAKADAVU TO
BRAHMAPURAM |
5.9 – 6.4 | IV | |
139 | KEECHERI | PULIYANNOR TO KECHERY | 6.4 | IV | |
140 | MANIMALA | KALLOOPARA TO
THONDRA |
6.3 – 6.4 | IV | |
141 | PAMBA | Mannar to THAKAZHY | 3.3 – 7.8 | IV | |
142 | BHAVANI | Along Elachivazhy | 5.4 | V | |
143 | CHITRAPUZHA | IRUMPANAM TO
KARINGACHIRA |
4.6 | V | |
144 | KADALUNDY | along HAJIRAPPALLY/ Hajiyarpalli | 3.6 | V | |
145 | KALLAI | THEKEPURAM TO
ARAKKINAR |
4.5 | V | |
146 | KARUVANNUR | Along KARUVANNUR | 3.5 | V | |
147 | KAVVAI | Along Kavvai | 3.9 | V | |
148 | KUPPAM | THALIPARAMBA TO
VELICHANGOOL |
3.1 – 3.8 | V | |
149 | KUTTIYADY | Along Kuttiyady | 5.0 | V | |
150 | MOGRAL | Along Mogral | 3.1 | V | |
151 | PERIYAR | ALWAYE-ELOOR TO
KALAMASSERY |
3.2 – 5.1 | V | |
152 | PERUVAMBA | Along PERUVAMBA | 3.9 | V | |
153 | PUZHACKAL | OLARIKKARA TO
PUZHACKAL |
3.8 | V | |
154 | RAMAPURAM | Along Ramapuram | 3.3 | V | |
155 | THIRUR | NADUVILANGADI TO
THALAKKADATHUR |
3.6 | V | |
156 | UPPALA | POYYA TO MULINJA | 3.2 | V | |
157 | MADHYA PRADESH | CHAMBAL | NAGDA TO RAMPURA | 12 – 80 | I |
158 | KHAN | KABIT KHEDI TO KHAJRANA | 30.8 – 80 | I | |
159 | KSHIPRA | SIDDHAWAT TO TRIVENISANGAM | 4 – 38 | I | |
160 | BETWA | MANDIDEEP TO VIDISHA | 3.3 – 20.2 | II | |
161 | SONE | Along amlai | 12.4 | III | |
162 | GOHAD | GOHAD DAM TO GORMI | 6.3 | IV | |
163 | KOLAR | SURAJNAGAR TO
SHIRDIPURAM |
7.5 | IV | |
164 | TAPI | NEPANAGAR TO
BURHANPUR |
4.6 – 8 | IV | |
165 | BICHIA | SILPARI TO GADHAWA | 3.5 | V | |
166 | CHAMLA | Along BADNAGAR, UJJAIN | 4.0 | V | |
167 | CHOUPAN | Along Vijaipur | 3.4 | V | |
168 | KALISOT | MANDIDEEP TO
SAMARDHA VILLAGE |
4.1 | V | |
169 | KANHAN | Kanhan in Chindwara district
boundry |
3.2 | V | |
170 | KATNI | Along Katni | 3.5 | V | |
171 | KUNDA | KHARGONE TO KHEDI
KHURD |
4.0 | V | |
172 | MALEI | JAORA TO BARAUDA | 3.5 | V | |
173 | MANDAKINI (MP) | Along CHITRAKUT | 5.8 | V | |
174 | NEWAJ | Along Shujalpur | 4.0 | V | |
175 | PARVATI | BATAWADA TO PILUKHEDI | 3.2 | V | |
176 | SIMRAR | along katni | 3.9 | V | |
177 | TONS | CHAKGHAT TO CHAPPAR | 3.5 | V | |
178 | WAINGANGA | CHINDWARA TO BALAGHAT | 3.2 | V | |
179 | MAHARASHTRA | GODAVARI | SOMESHWAR TEMPLE TO RAHED | 5.0-88 | I |
180 | KALU | Along ATALE VILLAGE | 75.0 | I | |
181 | KUNDALIKA | SALAV TO ROHA | 3.8-65 | I | |
182 | MITHI | POWAI TO DHARAVI | 250.0 | I | |
183 | MORNA | AKOLA TO TAKALIJALAM | 52.8 | I | |
184 | MULA | BOPODI TO AUNDH GAON | 33-35 | I | |
185 | MUTHA | SHIVAJI NAGAR TO KHADAKWASLA
DAM |
5.0-42.5 | I | |
186 | NIRA | SANGAVI TO SHINDEWADI | 12.5-35 | I | |
187 | VEL | NHAVARE TO SHIKARPUR | 30.2 | I | |
188 | BHIMA | VITHALWADI TO TAKLI | 8.0-22.0 | II | |
189 | INDRAYANI | MOSHIGAON TO ALANDIGAON | 12.5-22 | II | |
190 | MULA-MUTHA | THEUR TO MUNDHWA BRIDGE | 14-22 | II | |
191 | PAWANA | DAPODI TO RAVET | 15.5-24 | II | |
192 | WAINGANGA | TUMSA TO ASHTI | 10.4-22.4 | II | |
193 | WARDHA | GHUGHUS TO RAJURA | 7.0-22.0 | II | |
194 | GHOD | ANNAPUR TO SHISHUR | 10.2 | III | |
195 | KANHAN | BHANDARA TO NAGPUR | 9.8-16.4 | III | |
196 | KOLAR (MAH) | Along Koradi | 18.0 | III | |
197 | KRISHNA | SHINDI TO KURUNDWAD | 3.4-14.0 | III | |
198 | MOR | JALGAON TO AMODA | 16.0 | III | |
199 | PATALGANGA | KHADEPADA TO KOPOLI | 5.0-18 | III | |
200 | PEDHI | NARAYANPUR TO
BHATKULI |
20.0 | III | |
201 | PENGANGA | MEHKAR TO UMARKHED | 8.6-20 | III | |
202 | PURNA | DHUPESHWAR TO
ASEGAON |
10.2-18.4 | III | |
203 | TAPI | RAVER TO SHAHADA | 8.0-12.0 | III | |
204 | URMODI | DHANGARWADI TO
NAGTHANE |
12.4 | III | |
205 | VENNA | MAHABALESHWAR TO
MAHULI |
7.2-12.5 | III | |
206 | WAGHUR | SUNASGAON TO
SAKEGAON |
18.0 | III | |
207 | WENA | KAWADGHAT TO
HINDANGHAT |
10.2-13.8 | III | |
208 | BINDUSAR | SWARAJ NAGAR TO
SNEHNAGAR |
8.0 | IV | |
209 | BORI | Along AMALNER | 9.2 | IV | |
210 | CHANDRABHAGA | PANDHARPUR TO
SHEGAON DHUMALA |
7.5-9.5 | IV | |
211 | DARNA | IGATPURI TO SANSARI | 5.0-9.0 | IV | |
212 | GIRNA | MALEGAON TO JALGAON | 6.6-9.0 | IV | |
213 | HIWARA | PACHORA TO NIMBORA | 8.6 | IV | |
214 | KOYNA | KARAD TO PAPDARDE | 8.6 | IV | |
215 | PEHLAR | PELHAR DAM TO GOLANI
NAKA |
7.0 | IV | |
216 | SINA | SOLAPUR TO BANKALAGI | 8.5 | IV | |
217 | TITUR | Along CHALISGAON,
JALGAON |
7.8 | IV | |
218 | AMBA | BENSE TO ROHA | 4.8 | V | |
219 | BHATSA | SHAHAPUR TO BHADANE | 4.8-6.0 | V | |
220 | GOMAI | LONKHEDA TO SHAHDA | 6.0 | V | |
221 | KAN | KAVATHE TO SAKARI | 5.0 | V | |
222 | MANJEERA | LATUR TO NANDED
BRIDGE |
5.0 | V | |
223 | PANCHGANGA | SHIROL TO KOLHAPUR | 3.2-5.8 | V | |
224 | PANZARA | VARKHEDE TO DHULE | 6.0 | V | |
225 | RANGAVALI | TINTEMBA TO NAVAPUR | 5.0 | V | |
226 | SAVITRI | DADLI TO MUTHAVALI | 3.2-5.0 | V | |
227 | SURYA | DHAMNI DAM TO PALGHAR | 4.4-5.0 | V | |
228 | TANSA | Along Thane | 6.0 | V | |
229 | ULHAS | KALYAN TO BADLAPUR | 4.0-5.0 | V | |
230 | VAITARNA | GANDHRE TO SARASHI | 4.0 | V | |
231 | VASHISTI | KHERDI TO DALVATNE | 3.2-3.4 | V | |
232 | MANIPUR | NAMBUL | SINGDA DAM TO BISHNUPUR | 3.6-23.7 | II |
233 | IMPHAL | KANGLA MOAT TO
SAMUROU |
3.4-6.4 | V | |
234 | IRIL | KANGLA SIPHAI TO
UKHRUL |
3.2 | V | |
235 | KHUGA | KHUGA LAKE TO
CHURACHANDPUR |
3.1-3.6 | V | |
236 | KHUJAIROK | MOREH TO MAOJANG | 4.3 | V | |
237 | LOKCHAO | BISHNUPUR TO LOKTAK
LAKE |
4.5 | V | |
238 | MANIPUR | SEKMAIJAN TO THOUBAL | 3.6-4.3 | V | |
239 | THOUBAL | SHONG KONG TO PHADOM | 3.5 | V | |
240 | WANGJING | WANGJING TO HEIROK | 4.1-4.3 | V | |
241 | MEGHALAY A | UMKHRAH | MAWLAI TO SHILLONG | 30-90.2 | I |
242 | UMSHYRPI | UMSHYRPI BRIDGE TO DHANKETI | 38.5-95.0 | I | |
243 | KYRHUKHLA | SUTNGA TO KHLIERIAT | 10.0 | IV | |
244 | NONBAH | NANGSTOIN TO WAHRIAT | 6.0-7.5 | IV | |
245 | UMTREW | BYRNIHAT TO MORANG
DALA |
6.2-8.0 | IV | |
246 | LUKHA | MYNDIHATI TO
SHYMPLONG |
6.0 | V | |
247 | MYNTDU | JOWAI TO PAMHADEM | 5.2 | V | |
248 | MIZORAM | TIAU | Along CHAMPHAI | 11.3 | III |
249 | TLAWNG | Along Zobawk, Sairang to
Bairabi |
3.1-6.7 | IV | |
250 | TUIPUI | Along CHAMPHAI | 8.2 | IV | |
251 | TUIVAWL | Along KEIFANG | 6.8 | IV | |
252 | CHITE | Along ARMED VENG | 3.7 | V | |
253 | MAT | Along Serchhip | 5.5 | V | |
254 | SAIKAH | Along LAWNGTLAI | 4.4 | V | |
255 | TUIKUAL | Along SERCHHIP | 6.0 | V | |
256 | TUIRIAL | Along TUIRIAL, Aizwal | 3.4-4.6 | V | |
257 | NAGALAND | DHANSIRI | CHECK GATE TO DIPHU BDG | 7.0-50.0 | I |
258 | DZUNA | Along Kohima | 6.0-13.0 | III | |
259 | CHATHE | MEDZIPHEMA TO, DIMAPUR | 7.0 | IV | |
260 | DZU | KOHIMA TO DZUKO VALLEY | 7.0 | IV | |
261 | DZUCHA | Along Kohima | 4.0 | V | |
262 | SANO | Along Kohima | 4.0 | V | |
263 | ODISHA | GANGUA | D/s Bhuwaneshwar | 14-39 | I |
264 | GURADIH NALLAH | Along Rourkela | 11.3 | III | |
265 | KATHAJODI | CUTTACK TO URALI | 5.8-11.2 | III | |
266 | NANDIRAJHOR | D/s Talcher | 2.7 – 13 | III | |
267 | DAYA | BHUBANESWAR TO
BARAGARH |
4.0-7.3 | IV | |
268 | KUAKHAI | URALI TO BHUBANESWAR | 6.7-7.7 | IV | |
269 | BANGURU
NALLAH |
Along Talcher Rengali | 3.2 | V | |
270 | BHEDEN | Along Bheden | 3.6 | V | |
271 | BRAHAMANI | ROURKELA TO BIRITOL | 5.8-6.0 | V | |
272 | BUDHABALNAGA | MAHULIA TO BARIPADA | 3.5 | V | |
273 | KUSUMI | Along Angul Talcher | 3.2 | V | |
274 | MAHANADI | SAMBALPUR TO
PARADEEP |
3.6 | V | |
275 | MANGALA | Along Puri | 5.7 | V | |
276 | NAGAVALLI | JAYKAYPUR TO RAYAGADA | 3.5 | V | |
277 | NUNA | Along Bijipur, Puri | 3.1 | V | |
278 | RATNACHIRA | Along Bhubhneshwar, Puri | 3.3 | V | |
279 | RUSHIKULYA | PRATAPPUR TO GANJAM | 3.4 | V | |
280 | SABULIA | Along JAGANNATHPATNA,
Rambha |
5.0 | V | |
281 | SERUA | KHANDAETA TO SANKHATRASA | 4.8 | V | |
282 | PUDUCHERRY | ARASALAR | Along KARAIKAL | 7.0 | IV |
283 | CHUNNAMBAR | Along Ariyankuppam | 6.0 | V | |
284 | PUNJAB | GHAGGAR | SARDULGARH TO MUBARAKPUR | 9.0-380 | I |
285 | SATLUJ | RUPNAGAR TO HARIKA BRIDGE | 3.8-108 | I | |
286 | KALI BEIN | Sultanpur lodhi to conf to
Beas |
9.0 | IV | |
287 | BEAS | Along MUKERIAN | 3.8 | V | |
288 | RAJASTHAN |
BANAS |
ALONG BISALPUR DAM, SWAROOPGANJ, NEWTA
DAM |
13.2 |
III |
289 | CHAMBAL | SAWAIMADHOPUR TO
KOTA |
3.2-4.8 | V | |
290 | SIKKIM | MANEY KHOLA | ADAMPOOL TO BURTUKK | 3.2-4.5 | V |
291 | RANGIT | DAM SITE (NHPC) TO
TREVENI |
3.2-3.8 | V | |
292 | RANICHU | NAMLI TO SINGTAM | 3.8-4.0 | V | |
293 | TEESTA | MELLI TO CHUNGTHANG | 4.0-4.3 | V | |
294 | TAMIL NADU | CAUVERY | METTUR TO MAYILADUTHURAI | 3.3-32 | I |
295 | SARABANGA | THATHAYAMPATTI TO
T.KONAGAPADI |
78.0 | I | |
296 | THIRUMANIM UTHAR | SALEM TO PAPPARAPATTI | 190.0 | I | |
297 | VASISTA | MANIVILUNDHAN TO THIYAGANUR | 675.0 | I | |
298 | BHAVANI | SIRUMUGAI TO
KALINGARAYAN |
3.3-6.6 | IV | |
299 | TAMBIRAPANI | PAPPANKULAM
TOARUMUGANERI |
3.1-4.0 | V | |
300 | TELANGANA | MUSI | HYDRABAD TO NALGONDA | 4.0-60.0 | I |
301 | MANJEERA | GOWDICHARLA TO NAKKAVAGU | 5.0-26 | II | |
302 | NAKKAVAGU | GANDILACHAPET TO SEVALAL
THANDA |
26.0 | II | |
303 | KARAKAVAGU | Along Palwancha | 18.0 | III | |
304 | MANER | WARANGAL TO
SOMNAPALLI |
6-20.0 | III | |
305 | GODAVARI | BASAR TO KHAMMAM | 4.0-9.0 | IV | |
306 | KINNERSANI | Along Palwancha | 10.0 | IV | |
307 | KRISHNA | THANGADIGI TO
WADAPALLY |
5.0-6.0 | V | |
308 | TRIPURA | BURIGAON | Along BISHALGARH | 3.9 | V |
309 | GUMTI | TELKAJILA TO AMARPUR | 3.9 | V | |
310 | HAORA | AGARTALA TO
BISHRAMGANJ |
3.2-4.0 | V | |
311 | JURI | Along DHARMANAGAR | 4.9 | V | |
312 | KHOWAI | Along TELIAMURA | 3.3 | V | |
313 | MANU | Along KAILASHAHAR | 3.5-3.6 | V | |
