Honorarium Rates of Anganwadi Workers

0
516

The Government has enhanced honorarium of AWWs fromRs3,000/- to Rs. 4,500/- per month; AWWs at mini-AWCs from 2,250/- to 3,500/- per month; AWHs from Rs. 1,500/- to Rs. 2,250/- per month from 1st October, 2018. The Government has also introduced performance linked incentive of Rs. 250/- per month to AWHs effective from 1st October, 2018. AWWs are paid performance linked incentive of Rs. 500/- per month for using ICDS-CAS (Common Application Software) under POSHAN Abhiyaan. Most of the States/UTs are also giving monetary incentives to these workers out of their own resources. AWWs/AWHs are honorary workers who come forward to render their services on payment of monthly honorarium. In view of the very nature of the role of Anganwadi Workers/Helpers, it is not feasible to declare them as regular/permanent employees.

Under Anganwadi Services Scheme, funds are provided for up-gradation of AWC buildings at the rate of Rs.2.00 lakh per AWC building, for Maintenance Rs. 3,000/- per AWC and for Furniture & Equipment Rs. 10,000/- per AWC and Rs. 7,000/- per Mini-AWC once in 5 years. Funds for upgradation of AWC building, Maintenance, Furniture & Equipment are released to States/UTs. Apart from this, funds for construction of toilets in AWCs and for providing drinking water facilities in AWCs are also released to States/UTs.  Upgradation and improvement of basic infrastructural facilities is provided for in the Scheme.

State/UT-wise details of the total number of Anganwadi Centres and AnganwadiWorkers in the countryas on 31st December 2019is given below:

 

S no. State/UT Anganwadi Centers (AWCs) Anganwadi Workers (AWWs)
Sanctioned Operational Sanctioned In-position
1 Andhra Pradesh* 55607 55607 55607 53942
2 Telangana 35700 35634 35700 34117
3 Arunachal Pradesh 6225 6225 6225 6225
4 Assam* 62153 62153 62153 60942
5 Bihar 115009 106953 115009 106953
6 Chhattisgarh 52474 51414 52474 50030
7 Goa 1262 1262 1262 1185
8 Gujarat* 53029 53029 53029 51524
9 Haryana 25962 25962 25962 25042
10 Himachal Pradesh* 18925 18925 18925 18759
11 Jammu & Kashmir 30765 28460 30765 28697
12 Jharkhand 38432 38432 38432 37821
13 Karnataka 65911 65911 65911 64519
14 Kerala 33318 33244 33318 33115
15 Madhya Pradesh 97135 97135 97135 96236
16 Maharashtra 110486 110219 110486 105592
17 Manipur 11510 11510 11510 11302
18 Meghalaya 5896 5896 5896 5883
19 Mizoram 2244 2244 2244 2244
20 Nagaland 3980 3980 3980 3980
21 Odisha 74154 72587 74154 71393
22 Punjab 27314 27295 27314 27285
23 Rajasthan 62010 61974 62010 59550
24 Sikkim 1308 1308 1308 1296
25 Tamil Nadu* 54439 54439 54439 49182
26 Tripura 10145 9911 10145 9911
27 Uttar Pradesh* 190145 187997 190145 171245
28 Uttrakhand 20067 20067 20067 19526
29 West Bengal 119481 116446 119481 108059
30 A & N Islands 720 720 720 719
31 Chandigarh** 450 450 450 450
32 Delhi** 10897 10897 10897 9990
33 Dadra & N Haveli 302 302 302 302
34 Daman & Diu 107 107 107 102
35 Ladakh 1173 1139 1173 1133
36 Lakshadweep 107 107 107 107
37 Puducherry* 855 855 855 780
  Total  1399697 1380796 1399697 1329138

 

* Information up to 30thSeptember, 2019

** 253 AWCs &50 AWCs are surrendered by NCT of Delhi and Chandigarh respectively

 

This information was given by Minister for Women & Child Development, SmritiZubinIrani, in a written reply in the Rajya Sabha

LEAVE A REPLY