Integrated Cold Chain and Value addition infra

0
522

In order to arrest post-harvest losses of horticulture & non-horticulture produce and to provide remunerative prices to farmers, Ministry of Food Processing Industries is implementing the Central Sector Scheme of to provide integrated cold chain and preservation infrastructure facilities from the farm gate to the market. Under the scheme, the Ministry provides financial assistance in the form of grant-in-aid @ 35% for general areas and @ 50% for North East States, Himalayan States, ITDP areas and Islands for storage and transport infrastructure and @ 50% and 75%, respectively for value addition and processing infrastructure subject to a maximum grant-in-aid of Rs.10 crore per project for setting up integrated cold chain projects in the country. The scheme is primarily private sector driven and proposals under this scheme are invited through Expression of Interest (EOI).

The Ministry is assisting 236 cold chain projects. These include 103 cold chain projects which have been recently sanctioned in the month of March/April, 2017.

Further, Department of Agriculture, Cooperation & Farmers Welfare is implementing Mission for Integrated Development of Horticulture (MIDH) for holistic development of horticulture which also provides assistance for creation of post harvest infrastructure including establishment of Cold Storages. The scheme is implemented by States, based on Annual Action Plan. States have been advised to use 35% – 40% of their annual budget for creation of Post-harvest management infrastructure including cold storages. The component is project based & demand driven.

Loans to food & agro-based processing units and Cold Chain have been classified under Agriculture activities for Priority Sector Lending (PSL) as per the revised RBI Guidelines issued on 23/04/2015. Various fiscal incentives are also being provided to promote creation of cold chain infrastructure.

Details of year wise funds allocated and released by Ministry under the scheme for Integrated Cold Chain and Value Addition Infrastructure and under MIDH in the last five years are as follows:

Details of year wise funds allocated and released by Ministry of Food Processing Industries under the scheme for Integrated Cold Chain and Value Addition Infrastructure in the last five years.

Year BE

(Rs. Crore)

RE

(Rs. Crore)

Expenditure

(Rs. Crore)

2013-14 100.00 103.75 103.73
2014-15 160.00 153.37 153.37
2015-16 181.00 180.50 160.36
2016-17 158.23 185.21 184.88
2017-18 180.00 20.87

(As on 21.07.2017)

Allocation of funds under National Horticulture Mission& Horticulture Mission for North-Eastern & Himalayan Region components of MIDH programme of Department of Agriculture Cooperation & Farmers’ Welfare
(Rs. in crore)
State/Implementing Agency Allocation GoI (Share)
2012-13 2013-14 2014-15 2015-16 2016-17
Andhra Pradesh 116.45 127.50 74.59 71.50 64.03
Bihar 46.75 42.50 42.50 28.50 26.31
Chhattisgarh 106.25 114.75 120.70 80.00 69.23
Goa 3.40 4.25 4.68 3.00 2.52
Gujarat 106.25 119.00 130.90 78.71 71.39
Haryana 90.95 102.00 112.20 71.50 61.84
Jharkhand 63.75 68.00 68.00 45.00 40.18
Karnataka 119.00 119.00 124.95 81.50 72.97
Kerala 72.25 85.00 85.00 40.50 46.42
Madhya Pradesh 55.25 80.75 93.50 51.00 45.35
Maharashtra 136.00 702.10 158.95 102.50 88.97
Orissa 68.00 85.00 93.50 57.50 49.91
Punjab 62.90 63.75 70.13 46.00 39.86
Rajasthan 80.75 85.00 89.25 55.00 50.89
Tamil Nadu 68.00 97.75 107.95 61.50 55.03
Telangana 0.00 0.00 59.71 40.50 32.90
Uttar Pradesh 59.50 59.50 68.00 40.00 37.27
West Bengal 38.25 42.50 42.50 28.50 24.91
Delhi 2.57 0.00 2.55 0.50 0.50
Puducherry 0.91 0.85 1.70 1.00 1.00
A & N Islands 6.97 3.00 5.00 5.00 2.00
Lakshadweep 0.00 0.85 1.00 1.00 0.80
Dadra & Nagar Haveli 0.00 1.11 1.11 1.00 0.50
Arunachal Pradesh 48.95 48.00 50.00 35.50 32.30
Assam 30.80 48.00 48.00 30.50 28.00
Manipur 45.90 48.00 50.00 37.50 32.00
Meghalaya 35.05 40.00 40.00 28.00 25.50
Mizoram 43.10 48.00 52.00 34.50 31.50
Nagaland 43.55 48.00 52.00 34.50 31.50
Sikkim 43.30 45.00 49.00 34.50 30.50
Tripura 44.80 49.00 54.00 37.50 33.00
Jammu & Kashmir 35.20 30.00 60.00 61.78 46.00
Himachal Pradesh 30.00 32.00 48.00 31.50 32.00
 Uttarakhand 19.35 30.00 46.00 22.50 31.00
ICAR/SFAC/NHB 80.00 84.00 0.00 0.00 0.00
Directorate of Arecanut& Spices Development, Calicut 10.00 11.00 11.00 11.00 11.00
Spices Board, Kochi 8.00 8.00 5.00 4.00 2.00

 

This information was given by the Minister of Food Processing Industries Ms. Sadhvi Niranjan Jyoti in a written reply to a question in Lok Sabha

LEAVE A REPLY