Identification, development and promotion of tourist destinations and tourism products including PPP collaborations is primarily undertaken by the respective State Government/ Union Territory (UT) Administration. The Ministry of Tourism in 2014-15 launched its Swadesh Darshan (SD) scheme with the idea to develop tourism infrastructure under identified thematic circuits in the country for development of tourism infrastructure and experiences. The details of the projects of Tourism Circuits sanctioned under Swadesh Darshan scheme in the country including North Eastern States is annexed as Annexure-I.
Swadesh Darshan scheme has now been revamped as Swadesh Darshan 2.0 (SD2.0) with the idea to develop sustainable and responsible tourism destinations. The Ministry also provides financial assistance to the State Governments/ UT Administrations under its ‘Challenge Based Destination Development (CBDD)’, a sub-scheme of Swadesh Darshan 2.0 for development of tourism infrastructure and experiences. The details of the projects sanctioned under SD2.0 and CBDD schemes in the country including North Eastern States is annexed as Annexure – II.
Also, Ministry under ‘Pilgrimage Rejuvenation and Spiritual Heritage Augmentation Drive (PRASHAD)’ provides financial assistance to the State Governments/UT Administrations for development of tourism infrastructure and experiences. The details of the projects sanctioned under PRASHAD scheme in the country including North Eastern States is annexed as Annexure – III.
Government of India under its ‘Special Assistance to States for Capital Investment (SASCI) – Development of Iconic Tourist Centres to Global Scale’ also sanctioned 40 projects in the country, with the primary objective to comprehensively develop iconic tourist centres in the country, branding and marketing them at global scale. As per the SASCI scheme guidelines, the projects are implemented and managed by the concerned State Government and projects are to be developed and completed within maximum 2 year’s period, whereas Government of India will release funds under this scheme up to 31st March, 2026. The details of the projects sanctioned under SASCI scheme in the country including North Eastern States is annexed as Annexure – IV.
With the aim to promote tourism in tribal areas, the Ministry of Tourism has recently issued guidelines along with template for formulation of proposal by State Governments and UT Administrations for ‘Development of Homestays in Tribal Areas’ (A sub-scheme of Swadesh Darshan Scheme) under Pradhan Mantri Janjatiya Unnat Gram Abhiyan (PMJUGA). The objective of the initiative is to develop homestays in tribal areas to promote responsible tourism and enhance livelihood opportunities for tribal communities. However, Ministry of Tourism does not maintain details of measurable socio-economic outcomes that the rural tourism enterprises, like homestays, nature-trail clusters and community-based tourism programmes, have produced, particularly in terms of increase in family income and employment generation.
This information was given by Union Minister for Tourism and Culture Shri Gajendra Singh Shekhawat in a written reply in Rajya Sabha today.
ANNEXURE-I
The list of the projects sanctioned under Swadesh Darshan scheme
| S.
No. |
State/UT | Circuit / Sanction Year | Name of the Project | Amount Sanctioned
(₹ Crore) |
|
|
Andaman & Nicobar Islands | Coastal Circuit 2016-17 |
Development of Long Island-Ross Smith Island- Neil Island- Havelock Island- Baratang Island-Port Blair | 27.57 |
|
|
Andhra Pradesh | Coastal Circuit 2014-15 |
Development of Kakinada – Hope Island – Coringa Wildlife Sanctuary – Passarlapudi – Aduru – S Yanam – Kotipally | 67.83 |
|
|
Andhra Pradesh | Coastal Circuit 2015-16 |
Development of Nellore – Pulikat Lake – Ubblamadugu Water Falls – Nelapattu- Kothakoduru- Mypadu – Ramateertham – Iskapalli | 49.55 |
|
|
Andhra Pradesh | Buddhist Circuit 2017-18 |
Development of Buddhist Circuit: Shalihundam- Bavikonda- Bojjanakonda -Amravati- Anupu | 35.24 |
|
|
Arunachal Pradesh | North-East Circuit 2014-15 |
Development of Bhalukpong- Bomdila and Tawang | 49.77 |
|
|
Arunachal Pradesh | North-East Circuit 2015-16 |
Development of Nafra- Seppa- Pappu, Pasa, Pakke Valleys- Sangdupota- New Sagalee- Ziro- Yomcha | 96.72 |
|
|
Assam | Wildlife Circuit 2015-16 |
Development of Manas– Probitora– Nameri– Kaziranga– Dibru– Saikhowa | 94.68 |
|
|
Assam | Heritage Circuit 2016-17 |
Development of Tezpur – Majuli – Sibsagar | 90.98 |
|
|
Bihar | Tirthankar Circuit 2016-17 |
Development of Vaishali- Arrah- Masad- Patna- Rajgir- Pawapuri- Champapuri | 33.96 |
|
|
Bihar | Spiritual Circuit 2016-17 |
Development of Kanwaria Route: Sultanganj – Dharmshala- Deoghar | 44.76 |
|
|
Bihar | Buddhist Circuit 2016-17 |
Development of Buddhist circuit- Construction of Convention Centre at Bodhgaya | 95.18 |
|
|
Bihar | Rural Circuit 2017-18 |
Development of Bhitiharwa- Chandrahia- Turkaulia | 44.27 |
|
|
Bihar | Spiritual Circuit 2017-18 |
Development of Mandar Hill & Ang Pradesh | 44.55 |
|
|
Chhattisgarh | Tribal Circuit 2015-16 |
Development of Jashpur- Kunkuri- Mainpat- Kamleshpur – Maheshpur -Kurdar – Sarodhadadar- Gangrel- Kondagaon– Nathiyanawagaon- Jagdalpur- Chitrakoot- Tirthgarh | 96.10 |
|
|
Goa | Coastal Circuit 2016-17 |
Development of Sinquerim-Baga, Anjuna-Vagator, Morjim-Keri, Aguada Fort and Aguada Jail | 97.65 |
|
|
Goa | Coastal Circuit 2017-18 |
Development of Coastal Circuit II: Rua De Orum Creek – Dona Paula -Colva – Benaulim | 99.35 |
|
|
Gujarat | Heritage Circuit 2016-17 |
Development of Ahmedabad- Rajkot- Porbandar –Bardoli- Dandi | 59.17 |
|
|
Gujarat | Heritage Circuit 2016-17 |
Development of Vadnagar- Modhera | 91.12 |
|
|
Gujarat | Buddhist Circuit 2017-18 |
Development of Junagadh- Gir Somnath- Bharuch-Kutch- Bhavnagar- Rajkot- Mehsana | 26.68 |
|
|
Haryana | Krishna Circuit 2016-17 |
Development of Tourism Infrastructures at places related to Mahabharata in Kurukshetra | 77.39 |
|
|
Himachal Pradesh | Himalayan Circuit 2016-17 |
Development of Himalayan Circuit: Kiarighat, Shimla, Hatkoti, Manali, Kangra, Dharamshala, Bir, Palampur, Chamba | 68.34 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Jammu-Srinagar-Pahalgam-Bhagwati Nagar-Anantnag-Salamabad Uri-Kargil-Leh | 77.33 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Tourist Facilities at Jammu-Rajouri-Shopian-Pulwama. | 81.60 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Tourist Facilities – Construction of Assets in lieu of those Destroyed in Floods in 2014 under PM Development Package | 90.43 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Tourist facilities at Mantalai and Sudhmahadev | 91.99 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Tourist facilities at Anantnag-Pulwama-Kishtwar-Pahalgam-Zanskar Padum – Daksum – Ranjit Sagar Dam | 86.39 |
|
|
Jammu & Kashmir | Himalayan Circuit 2016-17 |
Development of Tourist Facilities at Gulmarg-Baramulla- Kupwara- Kargil – Leh | 91.84 |
|
|
Jharkhand | Eco Circuit 2018-19 |
Development of Eco Tourism circuit: Dalma- Betla National park- Mirchaiya- Netarhat | 30.44 |
|
|
Kerala | Eco Circuit 2015-16 |
Development of Pathanamthitta- Gavi- Vagamon- Thekkady | 64.08 |
|
|
Kerala | Spiritual Circuit 2016-17 |
Development of Sabarimala – Erumeli-Pampa-Sannidhanam | 46.54 |
|
|
Kerala | Spiritual Circuit 2016-17 |
Development of Sree Padmanabha Arnamula | 78.08 |
|
|
Kerala | Rural Circuit 2018-19 |
Development of Malanad Malabar Cruise Tourism Project | 57.35 |
|
|
Kerala | Spiritual Circuit 2018-19 |
Development Sivagiri Sree Narayana Guru Ashram- Arruvipuram- Kunnumpara Sree Subrahmania- Chembazhanthi Sree Narayana Gurukulam | 66.42 |
|
|
Madhya Pradesh | Wildlife Circuit 2015-16 |
Development of Wildlife Circuit at Panna- Mukundpur- Sanjay- Dubri-Bandhavgarh- Kanha- Mukki- Pench | 92.10 |
|
|
Madhya Pradesh | Buddhist Circuit 2016-17 |
Development of Sanchi-Satna-Rewa-Mandsaur-Dhar | 74.02 |
|
|
Madhya Pradesh | Heritage Circuit 2016-17 |
Development of Gwalior – Orchha – Khajuraho – Chanderi – Bhimbetka – Mandu | 89.82 |
|
|
Madhya Pradesh | Eco Circuit 2017-18 |
Development of Gandhisagar Dam- Mandleshwar Dam- Omkareshwar Dam- Indira Sagar Dam- Tawa Dam- Bargi Dam- Bheda Ghat- Bansagar Dam- Ken River | 93.76 |
|
|
Maharashtra | Coastal Circuit 2015-16 |
Development of Sindhudurg Coastal Circuit – Sagareshwar, Tarkarli, Vijaydurg (Beach & Creek), Mitbhav | 19.06 |
|
|
Maharashtra | Spiritual Circuit 2018-19 |
Development of Waki- Adasa- Dhapewada- Paradsingha- Telankhandi- Girad | 45.47 |
|
|
Manipur | North-East Circuit 2015-16 |
Development of Tourist Circuit in Manipur: Imphal- Khongjom | 72.23 |
|
|
Manipur | Spiritual Circuit 2016-17 |
Development of Shri Govindajee Temple, Shri Bijoy Govindajee Temple – Shri Gopinath Temple – Shri Bungshibodon Temple – Shri Kaina Temple | 45.34 |
|
|
Meghalaya | North-East Circuit 2016-17 |
Development of Umium (Lake View), U Lum Sohpetbneng-Mawdiangdiang – Orchid Lake Resort | 99.13 |
|
|
Meghalaya | North-East Circuit 2018-19 |
Development of West Khasi Hills (Nongkhlaw- KremTirot – Khudoi&Kohmang Falls – KhriRiver- Mawthadraishan, Shillong), Jaintia Hills (Krang Suri Falls- Shyrmang- Iooksi), Garo Hills (Nokrek Reserve, Katta Beel, Siju Caves) | 84.97 |
|
|
Mizoram | North-East Circuit 2015-16 |
Development of Thenzawl& South Zote, District Serchhip and Reiek. | 92.26 |
|
|
Mizoram | Eco Circuit 2016-17 |
Development of Eco-Adventure Circuit Aizawl -Rawpuichhip – Khawhphawp – Lengpui – Chatlang- Sakawrhmuituaitlang – Muthee – Beratlawng -Tuirial Airfield – Hmuifang | 66.37 |
|
|
Nagaland | Tribal Circuit 2015-16 |
Development of Tribal Circuit Peren- Kohima- Wokha | 97.36 |
|
|
Nagaland | Tribal Circuit 2016-17 |
Development of Mokokchung-Tuensang-Mon | 98.14 |
|
|
Odisha | Coastal Circuit 2016-17 |
Development of Gopalpur, Barkul, Satapada and Tampara | 70.82 |
|
|
Puducherry | Coastal Circuit 2015-16 |
Development of Dubrayapet – Arikamedu – Veerampattinam – Chunnambar – Nallavadu /Narambai – Manapet- Kalapet – Puducherry – Yanam | 58.44 |
|
|
Puducherry | Heritage Circuit 2017-18 |
Development of Franco- Tamil Village, Karaikal, Mahe and Yanam | 49.44 |
|
|
Puducherry | Spiritual Circuit 2017-18 |
Development of Spiritual Circuit in Puducherry | 34.96 |
|
|
Punjab | Heritage Circuit 2018-19 |
Development of Anandpur Sahib – Fatehgarh Sahib – Chamkaur Sahib – Ferozpur – Khatkar Kalan – Kalanour – Patiala | 85.32 |
|
|
Rajasthan | Desert Circuit 2015-16 |
Development of Sambhar Lake Town and Other Destinations | 50.01 |
|
|
Rajasthan | Krishna Circuit 2016-17 |
Development of Govind Dev ji temple (Jaipur), Khatu Shyam Ji (Sikar) and Nathdwara (Rajsamand) | 75.80 |
|
|
Rajasthan | Spiritual Circuit 2016-17 |
Development of Spiritual Circuit– ‘Development of Churu (Salasar Balaji)-Jaipur (Shri Samodke Balaji, Ghatke Balaji, Bandheke Balaji)- Viratnagar (Bijak, Jainnasiya, Ambika Temple)- Bharatpur (Kaman Region)- Dholpur (Muchkund) – Mehndipur Balaji- Chittorgarh (Sanwaliyaji) | 87.05 |
|
|
Rajasthan | Heritage Circuit 2017-18 |
Development of Heritage Circuit Development of Rajsamand (Kumbhalgarh Fort) – Jaipur (Facade Illumination in Jaipur and Nahargarh Fort) -Jhalawar (Gagron Fort) – Chittorgarh (Chittorgarh Fort) – Jaisalmer (Jaisalmer Fort) – Hanumangarh (Gogamedi) – Udaipur (Pratap Gaurav Kendra) – Dholpur (Bagh-I-Nilofor and Purani Chawani) – Nagaur (Meera Bai Smarak, Merta) – Tonk (Sunehri Kothi) | 70.61 |
|
|
Sikkim | North-East Circuit 2015-16 |
Development of Tourist Circuit linking Rangpo (entry) – Rorathang- Aritar- Phadamchen- Nathang-Sherathang- Tsongmo- Gangtok-Phodong- Mangan- Lachung-Yumthang- Lachen- Thangu-Gurudongmer- Mangan- Gangtok-TuminLingee- Singtam (exit) | 98.05 |
|
|
Sikkim | North-East Circuit 2016-17 |
Development of Tourist Circuit Linking Singtam– Maka- Temi-BermoikTokel- Phongia- Namchi –Jorthang- Okharey- Sombaria-Daramdin- Jorethang- Melli (Exit) | 95.32 |
|
|
Tamil Nadu | Coastal Circuit 2016-17 |
Development of (Chennai- Mamamallapuram – Rameshwaram – Manpadu – Kanyakumari) | 73.13 |
|
|
Telangana | Eco Circuit 2015-16 |
Development of Eco Tourism Circuit in Mahaboobnagar district | 91.62 |
|
|
Telangana | Tribal Circuit 2016-17 |
Development of Mulugu-Laknavaram- Medavaram- Tadvai- Damaravi- Mallur- Bogatha Waterfalls | 79.87 |
|
|
Telangana | Heritage Circuit 2017-18 |
Development of Qutub Shahi Heritage Park- Paigah Tombs- Hayat Bakshi Mosque- Raymond’s Tomb | 96.90 |
|
|
Tripura | North-East Circuit 2015-16 |
Development of Agartala – Sipahijala – Melaghar – Udaipur – Amarpur- Tirthamukh- Mandirghat– Dumboor- NarikelKunja- Gandachara– Ambassa | 82.85 |
|
|
Tripura | North-East Circuit 2018-19 |
Development of Surma Cherra- Unakoti- Jampui Hills- Gunabati – Bhunaneshwari- Neermahal- Boxanagar- Chottakhola- Pilak- Avangchaarra | 44.83 |
|
|
Uttar Pradesh | Buddhist Circuit 2016-17 |
Development of Srawasti, Kushinagar, &Kapilwastu | 87.89 |
|
|
Uttar Pradesh | Ramayana Circuit 2016-17 |
Development of Chitrakoot and Shringverpur | 69.45 |
|
|
Uttar Pradesh | Spiritual Circuit 2016-17 |
Development of Ahar-Aligarh-Kasganj-Sarosi (Unnao)-Pratapgarh- Kausambi-Mirzapur-Gorakhpur-Domariyaganj-Basti-Barabanki-Azamgarh-Kairana- Baghpat- Shahjahanpur | 71.91 |
|
|
Uttar Pradesh | Spiritual Circuit 2016-17 |
Development of Bijnor- Meerut- Kanpur- Kanpur Dehat- Banda- Ghazipur- Salempur- Ghosi- Balia- Ambedkar Nagar- Aligarh- Fatehpur- Deoria- Mahoba- Sonbhadra- Chandauli- Mishrikh- Bhadohi | 67.51 |
|
|
Uttar Pradesh | Heritage Circuit 2016-17 |
Development of Kalinjar Fort (Banda)- Maghar Dham (Sant Kabir Nagar)- Chauri Chaura, Shaheed Sthal (Fatehpur)- Mahuar shaheed Sthal (Ghosi)- Shaheed Smarak (Meerut) | 36.65 |
|
|
Uttar Pradesh | Ramayana Circuit 2017-18 |
Development of Ayodhya | 127.21 |
|
|
Uttar Pradesh | Spiritual Circuit 2018-19 |
Development of Jewar-Dadri-Sikandrabad-Noida-Khurja-Banda | 12.03 |
|
|
Uttar Pradesh | Spiritual Circuit 2018-19 |
Development of Gorakhnath Temple (Gorakhpur), Devipattan Temple (Balrampur) and Vatvashni Temple (Domariyagunj) | 18.30 |
|
|
Uttarakhand | Eco Circuit 2015-16 |
Integrated Development of Eco-Tourism, Adventure Sports, and Associated Tourism Related Infrastructure for Development of Tehri Lake & Surroundings as New Destination-District Tehri | 69.17 |
|
|
Uttarakhand | Heritage Circuit 2016-17 |
Integrated Development of Heritage Circuit in Kumaon Region – Katarmal -Jogeshwar-Baijnath-Devidhura | 76.32 |
|
|
West Bengal | Coastal Circuit 2015-16 |
Development of Beach Circuit: Udaipur- Digha- Shankarpur- Tajpur- Mandarmani- Fraserganj-Bakkhlai- Henry Island | 67.99 |
|
|
– | Wayside Circuit 2018-19 |
Development of Wayside Amenities in Uttar Pradesh and Bihar at Varanasi-Gaya; Kushinagar-Gaya- Kushinagar in collaboration with MoRTH | 17.50 |
| Total | 5290.33 | |||
ANNEXURE-II
List of sanctioned projects under Swadesh Darshan 2.0
| S.
No. |
State/UT | Year of Sanction | Destination | Name of the Experience | Sanctioned Amount
(₹ Crore) |
|
|
Andhra Pradesh | 2024-25 | Bapatala | Development of Suryalanka Beach Experience | 97.52 |
|
|
Andhra Pradesh | 2023-24 | Araku-Lambasingi | Borra Cave Experience at Araku | 29.88 |
|
|
Arunachal Pradesh | 2023-24 | Nacho | Unlock Nacho Expedition | 14.02 |
|
|
Arunachal Pradesh | 2023-24 | Mechuka | Mechuka Cultural Haat | 18.48 |
|
|
Arunachal Pradesh | 2023-24 | Mechuka | Mechuka Adventure Park | 12.75 |
|
|
Assam | 2023-24 | Kokrajhar | Kokrajhar Wetland Experience | 26.67 |
|
|
Assam | 2023-24 | Jorhat | Reimagining Cinnamara Tea Estate | 23.88 |
|
|
Bihar | 2024-25 | Bodh Gaya | Development of the Buddhist Meditation &Experience Centre, Bodh Gaya | 165.44 |
|
|
Chhattisgah | 2024-25 | Kawardha | Bhoramdeo Corridor Development, Kabirdham District | 145.99
|
|
|
Dadra Nagar & Haveli and Daman & Diu | 2024-25 | Daman | Daman Convention Centre | 147.13 |
|
|
Goa | 2023-24 | Porvorim | Porvorim Creek Experience | 24.07 |
|
|
Goa | 2023-24 | Colva | Colva Beach Experience | 19.89 |
|
|
Haryana | 2024-25 | Panchkula | Development of Adventure Tourism Hub at Tikkar Taal and Adventure Park | 26.68
|
|
|
Haryana | 2024-25 | Panchkula | Rejuvenation of Yadavindra Garden | 65.82 |
|
|
Himachal Pradesh | 2024-25 | Maa Chintpurni Temple (District – Una) | Development of Maa Chintpurni Devi Temple, Una | 56.26 |
|
|
Karnataka | 2023-24 | Hampi | Setting up of ‘Traveller nooks’ | 25.64 |
|
|
Karnataka | 2023-24 | Mysuru | Tonga ride Heritage experience zone | 2.72 |
|
|
Karnataka | 2023-24 | Mysuru | Ecological Experience Zone | 18.48 |
|
|
Kerala | 2023-24 | Kumarakom | Kumarakom Bird Sanctuary Experience | 13.81 |
|
|
Kerala | 2024-25 | Alappuzha | Alappuzha: A Global Water Wonderland | 93.18
|
|
|
Kerala | 2024-25 | Malampuzha | Enhancement of Tourist Experience at Malampuzha Garden and Leisure Park | 75.87 |
|
|
Ladakh | 2023-24 | Leh | Julley Leh Biodiversity Park | 23.17 |
|
|
Ladakh | 2023-24 | Kargil | Exploring LOC and Hundarman village Experience | 11.91 |
|
|
Lakshadweep | 2024-25 | Bangaram | Enhancement of Tourist Experience at Bangaram | 81.18 |
|
|
Madhya Pradesh | 2023-24 | Gwalior | Phoolbagh Experience Zone | 16.74 |
|
|
Madhya Pradesh | 2023-24 | Chitrakoot | Spiritual experience at Chitrakoot | 27.21 |
|
|
Madhya Pradesh | 2024-25 | Pitambara Peeth, Datia | Development of Pitambara Peeth Datia | 44.24 |
|
|
Maharashtra | 2023-24 | Pune | Shivsrushti Historical Theme Park- Phase 3 | 76.22 |
|
|
Meghalaya | 2023-24 | Sohra | Waterfall Trails Experience | 27.60 |
|
|
Meghalaya | 2023-24 | Sohra | Meghalayan Age Cave Experience | 32.45 |
|
|
Mizoram | 2024-25 | Champhai | Eco Resort Experience at Keilungliah, Zote, Ngur&Mualbuhvum, Champhai | 38.85 |
|
|
Mizoram | 2024-25 | Champhai | Heritage and Cultural Centre, Champhai | 33.87 |
|
|
Mizoram | 2025-26 | Thingsulthliah | Construction of Conference Centre | 99.71 |
|
|
Nagaland | 2023-24 | Chumoukedima | Eco-Tourism Exp at Chumoukedima viewpoint | 7.87 |
|
|
Nagaland | 2023-24 | Chumuoukedima | Tribal Cultural Experience at Midway Retreat | 21.56 |
|
|
Nagaland | 2024-25 | Chumuoukedima | Adventure Tourism Experience at Jacob Village, Chumoukediema | 32.54 |
|
|
Puducherry | 2023-24 | Karaikal | Karaikal beach and waterfront experience | 20.29 |
|
|
Punjab | 2023-24 | Kapurthala | Eco Tourism experience at Kanjli wetland | 20.06 |
|
|
Punjab | 2024-25 | Amritsar | Border Tourism Experience at Attari | 25.91 |
|
|
Rajasthan | 2023-24 | Bundi | Spiritual Experience, Keshavraipatan | 21.65 |
|
|
Rajasthan | 2024-25 | Sikar | Development works at Shri Khatu Shyam Ji Temple (Sikar) | 87.87 |
|
|
Rajasthan | 2024-25 | Karni Mata temple, Bikaner dist. | Development Works at Shri Karni mata mandir, Bikaner | 22.58
|
|
|
Rajasthan | 2024-25 | Malaseri Dungari (District – Bhilwara) | Development of MalaseriDungri, Bhilwara District | 48.73 |
|
|
Sikkim | 2023-24 | Gyalshing | Eco-Wellness Experience at Yuksom Cluster | 15.41 |
|
|
Sikkim | 2023-24 | Gangtok | Gangtok Cultural Village | 22.60 |
|
|
Tamil Nadu | 2023-24 | Mamallapurm | Immersive experience at Shore Temple | 30.02 |
|
|
Telangana | 2023-24 | Bhongir | Bhongir Fort Experiential Zone | 56.82 |
|
|
Telangana | 2023-24 | Ananathagiri | Eco tourism zone at Ananathgiri forest | 38.01 |
|
|
Tripura | 2024-25 | Agartala | Tripura Heritage Village & Sangeet Experience at Agartala (Phase-1 &2) | 48.95 |
|
|
Uttar Pradesh | 2023-24 | Prayagraj | Azad Park and Dekho Prayagraj Trail Exp | 14.52 |
|
|
Uttar Pradesh | 2023-24 | Naimisaranya | Vedic- wellness Experience | 17.80 |
|
|
Uttarakhand | 2023-24 | Pithoragarh | Rural Tourism Cluster Experience at Gunji | 17.86 |
|
|
Uttarakhand | 2023-24 | Champawat | Tea Garden Experience | 19.89 |
| TOTAL AMOUNT | 2208.27 | ||||
List of sanctioned projects under Challenge Based Destination Development (CBDD), a sub-scheme of Swadesh Darshan 2.0 scheme
| S.
No. |
State/UT | Year of Sanction | Name of the Project | Category | Sanctioned Amount
(₹ Crore) |
| 1 | Andhra Pradesh | 2024-25 | Ahobilam-A spiritual Odyssey | Spiritual Tourism | 25.00 |
| 2 | Andhra Pradesh | 2024-25 | Enriching Buddhist Heritage and Cultural Experiences at Nagarjuna Sagar | Culture & Heritage | 25.00 |
| 3 | Arunachal Pradesh | 2024-25 | Bichom Dam Adventure & Eco-Tourism Project | Ecotourism and Amrit Dharohar Sites | 9.90 |
| 4 | Arunachal Pradesh | 2024-25 | Kibhito Frontier Tourism – Gateway to Serenity | Vibrant Village Programme | 4.96 |
| 5 | Assam | 2024-25 | Panidhing Bird Sanctuary, Sivasagar | Ecotourism and Amrit Dharohar Sites | 9.99 |
| 6 | Bihar | 2024-25 | Development of Tourist Facilities at Sonepur Mela Ground, Saran | Culture & Heritage | 24.29 |
| 7 | Chhattisgarh | 2024-25 | Development of MayaliBagicha as Eco Tourism Destination | Ecotourism and Amrit Dharohar Sites | 9.97 |
| 8 | Goa | 2024-25 | Beautification and Development of Harvalem Waterfall at Mayem Village | Ecotourism and Amrit Dharohar Sites | 9.81 |
| 9 | Gujarat | 2024-25 | Transformation of sharmishtha Lake: Light & culture at Vadnagar | Culture & Heritage | 17.29 |
| 10 | Gujarat | 2024-25 | The Sacred Ocean Retreat at Harsiddhi Shore, Porbandar | Spiritual Tourism | 24.66 |
| 11 | Gujarat | 2024-25 | THOL: Transformative Tourism’ Harmonious Sustainability, Optimized Skilling’ Leading Technology | Ecotourism and Amrit Dharohar Sites | 9.96 |
| 12 | Himachal Pradesh | 2024-25 | Tourism Infrastructure Development at Kaza | Culture & Heritage | 24.82 |
| 13 | Himachal Pradesh | 2024-25 | Tourism Infrastructure Development at Rakchham, Chhitkul | Vibrant Village Programme | 4.96 |
| 14 | Jharkhand | 2024-25 | Tourism Infrastructure Development at Ramrekha Dham, Simdega | Spiritual Tourism | 18.87 |
| 15 | Kerala | 2024-25 | Thalassery: The Spiritual Nexus | Spiritual Tourism | 25.00 |
| 16 | Kerala | 2024-25 | Varkala- Dakshin Kashi | Culture & Heritage | 25.00 |
| 17 | Ladakh | 2024-25 | Advancing Mushkoh as a Sustainable Tourism Hub: Integrating wildlife Sightings and community progress | Ecotourism and Amrit Dharohar Sites | 9.82 |
| 18 | Madhya Pradesh | 2024-25 | Medieval Splendor 2.0, Orchha | Spiritual Tourism | 25.00 |
| 19 | Maharashtra | 2024-25 | Development of Ahmednagar Fort | Culture & Heritage | 25.00 |
| 20 | Manipur | 2024-25 | Development of Ancient capital of Manipur, LangthabalKonug | Culture & Heritage | 24.69 |
| 21 | Meghalaya | 2024-25 | Mawphlang cultural & Heritage centre | Culture & Heritage | 24.87 |
| 22 | Meghalaya | 2024-25 | Nartiang Spiritual & Cultural Centre | Spiritual Tourism | 24.87 |
| 23 | Nagaland | 2024-25 | Soulful Trails: The Impur Heritage Experience, Impur Village | Spiritual Tourism | 24.94 |
| 24 | Nagaland | 2024-25 | Development of wings over Doyang: An Eco-Tourism Haven’ Doyang Reservoir | Ecotourism and Amrit Dharohar Sites | 10.00 |
| 25 | Puducherry | 2024-25 | Development of White Town | Culture & Heritage | 22.19 |
| 26 | Punjab | 2024-25 | Cultural and Heritage Strech at Hussainiwala Border, Ferozepur | Culture & Heritage | 25.00 |
| 27 | Punjab | 2024-25 | Heritage street -A Symbol of peace and Harmony at Sri Anandpur Sahib, Rupnagar | Spiritual Tourism | 24.90 |
| 28 | Sikkim | 2024-25 | Echoes of Valor: The Gnathang Valley Experience,” Gnathang Village | Vibrant Village Programme | 5.00 |
| 29 | Sikkim | 2024-25 | Kabi Chronicles: A journey through Unity and Heritage, Kabi, Mangan | Spiritual Tourism | 24.96 |
| 30 | Tamil Nadu | 2024-25 | lconic Transformation of Rameswaram | Spiritual Tourism | 20.01 |
| 31 | Telangana | 2024-25 | Digital Experience Centre at Bhuddhavanam in Nalgonda | Culture & Heritage | 24.85 |
| 32 | Telangana | 2024-25 | Development of Eco-Tourism Project at Nizam Sagar, Kamareddy | Ecotourism and Amrit Dharohar Sites | 9.98 |
| 33 | Uttar Pradesh | 2024-25 | Development of Cultural Landscape at Mahoba | Culture & Heritage | 24.98 |
| 34 | Uttarakhand | 2024-25 | Development of Jadung Festive Ground’, Jadung | Vibrant Village Programme | 4.99 |
| 35 | Uttarakhand | 2024-25 | Development of Kainchidham campus, Kainchidham | Spiritual Tourism | 17.60 |
| 36 | Uttarakhand | 2024-25 | Mana Haat project | Vibrant Village Programme | 4.99 |
| Total | 648.11 | ||||
ANNEXURE-III
List of projects sanctioned under PRASHAD Scheme
| S.
No. |
State/UT | Project Name | Sanction Year | Sanction Amount
(₹ Crore) |
| 1 | Andhra Pradesh | Development of Amaravati Town, Guntur District as a Tourist Destination | 2015-16 | 27.77 |
| 2 | Andhra Pradesh | Development of Srisailam Temple | 2017-18 | 43.08 |
| 3 | Andhra Pradesh | Sri Varaha Lakshmi Narsimha Swami VariDevasthanam at Simhachalam in Vishakhapatnam Temple | 2022-23 | 54.04 |
| 4 | Andhra Pradesh | Development of Pilgrimage Tourism Infrastructure in Annavaram Temple Town | 2024-25 | 25.33 |
| 5 | Arunachal Pradesh | Development of ParshuramKund, LohitDistt. | 2020-21 | 37.88 |
| 6 | Assam | Development of Kamakhya Temple and Pilgrimage Destination in and around Guwahati | 2015-16 | 29.80 |
| 7 | Bihar | Development at Patna Sahib | 2015-16 | 29.62 |
| 8 | Bihar | Development of basic facilities at Vishnupad temple, Gaya, Bihar | 2014-15 | 3.63 |
| 9 | Bihar | Development of AmbikaBhawani Temple, Saran | 2024-25 | 13.29 |
| 10 | Chhattisgarh | Development of MaaBamleshwari Devi Temple, Dongargarh, Rajnandgaon District, Chhattisgarh | 2020-21 | 48.44 |
| 11 | Goa | Development of Bom Jesus Basilica | 2024-25 | 16.46 |
| 12 | Gujarat | Development of Dwarka | 2016-17 | 10.46 |
| 13 | Gujarat | Development of Pilgrimage Amenities at Somnath | 2016-17 | 45.36 |
| 14 | Gujarat | Development of Promenade at Somnath | 2018-19 | 47.12 |
| 15 | Gujarat | Development of Pilgrimage Facilities at Ambaji Temple, Banaskantha, Gujarat | 2022-23 | 50.00 |
| 16 | Haryana | Development of Mata Mansa Devi Temple and Nada SahebGurudwara in Panchkula District | 2019-20 | 48.53 |
