Under the ‘Districts as Export Hubs Initiative’, products and services with export potential have been identified for all districts of the country. The list of such identified products and services is regularly updated on the basis of inputs received from the States/UTs. Under this initiative, district export action plans have been prepared for such identified products and services for overseas markets, which include specific actions required to support local exporters / manufacturers in producing/manufacturing identified products in adequate quantity and with the requisite quality, for reaching potential buyers outside India. These plans also include identifying and addressing challenges for exports of such identified products/services, improving supply chains, market accessibility and handholding for increasing exports.
Regular compilation of district-wise export data has been started from April 2021.India’s top 30 districts of exports along with top 5 exported commodities during the period April-September 2021-22 and the products/services identified with export potential are given below:
S. No. | Districts/ States | Top 5 Commodities | Value of Export (in US$ Million) | Products/Services identified with Export Potential |
1 | Jamnagar (Gujarat) | 1. Petroleum Products | 19260.20 | JamnagariBandhani, Brass Articles |
2. Organic And Inorganic Chemicals | 1794.57 | |||
3. Plastic And Linoleum | 410.54 | |||
4. Engineering Goods | 218.68 | |||
5. Mica, Coal And Other Ores, Minerals Including Process | 116.59 | |||
Total of top 5 commodities | 21800.58 | |||
Total export of District | 22110.60 | |||
2 | Surat (Gujarat) | 1. Gems And Jewellery | 6872.54 | Textile, Banana, Surat Zari Craft, Pomegranate |
2. Engineering Goods | 1262.74 | |||
3. Man-Made Yarn/Fabs./Madeups Etc. | 336.75 | |||
4. Organic And Inorganic Chemicals | 255.52 | |||
5. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 191.04 | |||
Total of top 5 commodities | 8918.59 | |||
Total export of District | 9693.91 | |||
3 | Mumbai (Maharashtra) | 1. Gems And Jewellery | 3363.15 | Gems and Jewellery, Engineering, Pharmaceuticals, Chemicals, Textile, Leather, Plastics, Financial Services and Accounting & Auditing Services, Legal Services, Transport and Logistics Services, Management consulting services |
2. Engineering Goods | 1604.98 | |||
3. Petroleum Products | 582.94 | |||
4. Rmg Of All Textiles | 536.04 | |||
5. Organic And Inorganic Chemicals | 265.67 | |||
Total of top 5 commodities | 6352.78 | |||
Total export of District | 7823.18 | |||
4 | Mumbai Suburban (Maharashtra) | 1. Gems And Jewellery | 6745.53 | Gems and Jewellery, Engineering, Pharmaceuticals, Chemicals, Textile, Leather, Plastics, Financial Services and Accounting & Auditing Services, Information Technology & Information Technology enabled Services (IT &ITeS), Communication Services (Audio Visual Services – Motion picture and Video Tape production and distribution service), Management consulting Services, Engineering Services |
2. Engineering Goods | 465.91 | |||
3. Rmg Of All Textiles | 85.17 | |||
4. Organic And Inorganic Chemicals | 83.79 | |||
5. Meat, Dairy And Poultry Products | 74.47 | |||
Total of top 5 commodities | 7454.87 | |||
Total export of District | 7717.53 |
5 | Pune (Maharashtra) | 1. Engineering Goods | 3528.83 | Purandhar Fig, Automobile and Engineering Goods, Agriculture products, Pharmaceuticals, Electronics products, Pomegranate, Grapes |
2. Drugs And Pharmaceuticals | 464.78 | |||
3. Electronic Goods | 366.04 | |||
4. Organic And Inorganic Chemicals | 215.47 | |||
5. Plastic And Linoleum | 87.61 | |||
Total of top 5 commodities | 4662.73 | |||
Total export of District | 5392.86 | |||
6 | Bharuch (Gujarat) | 1. Organic And Inorganic Chemicals | 2268.54 | Chemicals, Banana |
2. Engineering Goods | 810.39 | |||
3. Plastic And Linoleum | 570.46 | |||
4. Drugs And Pharmaceuticals | 406.06 | |||
5. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 108.01 | |||
Total of top 5 commodities | 4163.46 | |||
Total export of District | 4695.14 | |||
7 | Kanchipuram (Tamil Nadu) | 1. Engineering Goods | 3442.30 | Engineering and Auto components, Silk weaving, Textile garments, Software, Food Processing, Tourism – Heritage and medical, Kanchipuram Silk |
2. Electronic Goods | 653.98 | |||
3. Drugs And Pharmaceuticals | 105.03 | |||
4. Rmg Of All Textiles | 80.47 | |||
5. Plastic And Linoleum | 70.02 | |||
Total of top 5 commodities | 4351.80 | |||
Total export of District | 4587.56 | |||
8 | Ahmedabad (Gujarat) | 1. Drugs And Pharmaceuticals | 1218.54 | Pharma, Textile, Engineering, Plastics |
2. Engineering Goods | 1139.32 | |||
3. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 418.41 | |||
4. Organic And Inorganic Chemicals | 259.31 | |||
5. Rice | 247.95 | |||
Total of top 5 commodities | 3283.53 | |||
Total export of District | 4439.12 | |||
9 | Gautam Buddha Nagar (Uttar Pradesh) | 1. Electronic Goods | 1294.45 | Readymade Garments, Basmati Rice, Meat, Electronic Goods, Engineering Goods |
2. Engineering Goods | 859.66 | |||
3. Rmg Of All Textiles | 706.85 | |||
4. Gems And Jewellery | 104.24 | |||
5. Handicrafts Excl. Hand Made Carpet | 98.42 | |||
Total of top 5 commodities | 3063.62 | |||
Total export of District | 3769.42 |
10 | Bengaluru Urban (Karnataka) | 1. Engineering Goods | 1120.59 | Processed Foods, Vegetables and Flowers, Engineering Machine tools/ Automobile & Auto components/ Aerospace components / Precision components, Earth moving machinery, Defence manufacturing, Electrical machinery, etc., ESDM products. Pharma & Biotech, Electrical machinery, Plant extracts, FIBC bags & packaging products, Readymade garments/Textiles. Services-Hospital/ Health/ Wellness/ Educational, Engineering Services, Global Research & Development, Hub for manufacturing/ Global Development Centre, IT/ITES. |
2. Electronic Goods | 900.33 | |||
3. Rmg Of All Textiles | 607.79 | |||
4. Drugs And Pharmaceuticals | 445.91 | |||
5. Organic And Inorganic Chemicals | 208.47 | |||
Total of top 5 commodities | 3283.09 | |||
Total export of District | 3749.18 | |||
11 | DevbhumiDwarka (Gujarat) | 1. Petroleum Products | 3676.8 | Marine & Fisheries |
2. Organic And Inorganic Chemicals | 4.79 | |||
3. Marine Products | 2.97 | |||
4. Engineering Goods | 2.08 | |||
5. Ceramic Products And Glassware | 0.92 | |||
Total of top 5 commodities | 3687.56 | |||
Total export of District | 3688.76 | |||
12 | Kutch (Gujarat) | 1. Engineering Goods | 821.72 | Mango, Kutch Embroidery, Kutch Shawls, Marine Products, Castor |
2. Organic And Inorganic Chemicals | 477.16 | |||
3. Rice | 391.44 | |||
4. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 331.5 | |||
5. Mica, Coal And Other Ores, Minerals Including Process | 191.56 | |||
Total of top 5 commodities | 2213.38 | |||
Total export of District | 3448.67 | |||
13 | Thane (Maharashtra) | 1. Engineering Goods | 1051.52 | Chemicals, Plastics related, Pharmaceuticals, Engineering, Textiles, Plastics related, Transport and Logistics Services, Information Technology & Information Technology enabled Services (IT &ITeS), Communication Services (Audio Visual Services – Motion picture and Video Tape production and distribution service), Management consulting Services, Engineering Services |
2. Organic And Inorganic Chemicals | 452.62 | |||
3. Drugs And Pharmaceuticals | 329.61 | |||
4. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 192.02 | |||
5. Rmg Of All Textiles | 157.58 | |||
Total of top 5 commodities | 2183.35 | |||
Total export of District | 3023.22 |
14 | Visakhapatnam (Andhra Pradesh) | 1. Engineering Goods | 845.96 | Coconut based products, Alloy wheels, Cashew, Black Pepper, Sea foods, Turmeric, Honey, Handicrafts like Etikoppakka Toys, Minerals and Mineral Based Products (Apatite, Crystalline Lime Stone, Quartz, Vermiculite, White Clay, Ruby, Mica, Calcite, Red and Yellow Ochre), Silver Oak wood, Araku Coffee, Ginger Powder, Etikoppaka Toys |
2. Organic And Inorganic Chemicals | 777.27 | |||
3. Drugs And Pharmaceuticals | 469.45 | |||
4. Marine Products | 239.71 | |||
5. Petroleum Products | 137.76 | |||
Total of top 5 commodities | 2470.15 | |||
Total export of District | 2755.02 | |||
15 | Raigad (Maharashtra) | 1. Engineering Goods | 920.64 | Iron & Steel Products, Chemicals, Pharmaceuticals, Engineering, Fisheries, Marine & Food Processing, Ganesh Idol (Handicraft), Transport and Logistics Services, Information Technology & Information Technology enabled Services (IT &ITeS), Tourism and Hospitality Services, Education Services |
2. Organic And Inorganic Chemicals | 572.19 | |||
3. Drugs And Pharmaceuticals | 188.1 | |||
4. Plastic And Linoleum | 164.12 | |||
5. Meat, Dairy And Poultry Products | 153.49 | |||
Total of top 5 commodities | 1998.54 | |||
Total export of District | 2675.44 | |||
16 | Chennai (Tamil Nadu) | 1. Engineering Goods | 758.57 | Biotechnology, Food processing, Marine products, Jewellery products, Apparels, Software and software services |
2. Petroleum Products | 344.39 | |||
3. Leather And Leather Manufactures | 294.42 | |||
4. Gems And Jewellery | 259.32 | |||
5. Rmg Of All Textiles | 148.16 | |||
Total of top 5 commodities | 1804.86 | |||
Total export of District | 2563.29 | |||
17 | Dakshina Kannada (Karnataka) | 1. Petroleum Products | 1266.19 | Cashew nuts (Ullal 1,2,3) and Spices, Marine products, Jack Fruit, Plastic components, Light Engineering (Auto components, Electrical, Plastic machinery etc.), Tourism, Value added plastic items( Woven Sacks/FIBC), optical items, Moulded& extracted items, packaging items, plastic components. |
2. Organic And Inorganic Chemicals | 767.47 | |||
3. Iron Ore | 243.08 | |||
4. Marine Products | 52.6 | |||
5. Engineering Goods | 39.6 | |||
Total of top 5 commodities | 2368.94 | |||
Total export of District | 2488.41 | |||
18 | East Godavari (Andhra Pradesh) | 1. Engineering Goods | 1495.16 | Coir and Coir Products, Rice, Sugar, Frozen Shrimp, Coir Fibre and Coir Pith, UppadaJamdaniSarees |
2. Marine Products | 342.89 | |||
3. Rice | 305.78 | |||
4. Electronic Goods | 40.1 | |||
5. Meat, Dairy And Poultry Products | 13.05 | |||
Total of top 5 commodities | 2196.98 | |||
Total export of District | 2427.22 |
19 | Gurugram (Haryana) | 1. Engineering Goods | 1186.03 | Home Furnishing & Engineering Goods |
2. Rmg Of All Textiles | 533.66 | |||
3. Electronic Goods | 124.85 | |||
4. Leather And Leather Manufactures | 85.06 | |||
5. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 67.28 | |||
Total of top 5 commodities | 1996.88 | |||
Total export of District | 2366.98 | |||
20 | Tiruppur (Tamil Nadu) | 1. Rmg Of All Textiles | 1846.14 | Hosiery Garments & Apparels |
2. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 178.14 | |||
3. Organic And Inorganic Chemicals | 36.38 | |||
4. Engineering Goods | 15.03 | |||
5. Plastic And Linoleum | 8.57 | |||
Total of top 5 commodities | 2084.26 | |||
Total export of District | 2143.14 | |||
21 | Kolkata (West Bengal) | 1. Gems And Jewellery | 529.11 | Lychee, MaldaLaxmanBhog Mango, MaldaKhirsapati (Himsagar) Mango, MaldaFazli Mango |
2. Engineering Goods | 409.47 | |||
3. Leather And Leather Manufactures | 263.21 | |||
4. Marine Products | 149.71 | |||
5. Rmg Of All Textiles | 84.64 | |||
Total of top 5 commodities | 1436.14 | |||
Total export of District | 2125.50 | |||
22 | Vadodara (Gujarat) | 1. Engineering Goods | 583.44 | Pharmaceuticals, Engineering |
2. Organic And Inorganic Chemicals | 461.69 | |||
3. Drugs And Pharmaceuticals | 220.65 | |||
4. Petroleum Products | 170.69 | |||
5. Plastic And Linoleum | 127.52 | |||
Total of top 5 commodities | 1563.99 | |||
Total export of District | 2010.32 | |||
23 | Valsad (Gujarat) | 1. Organic And Inorganic Chemicals | 643.9 | Chemical and paper, Mango, Marine Products |
2. Engineering Goods | 297.87 | |||
3. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 222.27 | |||
4. Plastic And Linoleum | 177.37 | |||
5. Drugs And Pharmaceuticals | 140.26 | |||
Total of top 5 commodities | 1481.67 | |||
Total export of District | 1970.23 | |||
24 | Jharsuguda (Odisha) | 1. Engineering Goods | 1949.61 | Aluminium, Products, Chilly, Ginger |
2. Ceramic Products And Glassware | 16.12 | |||
3. Organic And Inorganic Chemicals | 1.78 | |||
4. Others | 0.06 | |||
5. Mica, Coal And Other Ores, Minerals Including Process | 0.01 | |||
Total of top 5 commodities | 1967.58 | |||
Total export of District | 1967.59 |
25 | Dadra And Nagar Haveli (Dadra & Nagar Haveli) | 1. Man-Made Yarn/Fabs./Madeups Etc. | 418.37 | Yarn, Fabrics, Pharmaceuticals, Cables, Rubber, Plastic Products, Readymade garments, Engineering products |
2. Engineering Goods | 403.13 | |||
3. Plastic And Linoleum | 385.18 | |||
4. Drugs And Pharmaceuticals | 182.17 | |||
5. Organic And Inorganic Chemicals | 119.3 | |||
Total of top 5 commodities | 1508.15 | |||
Total export of District | 1843.43 | |||
26 | Bellary (Karnataka) | 1. Engineering Goods | 1714.84 | Granite, Jeans Pant, Apparels Jute products, Engineering products, Electrical Machinery and Transport Equipment, Engineering/Iron ore based value added products, Pomegranate, Chilies |
2. Rice | 15.26 | |||
3. Mica, Coal And Other Ores, Minerals Including Process | 12.93 | |||
4. Fruits And Vegetables | 6.4 | |||
5. Organic And Inorganic Chemicals | 5.55 | |||
Total of top 5 commodities | 1754.98 | |||
Total export of District | 1769.36 | |||
27 | Aurangabad (Maharashtra) | 1. Engineering Goods | 1062.07 | Engineering, Pharmaceuticals and Agriculture products, Engineering services, PaithaniSarees and Fabrics, MarathwadaKesar Mango, Beed Custard Apple |
2. Drugs And Pharmaceuticals | 217.39 | |||
3. Plastic And Linoleum | 149.9 | |||
4. Organic And Inorganic Chemicals | 43.69 | |||
5. Meat, Dairy And Poultry Products | 41.53 | |||
Total of top 5 commodities | 1514.58 | |||
Total export of District | 1734.22 | |||
28 | Palghar (Maharashtra) | 1. Engineering Goods | 913.11 | Chemicals, “Chikoo” (Sapodilla), Pharmaceuticals, Iron & Steel and Engineering Products, Textiles, Plastics related, Fisheries, Marine & Food Processing, Fruits & vegetables, Warli Painting (Handicraft) Focus Services – Tourism and Hospitality Services, Transport and Logistics Services |
2. Drugs And Pharmaceuticals | 246.77 | |||
3. Organic And Inorganic Chemicals | 168.62 | |||
4. Man-Made Yarn/Fabs./Madeups Etc. | 65.01 | |||
5. Plastic And Linoleum | 53.08 | |||
Total of top 5 commodities | 1446.59 | |||
Total export of District | 1636.50 | |||
29 | Coimbatore (Tamil Nadu) | 1. Engineering Goods | 767.38 | Engineering Products such as Foundry, Motors & Pumps, Automobile Engineering Components, Iron Castings, Aluminium Castings, Wet Grinders & Home Appliances, Textiles such as Yarn & Fabrics, Poultry Products, Vegetables, Coconut & Coir Products, KovaiKora Cotton Sarees, Coimbatore Wet Grinder ( Banana) |
2. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 232.4 | |||
3. Rmg Of All Textiles | 84.58 | |||
4. Tea | 56.58 | |||
5. Organic And Inorganic Chemicals | 39.74 | |||
Total of top 5 commodities | 1180.68 | |||
Total export of District | 1489.44 | |||
30 | Jaipur (Rajasthan) | 1. Gems And Jewellery | 419.24 | Gems &Jewellery, Garments, Furniture, Services Exports and others, Toys, Blue Pottery of Jaipur |
2. Engineering Goods | 243.95 | |||
3. Rmg Of All Textiles | 109.42 | |||
4. Mica, Coal And Other Ores, Minerals Including Process | 94.12 | |||
5. Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 49.6 | |||
Total of top 5 commodities | 916.33 | |||
Total export of District | 1380.09 |
This information was given by the Minister of State in the Ministry of Commerce and Industry, Smt. Anupriya Patel, in a written reply in the Rajya Sabha today.