India has a total of 46,746 public libraries across States and Union Territories

0
105

The details of the number of libraries including Central and State libraries, State/UT-wise, as furnished by Raja Rammohun Roy Library Foundation (RRRLF), an autonomous organization under the aegis of Ministry of Culture are given at Annexure-A.

     Ministry of Culture through its National Mission on Libraries (NML) Scheme, under its Setting up of NML Model Library component, provides financial assistance to one State Central Library and one District Library in each State /UT, as per the recommendation of the State Authorities concerned and six Libraries identified by this Ministry.

The details of financial assistance extended to all State/UTs are at Annexure-B.

 The Quantitative and Qualitative Survey was a one-time exercise conducted between March, 2015 and July, 2016. The final survey report was submitted in July, 2019. The key recommendations included: phased rollout of computers and internet access with priority to rural and small-town libraries; offering bundled internet services with library membership at a nominal charge; exploring revenue generation through advertising; leveraging CSR initiatives and Government schemes; and developing model libraries focused on youth.

Total 54 Capacity Building Programmes have been conducted, covering a total of 2,465 participants.

This information was given by Union Minister for Culture and Tourism Shri Gajendra Singh Shekhawat in a written reply in Lok Sabha today

Annexure A
No. of public libraries in different States and Union Territories based on data collected by RRRLF from various State / UT Library Authorities in the year 2018-19.
Sl. No.

 

State/UT Name No. of libraries
1. ANDAMAN & NICOBAR ISLAND 18
2. ANDHRA PRADESH 978
3. ARUNACHAL PRADESH 118
4. ASSAM 240
5. BIHAR 192
6. CHANDIGARH 8
7. CHHATISGARH 28
8. DADRA & NAGAR HAVELI AND DAMAN & DIU 12
9. DELHI *
10. GOA 136
11. GUJARAT 3464
12. HARYANA 27
13. HIMACHAL PRADESH 945
14. JAMMU & KASHMIR 129
15. JHARKHAND 21
16. KARNATAKA 6798
17. KERALA 8415
18. LADAKH 11
19. LAKSHADWEEP 10
20. MADHYA PRADESH 42
21. MAHARASHTRA 12191
22. MANIPUR 157
23. MEGHALAYA 8
24. MIZORAM 506
25. NAGALAND 622
26. ODISHA 27
27. PUDUCHERRY 81
28. PUNJAB 15
29. RAJASTHAN 323
30. SIKKIM 13
31. TAMILNADU 4622
32. TELANGANA 672
33. TRIPURA 46
34. UTTAR PRADESH 573
35. UTTARAKHAND 47
36. WEST BENGAL 5251
  Total 46746

* Delhi: In the survey conducted by the RRRLF during FY 2018-19, the Government of Delhi did not provide data regarding the libraries functioning in the Union Territory.

            Annexure-B
Central Fund and State Fund wise details of assistance provided to all States/UTs

(Amount in lakhs)

Sl. State Name of the Library Sanction Year Amount sanctioned in lakh Total released Central Share State Share Central Share % State Share %
1 A&N Island State Central Library, Port Blair 2023-24 223 223 223 0 100% 0%
2 A&N Island District Library, Car nicobar 2023-24 87 87 87 0 100% 0%
3 Arunachal Pradesh State Central Library, Itanagar 2014-15 223 219.71 197.74 21.97 90 10
4 Arunachal Pradesh District Library, Phasighat 2014-15 87 84.9 76.41 8.49 90 10
5 Assam District Library, Jorhat (1) 2016-17 40 39.99 35.99 4 90 10
6 Assam District Library, Guwahati (2) 2016-17 70 69.59 62.63 6.96 90 10
7 Bihar District Central Library, Jamui 2018-19 81.41 62.21 46.66 15.55 75 25
8 Bihar District Central Library, Hajipur, Vaishali 2023-24 87 50 37.5 12.5 75 25
9 Chandigarh T.S. State Central Library 2023-24 164.5 164.5 164.5 0 100% 0%
10 Chandigarh Divisional Library, South 2023-24 82.72 82.72 82.72 0 100% 0%
11 Chhattisgarh District Library, Raigarh 2014-15 87 78.32 58.74 19.58 75 25
12 Daman & Diu Central Library, Daman 2023-24 223 223 223 0 100% 0%
13 Daman & Diu District Library, Diu 2023-24 87 87 87 0 100% 0%
14 Goa Dr. Francisco Luis Gomes District Library 2014-15 87 3.38 2.53 0.84 75 25
15 Goa Krishnadas Shama State Central Library 2014-15 223 21.68 16.26 5.42 75 25
16 Gujarat State Central Library, Gandhinagar 2017-18 104.04 101 75.75 25.25 75 25
17 Gujarat Government District Library, Bhavnagar, Gujarat 2022-23 87 87 65.25 21.75 75 25
18 Haryana State Central Library, Ambala Cantt. 2021-22 223 223 167.25 55.75 75 25
19 Haryana District Library, Narnaul 2021-22 84 46.2 34.65 11.55 75 25
20 Himachal Pradesh Government District Library, Bilaspur 2018-19 86.87 74.66 56 18.67 75 25
21 Himachal Pradesh Central State Library, Solan, Himachal Pradesh 2022-23 223 223 167.25 55.75 75 25
22 Jammu & Kashmir Gani Memorial U.T Central Library, Srinagar 2021-22 223 223 167.25 55.75 75 25
23 Jammu & Kashmir District Library, Samba 2021-22 32.5 32.5 24.38 8.13 75 25
24 Jharkhand State Central Library, Dhanbad 2023-24 223 0 0 0 75 25
25 Jharkhand District Library, Palamau 2023-24 87 0 0 0 75 25
26 Karnataka State Central Library, Bangalore 2014-15 223 200 150 50 75 25
27 Karnataka District Central Library, Shimoga 2014-15 87 79.26 59.44 19.81 75 25
28 Kerala State Central Library, Thiruvananthapuram 2015-16 116.61 116.61 87.46 29.15 75 25
29 Kerala State Public Library Research Centre 2021-22 37.5 22.55 16.92 5.64 75 25
30 Lakshadweep State Central Library, Kavaratti 2023-24 168 168 168 0 100% 0%
31 Lakshadweep District Library, Kadmat 2023-24 27.64 27.64 27.64 0 100% 0%
32 Madhya Pradesh Govt. District Library, Khandwa 2016-17 73.2 65.59 49.2 16.4 75 25
33 Madhya Pradesh Govt. Shri Ahilya Central Library, Indore 2017-18 87 43.67 32.75 10.92 75 25
34 Maharashtra District Library, Nandurbar 2016-17 21.9 18.43 13.83 4.61 75 25
35 Maharashtra Govt. Divisional Library, Aurangabad 2017-18 60.55 57.21 42.91 14.3 75 25
36 Manipur State Central Library, Imphal 2022-23 218.87 218.87 196.98 21.88 90 10
37 Manipur District Library, Senapati 2022-23 85.53 85.53 76.98 8.55 90 10
38 Meghalaya State Central Library, Shillong 2023-24 223 223 200.7 22.3 90 10
39 Meghalaya District Library, Tura 2023-24 87 87 78.3 8.7 90 10
40 Mizoram State Central Library, Aizwal 2014-15 141.24 137.04 123.34 13.7 90 10
41 Mizoram District Library, Kolasib 2014-15 50 50 45 5 90 10
42 Nagaland State Central Library, Kohima 2016-17 177.49 175.48 157.93 17.55 90 10
43 Nagaland District Library, Dimapur 2016-17 73.81 69.75 62.77 6.97 90 10
44 Odisha H.K.M.State Library, Bhubaneswar 2014-15 223 133 99.75 33.25 75 25
45 Odisha District Library, Ganajam 2014-15 40.36 0 0 0 75 25
46 Pondicherry Romain Rolland Library, State Central Library 2016-17 166.47 142.37 106.77 35.59 75 25
47 Pondicherry Dr. S. R. Ranganathan Government Public Library, Karaikal 2016-17 76.04 66.17 49.63 16.54 75 25
48 Punjab MM Central State Library, Patiala 2022-23 223 0 0 0 75 25
49 Punjab Gurunanak District Library, Kapurthala 2022-23 87 0 0 0 75 25
50 Rajasthan Dr. Radhakrishnan Rajya Kendriya Pustakalaya, Jaipur 2014-15 183.51 94.81 71.11 23.7 75 25
51 Rajasthan RajakiyaSarvajanik Mandal Pustakalaya, Kota 2016-17 63.46 63.21 47.41 15.8 75 25
52 Sikkim Sikkim State Central Library, Gangtok 2021-22 217.2 217.2 195.48 21.72 90 10
53 Sikkim District Library, Mangan 2021-22 86.58 86.58 77.92 8.66 90 10
54 Tamil Nadu District Library, Tiruchirapalli 2016-17 70 68.16 51.12 17.04 75 25
55 Tamil Nadu District Library, Vellore 2016-17 87 79.27 59.45 19.82 75 25
56 Telangana District Central Library, Mahabubnagar 2014-15 52 50 37.5 12.5 75 25
57 Telangana State Central Library, Hyderabad 2014-15 112.25 103.72 77.79 25.93 75 25
58 Tripura Birchandra State Central Library 2014-15 223 222.93 200.64 22.29 90 10
59 Tripura Unakoti District Library 2014-15 87 86.92 78.23 8.69 90 10
60 Uttar Pradesh State Central Library, Allahabad 2014-15 206 203.75 152.81 50.94 75 25
61 Uttar Pradesh Government District Library, Etawah 2014-15 87 85.93 64.45 21.48 75 25
62 Uttarakhand Government District Library, Suman Pustakalaya, New Tehri 2018-19 86.2 50 37.5 12.5 75 25
63 West Bengal West Bengal State Central Library 2014-15 222.81 219.82 164.86 54.95 75 25
64 West Bengal North Bengal State Library, Coochbehar 20