Government reviews functioning of the National Agriculture Market (e-NAM) platform from time to time to monitor performance and penetration among farmers, including small and marginal farmers. As on 31.01.2026, 1.79 crore farmers are registered on e-NAM platform, including small holder farmers.
As of 31.01.2026, 1522 mandis are integrated with e-NAM across 23 States & 4 Union Territories. State-wise volume of agricultural produce traded through e-NAM during the last three financial years is at Annexure.
e-NAM provides access to markets, real-time price information, facilitates quality assaying of agri-produce and provides infrastructure for cleaning, grading, sorting and packaging. Through the platform, farmers can get information of the e-NAM mandis within the vicinity of 100 km along with route map and prevailing price, enabling farmers to make informed decision to sell their produce. The e-payment systemof the platform ensures timely payment to the farmers.Facilities, such as, online farmer registration, farmgate and direct participation of FPOs, integration with AGMARKNET for price information, and a multilingual mobile application have improved market access and transparency.The e-NAM application is available both on web and mobile. A toll-free helpline number (1800-270-0224) has been made available to resolve the issues faced by e-NAM users. Two training programmes are conducted annually for all e-NAM mandis for farmers and other stakeholders to promote access to online marketplace. Besides, tutorial videos have also been made available through social media platforms.
Annexure
State-wisetotal volume of agriculture produces traded through e-NAM
| S.No. | States/ Parameters | Trade Quantity (in MT) | ||
| 2022-23 | 2023-24 | 2024-2025 | ||
| 1 | Andhra Pradesh | 11,34,003 | 12,20,259.70 | 12,01,115.74 |
| 2 | Assam | 17 | 0.001 | 0 |
| 3 | Bihar | 9 | 13.25 | 3,307.73 |
| 4 | Chandigarh | 1,89,043 | 2,23,265.99 | 1,19,813.57 |
| 5 | Chhattisgarh | 1,34,138 | 1,19,422.12 | 2,42,343.44 |
| 6 | Goa | 3 | 127.327 | 195.533 |
| 7 | Gujarat | 3,31,000 | 5,36,104.13 | 4,14,252.42 |
| 8 | Haryana | 41,37,028 | 49,91,074.59 | 44,94,274.80 |
| 9 | Himachal Pradesh | 60,420 | 59,130.69 | 46,713.19 |
| 10 | Jammu and Kashmir | 9,207 | 62,871.82 | 95,113.06 |
| 11 | Jharkhand | 5,423 | 4,919.77 | 3,492.33 |
| 12 | Karnataka | 40,769 | 47,110.52 | 40,870.50 |
| 13 | Kerala | 271 | 153.484 | 85.634 |
| 14 | Madhya Pradesh | 17,33,450 | 17,43,815.54 | 18,04,211.78 |
| 15 | Maharashtra | 11,01,485 | 7,76,832.36 | 11,65,541.47 |
| 16 | Nagaland | 97 | 720.79 | 278.87 |
| 17 | Odisha | 4,45,876 | 5,01,962.31 | 7,08,250.60 |
| 18 | Puducherry | 14,027 | 6,667.05 | 4,348.11 |
| 19 | Punjab | 4,85,095 | 4,11,297.91 | 4,57,712.09 |
| 20 | Rajasthan | 65,36,247 | 58,21,688.39 | 66,09,443.03 |
| 21 | Tamil Nadu | 5,36,044 | 8,25,967.20 | 7,96,990.03 |
| 22 | Telangana | 8,19,465 | 9,80,297.71 | 8,74,138.06 |
| 23 | Tripura | 1 | 3.645 | 19.62 |
| 24 | Uttar Pradesh | 7,49,865 | 8,97,625.02 | 10,89,948.37 |
| 25 | Uttarakhand | 1,05,887 | 1,91,283.32 | 2,71,286.83 |
| 26 | West Bengal | 10,443 | 22,540.93 | 32,123.55 |
| Total | 1,85,79,313 | 1,94,45,156 | 2,04,75,870 | |
Additionally during the last three financial years, 32.27 crore units of number-based commodities (such as bamboo, betel leaves, coconut, lemon, sweet corn etc.) also traded on the e-NAM platform
This information was given by Minister of State for Agriculture and Farmers Welfare, Shri Ramnath Thakur in a written reply in Lok Sabha today.





































