During the last three years, financial assistance, grants and credit facilities extended under national programmes have also been made available to the State of Odisha. NCDC has provided a total of ₹10.74 crore for cooperative development in the State, comprising ₹1.61 crore in 2022–23, ₹3.24 crore in 2023–24 and ₹5.89 crore in 2024–25 (Disbursement by NCDC during last 5 years is Attached at Annexure-I). Targeted support to women and tribal cooperatives has likewise been extended, with ₹0.20 crore disbursed over this period. This includes ₹35 lakh to the Self-Employment Mahila Cooperative Organisation Ltd., ₹31.80 lakh to Maa Sureswari Farmer Producer Cooperative Society Ltd., ₹2.50 lakh to Swaviman Primary Fisheries Cooperative Society (100% ST members) and ₹9.30 lakh to Gajapati Organic Farmer Producer Cooperative Society Ltd. (100% ST members). Additionally, ₹18.07 crore has been released as Central share to Odisha during FY 2025–26 under the PACS Computerisation Project.
For training and capacity building of about 4106 PACS functionaries, assistance of ₹1.24 crore has been provided to the two Cooperative Training Institutes (CTIs) of Odisha i.e. Agriculture Cooperative Staff Training Institute (ACSTI) and Madhusudan Institute of Cooperative Management (MICM) for 135 training programmes for PACS.
As on 15.11.2025, Odisha has 7,595 cooperative societies and 94,92,273 members across all districts. District-wise Cooperative Societies and Membership details in Odisha are attached as Annexure-II.
Several measures being implemented nationwide, including in Odisha, aimed to strengthen the cooperative structure, promote agriculture-based entrepreneurship and reinforce the rural economy. These include continued implementation of the national plan to establish two lakh new multipurpose PACS, Dairy and Fishery Cooperatives to ensure cooperative presence in all uncovered Panchayats and villages. The rollout of the World’s Largest Decentralised Grain Storage Plan will convert PACS into infrastructure and service hubs with godowns, custom hiring centres and primary processing units, improving farmers’ post-harvest outcomes. Digital modernisation efforts across the sanctioned PACS in Odisha will continue under the PACS Computerisation Project, enhancing transparency and operational efficiency. Adoption of Model Bye-laws is being encouraged so that PACS can diversify into more than 25 economic activities such as PMKSKs, CSCs and PMBJKs.
Significant financial support has been extended for infrastructure development, including a total outlay of ₹2,925.39 crore for the computerisation of functional PACS. Under the Agricultural Marketing Infrastructure (AMI) Scheme, margin money requirements for PACS godowns have been reduced from 20% to 10%, subsidy rates have been increased from 25% to 33.33%, and an additional subsidy equal to one-third of the total admissible subsidy is provided for ancillary facilities such as internal roads and weighbridges. The Ministry has also facilitated the disbursal of ₹190 crore to Farmer Producer Organisations (FPOs) and ₹98 crore to Fish Farmer Producer Organisations (FFPOs) through National Cooperative Development Corporation (NCDC).
The establishment of national multi-state cooperative institutions—NCOL, NCEL and BBSSL—will further support market access, branding, procurement and value-chain participation for primary producers and the establishment of the Tribhuvan Sahkari University (TSU) for professionalising cooperative leadership, are further strengthening the long-term financial stability and governance of cooperatives across the country, including Odisha.
Annexure-I
Last 5 Years Activity wise Disbursement in Odisha
(Rs.in crore)
| S. No | Activity | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 (as on 25.11.2025) | Total | ||||||||||||||
| Loan | Grant | Total | Loan | Grant | Total | Loan | Grant | Total | Loan | Grant | Total | Loan | Grant | Total | Loan | Grant | Total | Loan | Grant | Total | ||
| 1 | Marketing | 0.64 | 0.16 | 0.80 | 0.50 | 0.13 | 0.63 | – | – | 0.40 | 0.40 | – | 1.54 | 0.29 | 1.83 | |||||||
| 2 | SERVICE COOP. | – | 3.02 | 3.02 | – | – | 0.20 | 0.20 | – | 3.22 | – | 3.22 | ||||||||||
| 3 | DAIRY & LIVE STOCK | – | – | – | 0.28 | 0.01 | 0.29 | 0.28 | 0.11 | 0.39 | 0.13 | 0.13 | 0.56 | 0.25 | 0.81 | |||||||
| 4 | FPO | – | 0.27 | 0.27 | 1.14 | 1.14 | 2.04 | 2.04 | 1.95 | 1.95 | 1.16 | 1.16 | – | 6.56 | 6.56 | |||||||
| 5 | FISHERIES | – | 0.15 | 0.15 | 0.07 | 0.07 | 0.04 | 0.04 | – | – | – | 0.26 | 0.26 | |||||||||
| 6 | FISHERIES FPO (FFPO) | – | – | 0.40 | 0.40 | 0.87 | 0.87 | 2.47 | 2.47 | 0.84 | 0.84 | – | 4.58 | 4.58 | ||||||||
| 7 | STORAGE | – | – | – | – | 0.33 | 0.15 | 0.48 | 0.28 | 0.10 | 0.38 | 0.61 | 0.25 | 0.86 | ||||||||
| Total | 0.64 | 0.16 | 0.80 | 3.52 | 0.55 | 4.07 | – | 1.61 | 1.61 | 0.28 | 2.96 | 3.24 | 1.21 | 4.68 | 5.89 | 0.28 | 2.23 | 2.51 | 5.93 | 12.18 | 18.11 | |
District-wise Cooperative Societies and Membership in Odisha
Annexure-II
| District | Cooperatives | Total Member’s | Total_PACS | PACS_Member’s | Total_Dairy | Dairy_Member’s | Total_Fishery | Fishery_Member’s |
| ANUGUL | 185 | 260,838 | 128 | 247,476 | 17 | 875 | 7 | 2,041 |
| BALANGIR | 280 | 252,344 | 185 | 230,945 | 54 | 7,813 | 2 | 121 |
| BALESHWAR | 381 | 544,988 | 190 | 477,940 | 95 | 8,960 | 54 | 7,831 |
| BARGARH | 406 | 264,307 | 132 | 252,065 | 210 | 2,702 | 7 | 1,039 |
| BHADRAK | 298 | 405,503 | 133 | 364,352 | 107 | 8,621 | 47 | 8,008 |
| BOUDH | 99 | 115,005 | 46 | 109,855 | 16 | 391 | 1 | – |
| CUTTACK | 674 | 586,707 | 284 | 393,373 | 230 | 14,638 | 81 | 7,494 |
| DEOGARH | 55 | 70,283 | 41 | 67,216 | 6 | 296 | 5 | 1,570 |
| DHENKANAL | 202 | 254,964 | 116 | 236,478 | 6 | 338 | 34 | 2,778 |
| GAJAPATI | 133 | 63,678 | 99 | 51,520 | 5 | 371 | 5 | 910 |
| GANJAM | 580 | 472,949 | 419 | 414,091 | 13 | 1,819 | 91 | 22,469 |
| JAGATSINGHAPUR | 541 | 381,710 | 135 | 251,429 | 291 | 16,858 | 40 | 18,889 |
| JAJAPUR | 252 | 323,358 | 194 | 315,200 | 14 | 740 | 22 | 2,632 |
| JHARSUGUDA | 99 | 78,787 | 44 | 68,646 | 37 | 1,989 | 8 | 2,736 |
| KALAHANDI | 252 | 298,133 | 160 | 273,898 | 31 | 4,033 | 13 | 1,315 |
| KANDHAMAL | 103 | 237,288 | 76 | 162,265 | – | – | 2 | 155 |
| KENDRAPARA | 286 | 574,065 | 140 | 397,582 | 90 | 6,199 | 31 | 6,463 |
| KENDUJHAR | 229 | 269,079 | 137 | 242,273 | 32 | 1,769 | 12 | 1,465 |
| KHORDHA | 405 | 301,474 | 164 | 235,141 | 23 | 2,205 | 83 | 19,784 |
| KORAPUT | 145 | 234,492 | 97 | 215,830 | 10 | 506 | 5 | 1,476 |
| MALKANGIRI | 82 | 130,456 | 55 | 118,907 | 4 | 134 | 18 | 2,360 |
| MAYURBHANJ | 260 | 347,479 | 202 | 337,461 | 3 | 102 | 22 | 2,086 |
| NABARANGPUR | 158 | 173,398 | 91 | 168,677 | 53 | 3,153 | 9 | 961 |
| NAYAGARH | 198 | 236,264 | 183 | 234,523 | – | – | – | – |
| NUAPADA | 89 | 95,147 | 69 | 89,308 | 2 | 46 | 5 | 592 |
| PURI | 538 | 398,759 | 228 | 313,603 | 133 | 14,247 | 146 | 26,569 |
| RAYAGADA | 116 | 143,965 | 96 | 138,825 | 8 | 356 | 3 | 260 |
| SAMBALPUR | 140 | 167,511 | 78 | 159,570 | 49 | 2,407 | 7 | 1,477 |
| SONEPUR | 170 | 100,863 | 72 | 91,532 | 48 | 3,714 | – | – |
| SUNDARGARH | 239 | 1,708,479 | 146 | 1,639,055 | – | – | 9 | 1,515 |
| 7,595 | 9,492,273 | 4,140 | 8,299,036 | 1,587 | 105,282 | 769 | 144,996 |
This information was given by Union Minister for Home and Cooperation Shri Amit Shah in a written reply in Rajya Sabha.






































