ELDERLY SCHEMES AND BENEFICIARIES

0
10

Ministry of Social Justice and Empowerment is implementing multiple schemes for the welfare of senior citizens, including the Integrated Programme for Older Persons (IPOP), Rashtriya Vayoshri Yojana (RVY) under the umbrella scheme Atal Vayo Abhyudaya Yojana (AVYAY), and the National Programme for Health Care of the Elderly (NPHCE). In addition, the Indira Gandhi National Old Age Pension Scheme (IGNOAPS) is implemented under the National Social Assistance Programme (NSAP) by the Ministry of Rural Development.

Under IPOP, financial assistance is provided to Non-Governmental Organisations (NGOs) for running and maintenance of old age homes and other facilities for indigent senior citizens aged 60 years and above. The number of beneficiaries covered under IPOP during the last five financial years, State-wise and year-wise, is given at Annexure-I.

The Ministry of Rural Development has informed that under IGNOAPS, financial assistance of ₹200 per month is provided to persons aged 60–79 years and ₹500 per month to persons aged 80 years and above, subject to eligibility under the Below Poverty Line (BPL) criteria. More than 2.21 crore beneficiaries are covered under the scheme. The State/UT-wise ceiling on beneficiaries is given at Annexure-II, and year-wise allocations and expenditure incurred under IGNOAPS are given at Annexure-VI.

Under RVY, senior citizens belonging to BPL category and suffering from age-related disabilities are provided assistive devices to improve functional independence. The State-wise and year-wise number of beneficiaries under RVY during the last five financial years is given at Annexure-III. Year-wise allocations and expenditure under RVY are provided at Annexure-V.

The Ministry of Health and Family Welfare has informed that under NPHCE, geriatric healthcare services are provided at district hospitals and Community Health Centres. During the last five years, the number of districts functional under NPHCE has increased from 595 in 2020-21 to 722 in 2024-25. Year-wise status of districts functional under NPHCE is given at Annexure-IV, and State-wise budget allocation and expenditure under NPHCE is given at Annexure-VII.

Under IPOP (component IPSrC of AVYAY), the year-wise allocation as per EFC recommendations and expenditure incurred are provided at Annexure-V, along with State-wise details of grants released.

The distribution of assisted living devices under RVY is expanded based on requirement and availability of resources. Under IGNOAPS, States/UTs are encouraged to provide top-up assistance from their own resources. Based on recommendations of various Committees and evaluations, revisions in eligibility criteria and sharing patterns were proposed during the Fifteenth Finance Commission cycle (2021–26).

This information was given by the Minister of State for Social Justice and Empowerment, Shri B. L. Verma, in a written reply in the Rajya Sabha today.

Annexure-I: State-wise beneficiaries under IPOP (last five financial years)

No. of beneficiaries under IPSrC in last five financial years
 Sl. No. States/Uts 2020-21 2021-22 2022-23 2023-24 2024-25
1 Andhra Pradesh 16275 21050 25850 22900 23200
2 Bihar 50 0 0 400 350
3 Chhattisgarh 150 225 50 225 325
4 Goa 50 0 0 0 0
5 Gujarat 1500 250 175 425 275
6 Haryana 1175 1050 925 1700 1625
7 Himachal Pradesh 4850 25 25 75 100
8 Jharkhand 75 100 150 250 300
9 Karnataka 6370 1420 920 2340 2415
10 Kerala 100 100 50 200 75
11 Madhya Pradesh 475 450 375 750 675
12 Maharashtra 6895 5915 5835 12160 11670
13 Odisha 12895 12470 7350 14550 19850
14 Punjab 675 600 600 0 0
15 Rajasthan 550 750 375 975 600
16 Tamil Nadu 21320 31895 16795 32940 33715
17 Telangana 5450 10050 350 15550 10875
18 Uttar Pradesh 965 1595 1295 2290 2215
19 Uttarakhand 75 25 50 100 75
20 West Bengal 15300 15150 10100 20900 5875
21 A & N Island 0 0 0 0 0
22 Chandigarh 0 0 0 0 0
23 Dadra Nagar Haveli & Daman and Diu 0 0 0 0 0
24 Lakshadweep 0 0 0 0 0
25 Delhi 125 25 125 200 200
26 Pondicherry 25 125 100 200 100
27 Arunachal Pradesh 125 50 0 50 0
28 Assam 29995 25365 15475 25690 20865
29 Jammu and Kashmir 0 0 0 650 200
30 Ladakh 0 0 0 0 0
31 Manipur 10750 10450 700 1975 16425
32 Meghalaya 100 200 0 0 0
33 Mizoram 25 0 0 0 0
34 Nagaland 50 50 50 275 325
35 Sikkim 0 0 0 0 0
36 Tripura 50 0 25 50 100
Grand Total 136440 139385 87745 157820 152430

Annexure-II: State/UT-wise ceiling under IGNOAPS

State/UT-wise cap on the number of beneficiaries under the Indira Gandhi National Old Age Pension Scheme
S.No. States/UTs Ceiling/Cap
1 Andhra Pradesh 663736
2 Bihar 3157256
3 Chhattisgarh 644429
4 Goa 7308
5 Gujarat 620548
6 Haryana 259865
7 Himachal Pradesh 93178
8 Jharkhand 985094
9 Karnataka 899422
10 Kerala 458813
11 Madhya Pradesh 1575079
12 Maharashtra 1122920
13 Odisha 1418631
14 Punjab 112955
15 Rajasthan 823972
16 Tamilnadu 1282504
17 Telangana 480315
18 Uttar Pradesh 4722613
19 Uttarakhand 204557
20 West Bengal 1281159
NE States
21 Arunachal Pradesh 5893
22 Assam 695997
23 Manipur 55891
24 Meghalaya 55734
25 Mizoram 24524
26 Nagaland 45941
27 Sikkim 16928
28 Tripura 135232
Union Territories
29 A&N Islands 585
30 Chandigarh 2378
31 D&N Haveli and D&D 8754
32 NCT Delhi 113824
33 J&K 130298
34 Ladakh 6486
35 Lakshadweep 155
36 Puducherry 17713
TOTAL 22130687

Annexure-III: State-wise beneficiaries under RVY (last five years)

No. of beneficiaries under RVY in last five financial years
S. No States/UTs 2020-21 2021-22 2022-23 2023-24 2024-25
1 Andhra Pradesh 0 431 667 243 1437
2 Bihar 0 1305 2634 6290 18406
3 Chhattisgarh 265 2329 163 382 1452
4 Goa 1679 0 0 86 2069
5 Gujarat 836 0 0 1702 2841
6 Haryana 0 1136 944 1010 18592
7 Himachal Pradesh 863 0 12 229 1414
8 Jharkhand 0 0 990 240 3532
9 Karnataka 0 123 2090 2439 7468
10 Kerala 1 911 0 10 1571
11 Madhya Pradesh 158 2426 430 3480 4971
12 Maharashtra 236 6298 63007 5145 13510
13 Odisha 114 426 671 2630 4227
14 Punjab 346 752 257 707 4547
15 Rajasthan 467 475 883 4479 6543
16 Tamil Nadu 669 0 0 5 596
17 Telangana 0 1126 2757 753 663
18 Uttar Pradesh 0 17339 2356 21901 44710
19 Uttarakhand 1686 0 331 1583 605
20 West Bengal 0 19 103 2099 1161
21 A & N Island 4169 0 0 0 0
22 Chandigarh 0 0 0 0 128
23 The Dadra And Nagar Haveli And Daman And Diu 0 161 0 68 1114
24 Lakshadweep 0 0 0 0 334
25 Delhi 288 29 188 862 2153
26 Puducherry 0 0 0 34 490
27 Arunachal Pradesh 1076 568 0 49 389
28 Assam 186 2318 14610 2626 583
29 Jammu And Kashmir 0 8 1141 583 3364
30 Ladakh 0 0 0 0 323
31 Manipur 0 0 1421 756 1377
32 Meghalaya 76 0 0 34 303
33 Mizoram 2410 364 0 0 1008
34 Nagaland 1519 316 680 1784 843
35 Sikkim 1032 0 0 0 289
36 Tripura 101 2046 939 1122 1161
Grand Total 18177 40906 97274 63331 154174

Annexure-IV: Year-wise districts functional under NPHCE

Indicator 2020-21 2021-22 2022-23 2023-24 2024- 25
Number of districts functional under NPHCE 595 595 640 683 722

Annexure-V: Year-wise allocations & expenditure under IPSrC and RVY

Year-wise Allocations as per EFC recommendations and Expenditure under IPSrC

(Rs. in Crores)

S.

No.

Financial Year EFC recommendation Expenditure
1 2020-2021 122.75 122.58
2 2021-2022 216.32 93.19
3 2022-2023 241.76 72.31
4 2023-2024 275.05 118.95
5 2024-2025 307.93 125.42
State-wise details of grant released in FY 2020-21 to 2024-25 under IPSrC Scheme
(Rs. in lakh)
Sl. No. States/UTs 2020-21 2021-22 2022-23 2023-24 2024-25
1 Andhra Pradesh 1548.91 1259.01 1058.69 1663.32 1764.34
2 Bihar 28.35 0 0 36.64 98.21
3 Chhattisgarh 72.28 46.37 27.36 118.61 140.85
4 Goa 18.9 0 0 0 0
5 Gujarat 150.19 86.99 53.57 106.61 123.17
6 Haryana 382.77 241.81 169.86 244.1 168.2
7 Himachal Pradesh 27.09 18.07 11.58 26.54 46.5
8 Jharkhand 29.06 42.75 48.86 84.89 93.61
9 Karnataka 1035.45 790.55 641.99 943.17 1059.21
10 Kerala 59.94 33.78 8.75 41.5 21.41
11 Madhya Pradesh 266.22 175.45 152.62 261.3 292.34
12 Maharashtra 1301.12 585.86 527.39 963.3 991.76
13 Odisha 1769.61 1484.26 1090.01 1649.53 2109.16
14 Punjab 50.81 6.21 4.83 0 0
15 Rajasthan 256.86 296.24 121.95 355.49 194.46
16 Tamil Nadu 1358.98 1428.56 1089.23 1563.32 1636.25
17 Telangana 410.5 302.58 166.71 509.27 527.08
18 Uttar Pradesh 549.94 754.51 623.66 797.25 875.96
19 Uttarakhand 45.92 16.08 23.41 35.7 24.02
20 West Bengal 653.74 338.5 332.8 720.87 395.54
21 A & N Island 0 0 0 0 0
22 Chandigarh 0 0 0 0 0
23 Dadra Nagar Haveli & Daman and Diu 0 0 0 0 0
24 Lakshadweep 0 0 0 0 0
25 Delhi 86.42 36.15 47.25 74.6 72
26 Pondicherry 2.2 41.16 33.96 69.67 36.46
27 Arunachal Pradesh 59.09 15.58 0 8.25 0
28 Assam 948.62 696.15 609.32 710.05 769.9
29 Jammu and Kashmir 0 0 0 56.57 25.54
30 Ladakh 0 0 0 0 0
31 Manipur 1052.11 518.6 349.37 772.55 968.94
32 Meghalaya 29.05 93.96 0 0 0
33 Mizoram 19.17 0 0 0 3.35
34 Nagaland 13.9 10.72 20.77 52.6 61.85
35 Sikkim 0 0 0 0 0
36 Tripura 31.07 0 17.44 29.91 42.66
Grand Total 12258.3 9319.9 7231.38 11895.61 12542.77
Year-wise Allocations as per EFC recommendations and Expenditure under RVY(in Crores)
S.No. Financial Year EFC recommendation Expenditure
1 2020-2021 73.88 26.50
2 2021-2022 25.00 25
3 2022-2023 88.84 88.84
4 2023-2024 92.15 59.32
5 2024-2025 168.21 208.29

Annexure-VI: Year-wise allocations & expenditure under IGNOAPS

Year-wise Allocations as per Budget Estimates and Expenditure under IGNOAPS

(in Crores)

S.No. Financial Year Budget Estimates Expenditure
1 2020-2021 6259.08 6152.61
2 2021-2022 6259.08 5806.39
3 2022-2023 6564.31   6827.55
4 2023-2024 6634.32 6778.50
5 2024-2025 6645.90 6843.95