Details of Total Sanctioned Strength of IAS, IPS and IFS officers

0
47

Relevant information in respect of sanctioned posts and number of officers in position is placed at Annexure-A.

Total number of persons belonging to SC,ST and OBC category appointed to IAS,IPS and IFS as Direct Recruit during the last five years (CSE 2020 to CSE 2024), is at Annexure-B.

Cadre wise details of vacancies as per the Civil List for IAS, IPS and IFS as on 01.01.2025 has been compiled and is as under-

Service Vacancies
IAS 1300
IPS 505
IFS 1029

Annexure A

Details of Total Sanctioned Strength of IAS, IPS and IFS officers, in-position and vacant posts as on 01.01.2025

S. No. Cadre Total Authorized Strength No. of officers in position
IAS IPS IFS IAS IPS IFS
1. AGMUT 542 457 302 406 427 201
2. Andhra Pradesh 239 174 82 195 140 67
3. Assam-Meghalaya 263 195 142 214 157 90
4. Bihar 359 242 74 303 241 50
5. Chhattisgarh 202 142 153 164 135 116
6. Gujarat 313 208 125 255 203 77
7. Haryana 215 144 58 172 127 44
8. Himachal Pradesh 153 96 114 117 84 90
9. Jharkhand 224 158 142 177 143 84
10. Karnataka 314 224 164 273 203 113
11. Kerala 231 172 107 157 150 78
12. Madhya Pradesh 459 319 296 391 271 209
13. Maharashtra 435 329 206 359 306 139
14. Manipur 115 91 58 80 85 25
15. Nagaland 94 80 45 53 65 29
16. Odisha 248 195 141 185 132 82
17. Punjab 231 172 61 198 138 43
18. Rajasthan 332 222 145 268 216 106
19. Sikkim 48 32 30 36 30 26
20. Tamil Nadu 394 276 152 343 242 102
21. Telangana 208 139 81 174 134 60
22. Tripura 102 69 60 74 63 50
23. Uttar Pradesh 652 541 217 571 510 114
24. Uttarakhand 126 75 112 109 73 70
25. West Bengal 378 347 126 303 319 99
Total 6877 5099 3193 5577 4594 2164

Annexure B

Total number of persons belonging to SC, ST and OBC category appointed to IAS, IPS and IFS as Direct Recruit during the last five years(CSE 2020 to CSE 2024):

IAS IPS IFS
OBC SC ST OBC SC ST OBC SC ST
245 135 67 255 141 71 231 95 48

This information was given by Union Minister of State (Independent Charge) for Science & Technology and Earth Sciences, and Minister of State in the Prime Minister’s Office, Personnel, Public Grievances and Pensions, Atomic Energy and Space, Dr. Jitendra Singh, in a written reply in the Rajya Sabha on Thursday.