Ministry of Social Justice and Empowerment has launched scheme namely Senior Able Citizen for Re-employment in Dignity (SACRED) for the purpose of bringing the employment seeker senior citizens through SACRED portal.
- 4527 Senior Citizens have registered on SACRED portal.
- 63 Senior Citizens have applied through SACRED portal for employment from 16 states/UTs so far. State/UT-wise details of no. of senior citizens registered and applied under Senior Able Citizen for Re-employment in Dignity (SACRED) are given at Annexure.
- Ministry of Social Justice and Empowerment is implementing the scheme namely Atal Vayo Abhyuday Yojana (AVYAY) for welfare of senior citizens which has the following components/sub-schemes :
- Integrated Programme for Senior Citizens (IPSrC)
- State Action Plan for Senior Citizens (SAPSrC)
- Rashtriya Vayoshri Yojana (RVY)
- Senior Able Citizens for Re-employment in Dignity (SACRED)
- Action Groups Aimed at Social Reconstruction (AGRASR)
- Senior-care Ageing Growth Engine (SAGE)- Silver economy for Senior Citizens
- Elderline – National Helpline for Senior Citizen
- Channelizing the CSR fund for elderly care
- Training and capacity building for senior citizens.
Annexure
| Annexure referred to part (a) in reply to the Rajya Sabha Unstarred Question No. 2050 to be answered on 03.08.2022 | |||
| State-wise details of number of senior citizens registered and applied under Senior Able Citizen for Re-employment in Dignity (SACRED) as on 01.08.2022 | |||
| Sl. No | State / UTs | No. of senior citizens Registered on SACRED Portal | No. of senior citizens Applied for employment on SACRED Portal |
| 1 | Andaman and Nicobar Islands | 267 | 0 |
| 2 | Andhra Pradesh | 98 | 3 |
| 3 | Arunachal Pradesh | 40 | 0 |
| 4 | Assam | 26 | 0 |
| 5 | Bihar | 91 | 3 |
| 6 | Chandigarh | 17 | 0 |
| 7 | Chhattishgarh | 21 | 1 |
| 8 | Dadar and Nagar Haveli | 2 | 0 |
| 9 | Daman and Diu | 2 | 0 |
| 10 | Delhi | 340 | 4 |
| 11 | Goa | 13 | 0 |
| 12 | Gujarat | 102 | 1 |
| 13 | Haryana | 137 | 2 |
| 14 | Himachal Pradesh | 21 | 0 |
| 15 | Jammu and Kashmir | 18 | 0 |
| 16 | Jharkhand | 58 | 1 |
| 17 | Karnataka | 218 | 0 |
| 18 | Kerala | 421 | 5 |
| 19 | Lakshadweep | 7 | 0 |
| 20 | Madhya Pradesh | 126 | 2 |
| 21 | Maharashtra | 379 | 5 |
| 22 | Manipur | 4 | 0 |
| 23 | Meghalaya | 2 | 0 |
| 24 | Mizoram | 5 | 0 |
| 25 | Nagaland | 5 | 0 |
| 26 | Odisha | 59 | 1 |
| 27 | Puducherry | 6 | 0 |
| 28 | Punjab | 47 | 0 |
| 29 | Rajasthan | 61 | 2 |
| 30 | Sikkim | 2 | 0 |
| 31 | Tamil Nadu | 286 | 5 |
| 32 | Telangana | 137 | 3 |
| 33 | Tripura | 7 | 0 |
| 34 | Uttarakhand | 67 | 0 |
| 35 | Uttar Pradesh | 854 | 21 |
| 36 | West Bengal | 581 | 4 |
| Total | 4527 | 63 | |
This information was given by Minister of State for Social Justice and Empowerment Sushri Pratima Bhoumik in a written reply in Rajya Sabha



































