Flood Management Projects 

0
431

The Ministry had launched Flood Management Programme (FMP) with an outlay of Rs. 8,000 crore in XI Plan which was continued with outlay of Rs.10,000 crore during XII Plan.

A total of 522 projects costing Rs.13238.36 crore were approved and included under FMP. During XI Plan, 420 projects with an estimated cost of Rs.7857.08 crore were approved while during XII Plan 102 projects with an estimated cost of Rs.5381.28 crore were approved. Central Assistance amounting to Rs.3566.00 crore was released during XI Plan and Rs.1307.07 crore during XII Plan. Further a Central assistance of Rs.562.67 crore has also been released during year 2017-18. Thus, since start of XI Plan, total Central Assistance released to States under FMP up to 3l-Mar-18 is Rs.5435.74 crore. The State-wise details of works approved and Central Assistance released under FMP during the F.Y. 2015-16, 2016-17 and 2017-18 are given at Annexure-I.

Annexure-I

“FLOOD MANAGEMENT PROJECTS

Rs. in crore

Sl.
No.

 

State

 

Works approved during XI Plan Works approved during XII Plan Works approved in (XI +XII Plan) Funds released in FY
Nos. Nos. Nos. 2015-16 2016-17 2017-18
1 Arunachal Pradesh 21 0 21 47.39 23.69 21.18
2 Assam 100 41 141 47.14 0.00 245.49
3 Bihar 43 4 47 16.67 0.00 0.00
4 Chattisgarh 3 0 3 0.00 0.00 0.00
5 Goa 2 0 2 0.00 0.00 0.00
6 Gujarat 2 0 2 0.00 0.00 0.00
7 Haryana 1 0 1 0.00 0.00 0.00
8 Himachal Pradesh 3 4 7 27.00 50.00 87.50
9 Jammu & Kashmir 28 15 43 46.58 40.56 110.40
10 Jharkhand 3 0 3 0.00 0.00 0.00
11 Karnataka 3 0 3 0.00 0.00 0.00
12 Kerala 4 0 4 0.00 0.00 19.05
13 Manipur 22 0 22 0.00 0.00 0.00
14 Mizoram 2 0 2 0.47 0.00 0.48
15 Nagaland 11 6 17 2.51 23.13 0.00
16 Orissa 67 1 68 0.00 0.00 0.00
17 Puducherry 1 0 1 0.00 0.00 0.00
18 Punjab 5 0 5 0.00 0.00 0.00
19 Sikkim 28 17 45 5.72 0.00 0.00
20 Tamilnadu 5 0 5 0.00 0.00 0.00
21 Tripura 11 0 11 0.00 0.00 0.00
22 Uttar Pradesh 26 3 29 13.50 0.00 13.55
23 Uttrakhand 12 10 22 57.02 0.00 0.00
24 West Bengal 17 1 18 0.00 12.61 65.03
  Total 420 102 522 264.00 149.99 562.67

This information was given by Union Minister of State for Water Resources, River Development and Ganga Rejuvenation Shri Arjun Ram Meghwal in a written reply in Lok Sabha

LEAVE A REPLY