Consumer Price Index Numbers on base 2012=100 for Rural, Urban and Combined for the month of November 2018 

0
467

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

2.   In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of November 2018. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for November 2018. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., November 2018 over November 2017), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices November 2018 (Prov.) October 2018 (Final) November 2017 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 1.71 3.12 2.33 2.82 4.04 3.38 4.79 4.90 4.88
CFPI -2.33 -3.04 -2.61 -0.65 -1.15 -0.86 4.04 4.90 4.35

Notes: Prov.  – Provisional, Combd. – Combined

3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Nov. 2018 over Oct. 2018

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Nov.18 Oct. 18 Nov.18 Oct. 18 Nov.18 Oct. 18
CPI (General) 142.4 142.2 0.14 139.0 138.9 0.07 140.8 140.7 0.07
CFPI 138.3 138.6 -0.22 137.0 137.5 -0.36 137.8 138.2 -0.29

Note: Figures of November 2018 are provisional.

4.         Provisional indices for the month of November 2018 and also the final indices for October 2018 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for November 2018 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).

5.             Price data are collected from selected towns and selected villages by the Field Operations Division of NSSO. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  14th January 2019 (Monday) for December 2018.                    

 

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 139.3 137.1 6.59 137.6 138.1 9.67 138.8 137.4
  1.1.02 Meat and fish 4.38 147.6 151.2 2.73 144.9 146.3 3.61 146.7 149.5
  1.1.03 Egg 0.49 134.6 137.0 0.36 133.5 137.8 0.43 134.2 137.3
  1.1.04 Milk and products 7.72 141.9 142.0 5.33 141.5 141.6 6.61 141.8 141.9
  1.1.05 Oils and fats 4.21 123.5 122.9 2.81 118.0 118.1 3.56 121.5 121.1
  1.1.06 Fruits 2.88 144.5 143.5 2.90 139.5 141.4 2.89 142.2 142.5
  1.1.07 Vegetables 7.46 147.6 147.5 4.41 153.0 145.2 6.04 149.4 146.7
  1.1.08 Pulses and products 2.95 121.4 121.1 1.73 113.2 115.3 2.38 118.6 119.1
  1.1.09 Sugar and Confectionery 1.70 112.3 111.6 0.97 112.8 112.5 1.36 112.5 111.9
  1.1.10 Spices 3.11 139.5 140.8 1.79 141.1 141.4 2.50 140.0 141.0
  1.2.11 Non-alcoholic beverages 1.37 134.6 137.6 1.13 127.6 128.0 1.26 131.7 133.6
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 155.2 156.1 5.54 152.0 152.6 5.55 153.7 154.5
1   Food and beverages 54.18 140.2 140.1 36.29 139.4 139.1 45.86 139.9 139.7
2   Pan, tobacco and intoxicants 3.26 159.6 161.9 1.36 164.0 164.4 2.38 160.8 162.6
  3.1.01 Clothing 6.32 150.7 151.7 4.72 141.5 142.4 5.58 147.1 148.0
  3.1.02 Footwear 1.04 144.5 145.6 0.85 129.8 130.2 0.95 138.4 139.2
3   Clothing and footwear 7.36 149.8 150.9 5.57 139.7 140.5 6.53 145.8 146.8
4   Housing 21.67 146.3 146.9 10.07 146.3 146.9
5   Fuel and light 7.94 149.7 150.5 5.58 133.4 136.7 6.84 143.5 145.3
  6.1.01 Household goods and services 3.75 147.5 148.0 3.87 135.1 135.8 3.80 141.6 142.2
  6.1.02 Health 6.83 144.8 145.3 4.81 136.2 136.8 5.89 141.5 142.1
  6.1.03 Transport and communication 7.60 130.8 130.2 9.73 123.3 121.2 8.59 126.9 125.5
  6.1.04 Recreation and amusement 1.37 140.1 143.1 2.04 130.7 131.3 1.68 134.8 136.5
  6.1.05 Education 3.46 148.0 150.2 5.62 145.5 146.1 4.46 146.5 147.8
  6.1.06 Personal care and effects 4.25 134.4 133.1 3.47 130.4 130.5 3.89 132.7 132.0
6   Miscellaneous 27.26 139.8 140.1 29.53 132.5 132.2 28.32 136.3 136.3
General Index (All Groups) 100.00 142.2 142.4 100.00 138.9 139.0 100.00 140.7 140.8
Consumer Food Price Index 47.25 138.6 138.3 29.62 137.5 137.0 39.06 138.2 137.8

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3.  The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

 

Annexure II

All India annual inflation rates (%) for November 2018 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 136.3 137.1 0.59 134.3 138.1 2.83 135.7 137.4 1.25  
1.1.02 Meat and fish 142.5 151.2 6.11 142.1 146.3 2.96 142.4 149.5 4.99  
1.1.03 Egg 140.5 137.0 -2.49 146.7 137.8 -6.07 142.9 137.3 -3.92  
1.1.04 Milk and products 141.5 142.0 0.35 139.5 141.6 1.51 140.8 141.9 0.78  
1.1.05 Oils and fats 121.6 122.9 1.07 115.2 118.1 2.52 119.2 121.1 1.59  
1.1.06 Fruits 147.3 143.5 -2.58 136.4 141.4 3.67 142.2 142.5 0.21  
1.1.07 Vegetables 168.0 147.5 -12.20 185.2 145.2 -21.60 173.8 146.7 -15.59  
1.1.08 Pulses and products 135.8 121.1 -10.82 122.2 115.3 -5.65 131.2 119.1 -9.22  
1.1.09 Sugar and Confectionery 122.5 111.6 -8.90 123.9 112.5 -9.20 123.0 111.9 -9.02  
1.1.10 Spices 136.0 140.8 3.53 138.3 141.4 2.24 136.8 141.0 3.07  
1.2.11 Non-alcoholic beverages 131.9 137.6 4.32 125.4 128.0 2.07 129.2 133.6 3.41  
1.1.12 Prepared meals, snacks, sweets etc. 151.4 156.1 3.10 146.0 152.6 4.52 148.9 154.5 3.76  
1 Food and beverages 142.4 140.1 -1.62 141.5 139.1 -1.70 142.1 139.7 -1.69  
2 Pan, tobacco and intoxicants 152.1 161.9 6.44 156.2 164.4 5.25 153.2 162.6 6.14  
3.1.01 Clothing 148.2 151.7 2.36 135.0 142.4 5.48 143.0 148.0 3.50  
3.1.02 Footwear 141.5 145.6 2.90 125.4 130.2 3.83 134.8 139.2 3.26  
3 Clothing and footwear 147.3 150.9 2.44 133.5 140.5 5.24 141.8 146.8 3.53  
4 Housing 138.6 146.9 5.99 138.6 146.9 5.99  
5 Fuel and light 141.1 150.5 6.66 125.7 136.7 8.75 135.3 145.3 7.39  
6.1.01 Household goods and services 139.4 148.0 6.17 128.8 135.8 5.43 134.4 142.2 5.80  
6.1.02 Health 135.8 145.3 7.00 127.4 136.8 7.38 132.6 142.1 7.16  
6.1.03 Transport and communication 121.6 130.2 7.07 115.3 121.2 5.12 118.3 125.5 6.09  
6.1.04 Recreation and amusement 133.7 143.1 7.03 125.1 131.3 4.96 128.9 136.5 5.90  
6.1.05 Education 141.5 150.2 6.15 136.6 146.1 6.95 138.6 147.8 6.64  
6.1.06 Personal care and effects 128.1 133.1 3.90 124.9 130.5 4.48 126.8 132.0 4.10  
6 Miscellaneous 131.7 140.1 6.38 124.9 132.2 5.84 128.4 136.3 6.15  
General Index (All Groups) 140.0 142.4 1.71 134.8 139.0 3.12 137.6 140.8 2.33  
Consumer Food Price Index 141.6 138.3 -2.33 141.3 137.0 -3.04 141.5 137.8 -2.61                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
Weights Oct. 18 Index
(Final)
Nov. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 152.1 156.7 0.72 141.5 141.8 0.94 148.4 151.4
02 Himachal Pradesh 1.03 135.7 135.1 0.26 138.0 137.5 0.67 136.1 135.5
03 Punjab 3.31 139.9 141.5 3.09 135.3 134.7 3.21 137.8 138.5
04 Chandigarh 0.02 141.9 140.5 0.34 136.6 136.4 0.17 136.9 136.6
05 Uttarakhand 1.06 137.2 137.6 0.73 135.2 136.3 0.91 136.5 137.1
06 Haryana 3.30 137.7 137.8 3.35 136.3 136.1 3.32 137.0 137.0
07 Delhi 0.28 137.2 141.0 5.64 141.6 141.3 2.77 141.4 141.3
08 Rajasthan 6.63 140.4 141.3 4.23 140.9 140.8 5.51 140.6 141.1
09 Uttar Pradesh 14.83 137.9 137.2 9.54 141.0 140.7 12.37 139.0 138.5
10 Bihar 8.21 145.5 147.4 1.62 137.4 137.5 5.14 144.3 146.0
11 Sikkim 0.06 150.7 156.0 0.03 147.6 146.6 0.05 149.7 152.9
12 Arunachal Pradesh 0.14 161.3 165.0 0.06 0.10
13 Nagaland 0.14 155.6 159.5 0.12 139.1 139.6 0.13 148.6 151.0
14 Manipur 0.23 165.5 166.1 0.12 139.7 141.3 0.18 157.3 158.3
15 Mizoram 0.07 139.6 139.1 0.13 130.0 130.3 0.10 133.7 133.7
16 Tripura 0.35 150.2 149.9 0.14 145.0 145.4 0.25 148.9 148.7
17 Meghalaya 0.28 140.4 138.6 0.15 133.1 133.4 0.22 138.1 137.0
18 Assam 2.63 143.5 145.3 0.79 137.7 138.8 1.77 142.3 144.0
19 West Bengal 6.99 145.3 146.4 7.20 139.5 139.2 7.09 142.6 143.0
20 Jharkhand 1.96 146.4 144.7 1.39 138.6 138.8 1.69 143.4 142.4
21 Odisha 2.93 145.4 142.5 1.31 137.2 137.0 2.18 143.1 141.0
22 Chhattisgarh 1.68 144.2 141.2 1.22 139.7 140.0 1.46 142.5 140.7
23 Madhya Pradesh 4.93 135.8 135.9 3.97 140.4 140.6 4.48 137.7 137.8
24 Gujarat 4.54 142.4 143.4 6.82 132.9 132.8 5.60 137.0 137.4
25 Daman & Diu 0.02 152.9 147.2 0.02 135.0 134.0 0.02 145.4 141.7
26 Dadra & Nagar Haveli 0.02 142.4 140.5 0.04 131.9 131.4 0.03 135.4 134.4
27 Maharashtra 8.25 143.5 142.2 18.86 134.9 135.1 13.18 137.8 137.5
28 Andhra Pradesh 5.40 138.5 139.7 3.64 139.4 140.0 4.58 138.8 139.8
29 Karnataka 5.09 143.4 145.5 6.81 145.0 145.1 5.89 144.3 145.3
30 Goa 0.14 153.0 155.0 0.25 134.2 134.3 0.19 141.5 142.3
31 Lakshadweep 0.01 141.3 137.1 0.01 139.8 139.8 0.01 140.5 138.5
32 Kerala 5.50 145.8 147.7 3.46 144.3 144.8 4.55 145.3 146.7
33 Tamil Nadu 5.55 143.9 144.7 9.20 142.1 143.1 7.25 142.8 143.8
34 Puducherry 0.08 144.6 144.6 0.27 140.5 141.8 0.17 141.5 142.5
35 Andaman & Nicobar Islands 0.05 152.7 163.6 0.07 137.3 139.0 0.06 144.9 151.1
36 Telangana 3.16 147.1 140.4 4.41 138.4 139.3 3.74 142.3 139.8
99 All India 100.00 142.2 142.4 100.00 138.9 139.0 100.00 140.7 140.8

Notes:

1.             Prov.       :  Provisional.

2.             —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

 

Annexure IV

 

Major State/UT wise annual inflation rates (%) for November 2018 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
Nov. 17 Index
(Final)
Nov. 18

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 146.9 156.7 6.67 134.4 141.8 5.51 142.5 151.4 6.25
02 Himachal Pradesh 140.4 135.1 -3.77 131.5 137.5 4.56 138.8 135.5 -2.38
03 Punjab 136.6 141.5 3.59 130.9 134.7 2.90 134.0 138.5 3.36
05 Uttarakhand 132.7 137.6 3.69 131.0 136.3 4.05 132.1 137.1 3.79
06 Haryana 137.1 137.8 0.51 132.4 136.1 2.79 134.9 137.0 1.56
07 Delhi 133.6 141.0 5.54 137.9 141.3 2.47 137.7 141.3 2.61
08 Rajasthan 139.5 141.3 1.29 137.3 140.8 2.55 138.7 141.1 1.73
09 Uttar Pradesh 134.9 137.2 1.70 135.2 140.7 4.07 135.0 138.5 2.59
10 Bihar 139.8 147.4 5.44 132.2 137.5 4.01 138.7 146.0 5.26
18 Assam 137.9 145.3 5.37 132.4 138.8 4.83 136.8 144.0 5.26
19 West Bengal 139.3 146.4 5.10 135.7 139.2 2.58 137.6 143.0 3.92
20 Jharkhand 145.2 144.7 -0.34 132.9 138.8 4.44 140.5 142.4 1.35
21 Odisha 142.9 142.5 -0.28 132.7 137.0 3.24 140.0 141.0 0.71
22 Chhattisgarh 145.1 141.2 -2.69 134.8 140.0 3.86 141.1 140.7 -0.28
23 Madhya Pradesh 135.0 135.9 0.67 135.2 140.6 3.99 135.1 137.8 2.00
24 Gujarat 140.4 143.4 2.14 129.4 132.8 2.63 134.2 137.4 2.38
27 Maharashtra 143.8 142.2 -1.11 130.4 135.1 3.60 134.9 137.5 1.93
28 Andhra Pradesh 146.3 139.7 -4.51 137.0 140.0 2.19 142.9 139.8 -2.17
29 Karnataka 141.9 145.5 2.54 140.2 145.1 3.50 141.0 145.3 3.05
32 Kerala 142.2 147.7 3.87 140.2 144.8 3.28 141.5 146.7 3.67
33 Tamil Nadu 141.7 144.7 2.12 140.1 143.1 2.14 140.8 143.8 2.13
36 Telangana 142.2 140.4 -1.27 136.9 139.3 1.75 139.3 139.8 0.36
99 All India 140.0 142.4 1.71 134.8 139.0 3.12 137.6 140.8 2.33

Notes:

  1. Prov.               :  Provisional.

LEAVE A REPLY